Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SoftwareType,DateUTC
2010-05-12 00:00:00,11.1,7.6,905.8,WSW,237,0.0,0.0,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:00:00,
2010-05-12 00:01:00,11.1,7.6,905.8,SW,234,4.3,4.3,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:01:00,
2010-05-12 00:02:00,11.1,7.6,905.8,SW,233,4.3,4.3,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:02:00,
2010-05-12 00:03:00,11.1,7.6,905.8,WSW,240,5.0,5.0,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:03:00,
2010-05-12 00:04:00,11.1,7.6,905.8,WSW,239,5.8,5.8,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:04:00,
2010-05-12 00:05:00,11.1,7.6,905.8,WSW,241,6.4,6.4,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:05:00,
2010-05-12 00:06:00,11.0,7.5,905.8,WSW,241,5.8,5.8,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:06:00,
2010-05-12 00:07:00,11.0,7.5,905.8,WSW,243,5.0,5.0,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:07:00,
2010-05-12 00:08:00,11.0,7.5,905.8,WSW,240,4.3,4.3,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:08:00,
2010-05-12 00:09:00,11.0,7.5,905.8,SW,229,5.0,5.0,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:09:00,
2010-05-12 00:10:00,11.0,7.5,905.8,SW,216,5.8,5.8,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:10:00,
2010-05-12 00:11:00,11.0,7.5,905.8,SW,215,7.2,7.2,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:11:00,
2010-05-12 00:12:00,11.0,7.5,905.8,SSW,211,6.4,6.4,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:12:00,
2010-05-12 00:13:00,11.0,7.5,905.8,SSW,213,7.9,7.9,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:13:00,
2010-05-12 00:14:00,11.0,7.5,905.8,SSW,209,8.7,8.7,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:14:00,
2010-05-12 00:15:00,11.1,7.6,905.8,SSW,203,8.7,8.7,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:15:00,
2010-05-12 00:16:00,11.1,7.6,905.8,SSW,208,10.1,10.1,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:16:00,
2010-05-12 00:17:00,11.1,7.6,905.8,SW,217,6.4,6.4,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:17:00,
2010-05-12 00:18:00,11.1,7.6,905.8,SSW,205,5.0,5.0,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:18:00,
2010-05-12 00:19:00,11.2,7.9,905.8,SW,216,7.9,7.9,80,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:19:00,
2010-05-12 00:20:00,11.2,7.9,905.8,SSW,193,10.1,10.1,80,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:20:00,
2010-05-12 00:21:00,11.2,7.9,905.8,SW,221,3.5,3.5,80,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:21:00,
2010-05-12 00:22:00,11.2,7.9,905.8,SSW,208,8.7,8.7,80,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:22:00,
2010-05-12 00:23:00,11.3,8.0,905.8,SW,217,8.7,8.7,80,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:23:00,
2010-05-12 00:24:00,11.3,8.0,905.8,SW,229,6.4,6.4,80,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:24:00,
2010-05-12 00:25:00,11.3,8.0,905.8,WSW,244,8.7,8.7,80,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:25:00,
2010-05-12 00:26:00,11.3,7.8,905.8,SW,232,7.2,7.2,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:26:00,
2010-05-12 00:27:00,11.3,7.8,905.8,SW,220,6.4,6.4,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:27:00,
2010-05-12 00:28:00,11.3,7.8,905.8,SW,225,8.7,8.7,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:28:00,
2010-05-12 00:29:00,11.3,7.8,905.8,WSW,239,7.9,7.9,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:29:00,
2010-05-12 00:30:00,11.3,7.8,905.8,WSW,238,6.4,6.4,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:30:00,
2010-05-12 00:31:00,11.3,7.8,905.8,WSW,238,6.4,6.4,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:31:00,
2010-05-12 00:32:00,11.3,7.8,905.8,SW,227,7.9,7.9,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:32:00,
2010-05-12 00:33:00,11.3,7.8,905.8,WSW,250,8.7,8.7,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:33:00,
2010-05-12 00:34:00,11.3,7.8,905.8,WSW,249,9.3,9.3,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:34:00,
2010-05-12 00:35:00,11.3,7.8,905.8,WSW,250,10.1,10.1,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:35:00,
2010-05-12 00:36:00,11.3,7.8,905.8,SW,219,7.9,7.9,79,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:36:00,
2010-05-12 00:37:00,11.3,7.6,905.8,SW,220,8.7,8.7,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:37:00,
2010-05-12 00:38:00,11.3,7.6,905.8,SW,236,8.7,8.7,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:38:00,
2010-05-12 00:39:00,11.3,7.6,905.8,WSW,247,6.4,6.4,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:39:00,
2010-05-12 00:40:00,11.3,7.6,905.8,WSW,241,8.7,8.7,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:40:00,
2010-05-12 00:41:00,11.3,7.6,905.8,WSW,237,6.4,6.4,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:41:00,
2010-05-12 00:42:00,11.3,7.6,905.8,WSW,241,5.8,5.8,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:42:00,
2010-05-12 00:43:00,11.3,7.6,905.8,WSW,242,5.0,5.0,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:43:00,
2010-05-12 00:44:00,11.3,7.4,905.8,WSW,239,4.3,4.3,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:44:00,
2010-05-12 00:45:00,11.3,7.4,905.8,SW,235,6.4,6.4,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:45:00,
2010-05-12 00:46:00,11.3,7.4,905.8,WSW,245,4.3,4.3,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:46:00,
2010-05-12 00:47:00,11.3,7.4,905.8,SW,227,8.7,8.7,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:47:00,
2010-05-12 00:48:00,11.3,7.4,905.8,SW,231,7.9,7.9,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:48:00,
2010-05-12 00:49:00,11.3,7.4,905.8,West,260,6.4,6.4,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:49:00,
2010-05-12 00:50:00,11.3,7.4,905.8,WSW,241,8.7,8.7,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:50:00,
2010-05-12 00:51:00,11.3,7.4,905.8,SW,236,5.8,5.8,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:51:00,
2010-05-12 00:52:00,11.3,7.4,905.8,SW,218,6.4,6.4,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:52:00,
2010-05-12 00:53:00,11.3,7.4,905.8,WSW,240,7.2,7.2,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:53:00,
2010-05-12 00:54:00,11.3,7.4,905.8,SW,228,7.2,7.2,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:54:00,
2010-05-12 00:55:00,11.2,7.3,905.8,SW,233,5.0,5.0,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:55:00,
2010-05-12 00:56:00,11.2,7.1,905.8,WSW,238,7.9,7.9,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:56:00,
2010-05-12 00:57:00,11.2,7.1,905.8,SW,229,5.8,5.8,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:57:00,
2010-05-12 00:58:00,11.2,7.1,905.8,SW,232,5.8,5.8,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:58:00,
2010-05-12 00:59:00,11.2,7.1,905.8,SW,224,10.1,10.1,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 22:59:00,
2010-05-12 01:00:00,11.2,7.1,905.8,WSW,243,8.7,8.7,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:00:00,
2010-05-12 01:01:00,11.2,7.1,905.8,WSW,244,10.1,10.1,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:01:00,
2010-05-12 01:02:00,11.2,7.1,905.8,SW,232,3.5,3.5,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:02:00,
2010-05-12 01:03:00,11.2,7.1,905.8,SW,236,6.4,6.4,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:03:00,
2010-05-12 01:04:00,11.2,7.1,905.8,WSW,242,5.8,5.8,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:04:00,
2010-05-12 01:05:00,11.2,7.1,905.8,WSW,242,5.0,5.0,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:05:00,
2010-05-12 01:07:00,11.2,7.1,905.8,WSW,237,4.3,4.3,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:07:00,
2010-05-12 01:08:00,11.2,7.1,905.8,SW,235,4.3,4.3,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:08:00,
2010-05-12 01:09:00,11.2,7.1,905.8,WSW,239,5.8,5.8,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:09:00,
2010-05-12 01:10:00,11.2,7.1,905.8,SW,233,5.0,5.0,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:10:00,
2010-05-12 01:11:00,11.2,7.1,905.8,SW,229,7.9,7.9,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:11:00,
2010-05-12 01:12:00,11.2,7.1,905.8,SW,229,7.9,7.9,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:12:00,
2010-05-12 01:14:00,11.1,7.1,905.8,SW,235,5.8,5.8,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:14:00,
2010-05-12 01:15:00,11.1,7.1,905.8,WSW,240,6.4,6.4,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:15:00,
2010-05-12 01:16:00,11.0,6.9,905.8,WSW,245,7.9,7.9,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:16:00,
2010-05-12 01:17:00,11.0,6.9,905.8,WSW,240,8.7,8.7,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:17:00,
2010-05-12 01:18:00,11.0,6.9,905.8,WSW,237,6.4,6.4,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:18:00,
2010-05-12 01:19:00,11.0,6.9,905.8,WSW,243,8.7,8.7,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:19:00,
2010-05-12 01:20:00,11.0,6.9,905.8,WSW,243,6.4,6.4,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:20:00,
2010-05-12 01:21:00,11.0,6.9,905.8,WSW,247,7.9,7.9,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:21:00,
2010-05-12 01:22:00,11.0,6.9,905.8,WSW,247,5.8,5.8,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:22:00,
2010-05-12 01:23:00,11.0,6.9,905.8,WSW,245,6.4,6.4,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:23:00,
2010-05-12 01:24:00,11.0,6.9,905.8,SW,234,6.4,6.4,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:24:00,
2010-05-12 01:25:00,11.0,6.9,905.8,SW,226,6.4,6.4,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:25:00,
2010-05-12 01:26:00,10.9,6.8,905.8,WSW,237,8.7,8.7,76,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:26:00,
2010-05-12 01:27:00,10.9,7.1,905.8,SW,231,8.7,8.7,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:27:00,
2010-05-12 01:28:00,10.9,7.1,905.8,SW,232,8.7,8.7,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:28:00,
2010-05-12 01:29:00,10.9,7.1,905.8,SW,229,8.7,8.7,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:29:00,
2010-05-12 01:30:00,10.9,7.1,905.8,WSW,248,9.3,9.3,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:30:00,
2010-05-12 01:31:00,10.9,7.1,905.8,WSW,248,9.3,9.3,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:31:00,
2010-05-12 01:32:00,10.9,7.1,905.8,SW,233,8.7,8.7,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:32:00,
2010-05-12 01:33:00,10.9,7.1,905.8,SW,235,9.3,9.3,77,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:33:00,
2010-05-12 01:34:00,10.9,7.2,905.8,SW,228,5.8,5.8,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:34:00,
2010-05-12 01:35:00,10.9,7.2,905.8,WSW,238,6.4,6.4,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:35:00,
2010-05-12 01:36:00,11.0,7.3,905.8,SW,235,6.4,6.4,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:36:00,
2010-05-12 01:37:00,11.0,7.3,905.8,SW,230,5.8,5.8,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:37:00,
2010-05-12 01:38:00,11.0,7.3,905.8,WSW,237,5.8,5.8,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:38:00,
2010-05-12 01:39:00,11.0,7.3,905.8,SW,234,5.8,5.8,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:39:00,
2010-05-12 01:40:00,11.0,7.3,905.8,WSW,240,5.8,5.8,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:40:00,
2010-05-12 01:41:00,11.0,7.3,905.8,WSW,239,5.0,5.0,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:41:00,
2010-05-12 01:42:00,11.1,7.4,905.8,WSW,238,5.0,5.0,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:42:00,
2010-05-12 01:43:00,11.0,7.3,905.8,WSW,258,5.0,5.0,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:43:00,
2010-05-12 01:44:00,11.0,7.3,905.8,WNW,283,5.8,5.8,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:44:00,
2010-05-12 01:45:00,11.0,7.3,905.8,WNW,283,4.3,4.3,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:45:00,
2010-05-12 01:46:00,11.0,7.3,905.8,WNW,288,5.0,5.0,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:46:00,
2010-05-12 01:47:00,11.0,7.3,905.8,West,278,5.0,5.0,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:47:00,
2010-05-12 01:48:00,11.0,7.3,905.8,West,278,0.0,0.0,78,0.0,,SKC,0.0,VWS V14.01,2010-05-11 23:48:00,
2010-05-12 01:50:00,11.0,7.3,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:50:00,
2010-05-12 01:51:00,11.0,7.3,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:51:00,
2010-05-12 01:52:00,11.0,7.3,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:52:00,
2010-05-12 01:53:00,11.0,7.3,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:53:00,
2010-05-12 01:54:00,11.0,7.3,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:54:00,
2010-05-12 01:55:00,11.0,7.3,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:55:00,
2010-05-12 01:56:00,11.0,7.3,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:56:00,
2010-05-12 01:57:00,10.9,7.2,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:57:00,
2010-05-12 01:58:00,10.9,7.2,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-11 23:58:00,
2010-05-12 02:00:00,10.9,7.2,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:00:00,
2010-05-12 02:01:00,10.9,7.2,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:01:00,
2010-05-12 02:02:00,10.9,7.2,905.8,West,278,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:02:00,
2010-05-12 02:03:00,10.9,7.2,905.8,West,266,0.0,0.0,78,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:03:00,
2010-05-12 02:04:00,10.9,7.2,905.8,WSW,244,4.3,4.3,78,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:04:00,
2010-05-12 02:05:00,10.9,7.4,905.8,SW,233,6.4,6.4,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:05:00,
2010-05-12 02:06:00,10.9,7.4,905.8,SW,235,3.5,3.5,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:06:00,
2010-05-12 02:07:00,10.9,7.4,905.8,WSW,237,5.8,5.8,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:07:00,
2010-05-12 02:08:00,10.9,7.4,905.8,WSW,258,4.3,4.3,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:08:00,
2010-05-12 02:09:00,10.9,7.4,905.8,WSW,257,5.0,5.0,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:09:00,
2010-05-12 02:10:00,10.9,7.4,905.8,WSW,254,6.4,6.4,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:10:00,
2010-05-12 02:11:00,10.9,7.4,905.8,WSW,247,5.0,5.0,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:11:00,
2010-05-12 02:12:00,10.9,7.4,905.8,WSW,258,5.8,5.8,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:12:00,
2010-05-12 02:13:00,10.9,7.4,905.8,WSW,249,5.8,5.8,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:13:00,
2010-05-12 02:14:00,10.9,7.4,905.8,WSW,247,5.0,5.0,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:14:00,
2010-05-12 02:15:00,10.9,7.4,905.8,WSW,246,0.0,0.0,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:15:00,
2010-05-12 02:16:00,10.9,7.4,905.8,WSW,246,0.0,0.0,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:16:00,
2010-05-12 02:17:00,10.9,7.4,905.8,WSW,246,0.0,0.0,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:17:00,
2010-05-12 02:18:00,10.9,7.4,905.8,WSW,246,0.0,0.0,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:18:00,
2010-05-12 02:19:00,10.9,7.4,905.8,NW,318,0.0,0.0,79,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:19:00,
2010-05-12 02:21:00,10.9,7.6,905.8,NW,307,3.5,3.5,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:21:00,
2010-05-12 02:22:00,10.9,7.6,905.8,West,273,6.4,6.4,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:22:00,
2010-05-12 02:23:00,10.9,7.6,905.8,WNW,302,6.4,6.4,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:23:00,
2010-05-12 02:24:00,10.9,7.6,905.8,West,275,0.0,0.0,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:24:00,
2010-05-12 02:26:00,10.9,7.6,905.8,West,271,3.5,3.5,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:26:00,
2010-05-12 02:27:00,10.9,7.6,905.8,WNW,291,6.4,6.4,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:27:00,
2010-05-12 02:28:00,10.9,7.6,905.8,WNW,288,6.4,6.4,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:28:00,
2010-05-12 02:29:00,10.9,7.6,905.8,West,267,7.9,7.9,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:29:00,
2010-05-12 02:30:00,10.9,7.6,905.8,West,280,5.0,5.0,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:30:00,
2010-05-12 02:31:00,10.9,7.6,905.8,WNW,282,4.3,4.3,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:31:00,
2010-05-12 02:32:00,10.9,7.6,905.8,West,272,4.3,4.3,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:32:00,
2010-05-12 02:33:00,10.9,7.6,905.8,WSW,253,4.3,4.3,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:33:00,
2010-05-12 02:34:00,10.9,7.6,905.8,WSW,256,4.3,4.3,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:34:00,
2010-05-12 02:35:00,10.9,7.6,905.8,West,275,5.0,5.0,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:35:00,
2010-05-12 02:36:00,10.9,7.6,905.8,West,277,0.0,0.0,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:36:00,
2010-05-12 02:37:00,10.9,7.6,905.8,WNW,300,4.3,4.3,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:37:00,
2010-05-12 02:38:00,10.9,7.8,905.8,WNW,287,0.0,0.0,81,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:38:00,
2010-05-12 02:39:00,11.0,7.7,905.8,WNW,300,0.0,0.0,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:39:00,
2010-05-12 02:41:00,11.0,7.7,905.8,WNW,299,3.5,3.5,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:41:00,
2010-05-12 02:42:00,10.9,7.8,905.8,WNW,299,4.3,4.3,81,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:42:00,
2010-05-12 02:43:00,11.0,7.7,905.8,WNW,295,5.0,5.0,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:43:00,
2010-05-12 02:45:00,11.0,7.7,905.8,WNW,288,5.0,5.0,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:45:00,
2010-05-12 02:46:00,11.0,7.7,905.8,WNW,288,5.8,5.8,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:46:00,
2010-05-12 02:47:00,11.0,7.7,905.8,WNW,287,6.4,6.4,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:47:00,
2010-05-12 02:48:00,11.0,7.7,905.8,WNW,295,5.8,5.8,80,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:48:00,
2010-05-12 02:49:00,11.0,7.9,905.8,WNW,292,5.8,5.8,81,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:49:00,
2010-05-12 02:50:00,11.0,7.9,905.8,WNW,291,5.8,5.8,81,1.0,,SKC,1.0,VWS V14.01,2010-05-12 00:50:00,
2010-05-12 02:51:00,11.0,7.9,905.8,WNW,284,5.8,5.8,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 00:51:00,
2010-05-12 02:52:00,11.0,7.9,905.8,WNW,297,5.0,5.0,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 00:52:00,
2010-05-12 02:53:00,11.0,7.9,905.8,WNW,286,5.0,5.0,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 00:53:00,
2010-05-12 02:54:00,11.0,7.9,905.8,WNW,289,0.0,0.0,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 00:54:00,
2010-05-12 02:56:00,11.0,7.9,905.8,West,264,5.0,5.0,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 00:56:00,
2010-05-12 02:57:00,11.0,7.9,905.8,West,259,4.3,4.3,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 00:57:00,
2010-05-12 02:58:00,11.0,7.9,905.8,WNW,297,5.0,5.0,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 00:58:00,
2010-05-12 02:59:00,11.0,7.9,905.8,WNW,291,6.4,6.4,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 00:59:00,
2010-05-12 03:00:00,11.0,7.9,905.8,WNW,283,8.7,8.7,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:00:00,
2010-05-12 03:01:00,11.0,7.9,905.8,NW,305,5.8,5.8,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:01:00,
2010-05-12 03:02:00,11.0,7.9,905.8,WNW,296,6.4,6.4,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:02:00,
2010-05-12 03:04:00,11.0,7.9,905.8,WNW,289,5.0,5.0,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:04:00,
2010-05-12 03:05:00,11.0,7.9,905.8,West,278,4.3,4.3,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:05:00,
2010-05-12 03:06:00,11.0,7.9,905.8,WNW,283,4.3,4.3,81,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:06:00,
2010-05-12 03:07:00,11.0,8.1,905.8,WNW,295,5.0,5.0,82,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:07:00,
2010-05-12 03:08:00,11.0,8.1,905.8,WNW,295,5.8,5.8,82,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:08:00,
2010-05-12 03:09:00,11.0,8.1,905.8,WNW,295,4.3,4.3,82,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:09:00,
2010-05-12 03:10:00,11.1,8.2,905.8,WNW,295,5.8,5.8,82,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:10:00,
2010-05-12 03:11:00,11.1,8.2,905.8,WNW,295,4.3,4.3,82,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:11:00,
2010-05-12 03:12:00,11.1,8.2,905.8,WNW,293,5.0,5.0,82,0.0,,SKC,1.0,VWS V14.01,2010-05-12 01:12:00,
