Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SoftwareType,DateUTC
2013-07-23 00:00:00,25.3,11.1,1010.0,East,97,6.4,6.4,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:00:00,
2013-07-23 00:01:00,25.3,11.1,1010.0,ESE,111,7.9,7.9,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:01:00,
2013-07-23 00:02:00,25.3,11.1,1010.0,ESE,116,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:02:00,
2013-07-23 00:03:00,25.3,11.1,1010.0,SE,124,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:03:00,
2013-07-23 00:04:00,25.3,11.1,1010.0,SSW,198,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:04:00,
2013-07-23 00:05:00,25.2,10.7,1010.0,South,184,5.0,5.0,40,0.0,,,0.0,VWS V14.01,2013-07-22 22:05:00,
2013-07-23 00:06:00,25.1,10.6,1010.0,South,185,0.0,0.0,40,0.0,,,0.0,VWS V14.01,2013-07-22 22:06:00,
2013-07-23 00:07:00,25.0,10.5,1010.0,South,182,3.5,3.5,40,0.0,,,0.0,VWS V14.01,2013-07-22 22:07:00,
2013-07-23 00:08:00,24.9,10.8,1010.0,South,180,5.0,5.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:08:00,
2013-07-23 00:09:00,24.9,10.8,1010.0,South,178,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:09:00,
2013-07-23 00:10:00,24.8,10.7,1010.0,SE,144,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:10:00,
2013-07-23 00:11:00,24.8,10.7,1010.0,East,98,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:11:00,
2013-07-23 00:12:00,24.8,10.7,1010.0,East,90,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:12:00,
2013-07-23 00:13:00,24.8,10.7,1010.0,East,89,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:13:00,
2013-07-23 00:14:00,24.8,10.7,1010.0,East,86,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:14:00,
2013-07-23 00:15:00,24.8,10.7,1010.0,South,171,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:15:00,
2013-07-23 00:16:00,24.8,10.7,1010.0,South,184,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:16:00,
2013-07-23 00:17:00,24.8,10.7,1010.0,SSW,194,5.0,5.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:17:00,
2013-07-23 00:18:00,24.7,10.6,1010.0,SSW,200,6.4,6.4,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:18:00,
2013-07-23 00:19:00,24.6,10.5,1010.0,SSW,202,6.4,6.4,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:19:00,
2013-07-23 00:20:00,24.6,10.5,1010.0,SSW,194,6.4,6.4,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:20:00,
2013-07-23 00:21:00,24.6,10.5,1010.0,SSW,203,5.8,5.8,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:21:00,
2013-07-23 00:22:00,24.6,10.5,1010.0,SSW,203,7.2,7.2,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:22:00,
2013-07-23 00:23:00,24.5,10.4,1010.0,SSW,200,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:23:00,
2013-07-23 00:24:00,24.5,10.4,1010.0,SSW,207,6.4,6.4,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:24:00,
2013-07-23 00:25:00,24.5,10.4,1010.0,SSW,209,5.0,5.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:25:00,
2013-07-23 00:26:00,24.5,10.4,1010.0,SW,221,5.0,5.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:26:00,
2013-07-23 00:27:00,24.5,10.4,1010.0,South,190,0.0,0.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:27:00,
2013-07-23 00:28:00,24.5,10.4,1010.0,South,183,5.8,5.8,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:28:00,
2013-07-23 00:29:00,24.5,10.4,1010.0,SSE,152,5.0,5.0,41,0.0,,,0.0,VWS V14.01,2013-07-22 22:29:00,
2013-07-23 00:30:00,24.5,10.0,1010.0,SSW,194,6.4,6.4,40,0.0,,,0.0,VWS V14.01,2013-07-22 22:30:00,
2013-07-23 00:31:00,24.4,9.9,1010.0,SSW,192,9.3,9.3,40,0.0,,,0.0,VWS V14.01,2013-07-22 22:31:00,
2013-07-23 00:32:00,24.4,9.6,1010.0,SSW,192,10.1,10.1,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:32:00,
2013-07-23 00:33:00,24.4,9.6,1010.0,SSW,193,8.7,8.7,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:33:00,
2013-07-23 00:34:00,24.4,9.6,1009.0,South,186,10.1,10.1,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:34:00,
2013-07-23 00:35:00,24.3,9.4,1009.0,SSW,198,8.7,8.7,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:35:00,
2013-07-23 00:36:00,24.3,9.4,1009.0,SSW,199,7.9,7.9,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:36:00,
2013-07-23 00:37:00,24.3,9.4,1009.0,SSW,209,5.8,5.8,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:37:00,
2013-07-23 00:38:00,24.3,9.4,1009.0,SSW,198,6.4,6.4,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:38:00,
2013-07-23 00:39:00,24.3,9.4,1009.0,SSW,211,6.4,6.4,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:39:00,
2013-07-23 00:40:00,24.3,9.4,1009.0,SSW,213,8.7,8.7,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:40:00,
2013-07-23 00:41:00,24.4,9.6,1009.0,SSW,203,9.3,9.3,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:41:00,
2013-07-23 00:42:00,24.4,9.6,1009.0,SSW,213,5.8,5.8,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:42:00,
2013-07-23 00:43:00,24.4,9.6,1009.0,SSW,202,9.3,9.3,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:43:00,
2013-07-23 00:44:00,24.4,9.6,1009.0,SSW,200,6.4,6.4,39,0.0,,,0.0,VWS V14.01,2013-07-22 22:44:00,
2013-07-23 00:45:00,24.4,9.2,1009.0,SSW,196,8.7,8.7,38,0.0,,,0.0,VWS V14.01,2013-07-22 22:45:00,
2013-07-23 00:46:00,24.5,9.3,1009.0,SSW,194,9.3,9.3,38,0.0,,,0.0,VWS V14.01,2013-07-22 22:46:00,
2013-07-23 00:47:00,24.5,8.9,1009.0,SSW,194,5.0,5.0,37,0.0,,,0.0,VWS V14.01,2013-07-22 22:47:00,
2013-07-23 00:48:00,24.5,8.9,1009.0,SSW,197,7.9,7.9,37,0.0,,,0.0,VWS V14.01,2013-07-22 22:48:00,
2013-07-23 00:49:00,24.5,8.9,1009.0,South,185,6.4,6.4,37,0.0,,,0.0,VWS V14.01,2013-07-22 22:49:00,
2013-07-23 00:50:00,24.6,8.6,1009.0,South,191,7.9,7.9,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:50:00,
2013-07-23 00:51:00,24.6,8.6,1009.0,SSW,199,8.7,8.7,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:51:00,
2013-07-23 00:52:00,24.6,8.6,1009.0,South,179,8.7,8.7,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:52:00,
2013-07-23 00:53:00,24.7,8.6,1009.0,South,189,7.9,7.9,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:53:00,
2013-07-23 00:54:00,24.7,8.6,1009.0,South,180,6.4,6.4,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:54:00,
2013-07-23 00:55:00,24.7,8.6,1009.0,South,191,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:55:00,
2013-07-23 00:56:00,24.7,8.6,1009.0,South,188,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:56:00,
2013-07-23 00:57:00,24.8,8.7,1009.0,East,95,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:57:00,
2013-07-23 00:58:00,24.8,8.7,1009.0,East,96,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:58:00,
2013-07-23 00:59:00,24.9,8.8,1009.0,East,81,8.7,8.7,36,0.0,,,0.0,VWS V14.01,2013-07-22 22:59:00,
2013-07-23 01:00:00,24.9,8.8,1009.0,ENE,67,5.8,5.8,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:00:00,
2013-07-23 01:01:00,24.9,8.8,1009.0,East,81,6.4,6.4,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:01:00,
2013-07-23 01:02:00,25.0,8.9,1009.0,ESE,106,4.3,4.3,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:02:00,
2013-07-23 01:03:00,25.0,8.9,1009.0,ESE,116,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:03:00,
2013-07-23 01:04:00,25.0,8.9,1009.0,ESE,116,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:04:00,
2013-07-23 01:05:00,25.0,8.9,1009.0,ESE,116,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:05:00,
2013-07-23 01:06:00,25.0,8.9,1009.0,ESE,120,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:06:00,
2013-07-23 01:07:00,25.0,8.9,1009.0,ESE,120,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:07:00,
2013-07-23 01:08:00,25.0,8.9,1009.0,ESE,120,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:08:00,
2013-07-23 01:09:00,25.0,8.9,1009.0,ESE,120,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:09:00,
2013-07-23 01:10:00,25.0,8.9,1009.0,ESE,120,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:10:00,
2013-07-23 01:11:00,25.0,8.9,1009.0,ESE,120,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:11:00,
2013-07-23 01:12:00,25.0,8.9,1009.0,ESE,120,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:12:00,
2013-07-23 01:13:00,25.0,8.9,1009.0,ESE,120,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:13:00,
2013-07-23 01:14:00,25.0,8.9,1009.0,ESE,121,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:14:00,
2013-07-23 01:15:00,25.0,8.9,1009.0,South,187,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:15:00,
2013-07-23 01:16:00,25.0,8.9,1009.0,SSE,166,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:16:00,
2013-07-23 01:17:00,25.0,8.9,1009.0,South,181,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:17:00,
2013-07-23 01:18:00,25.0,8.9,1009.0,South,181,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:18:00,
2013-07-23 01:19:00,25.0,8.9,1009.0,South,181,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:19:00,
2013-07-23 01:20:00,25.0,8.9,1009.0,SSW,195,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:20:00,
2013-07-23 01:21:00,24.9,8.8,1009.0,SSW,195,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:21:00,
2013-07-23 01:22:00,24.9,8.8,1009.0,ESE,119,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:22:00,
2013-07-23 01:23:00,24.9,8.8,1009.0,ESE,107,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:23:00,
2013-07-23 01:24:00,24.9,8.8,1009.0,East,79,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:24:00,
2013-07-23 01:25:00,24.9,8.8,1009.0,ENE,75,4.3,4.3,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:25:00,
2013-07-23 01:26:00,24.9,8.8,1009.0,ENE,75,6.4,6.4,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:26:00,
2013-07-23 01:27:00,24.9,8.8,1009.0,ENE,74,4.3,4.3,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:27:00,
2013-07-23 01:28:00,24.9,8.8,1009.0,ENE,74,4.3,4.3,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:28:00,
2013-07-23 01:29:00,24.9,8.8,1009.0,East,97,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:29:00,
2013-07-23 01:30:00,24.8,8.7,1009.0,ESE,112,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:30:00,
2013-07-23 01:31:00,24.8,8.7,1009.0,ESE,107,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:31:00,
2013-07-23 01:32:00,24.8,8.7,1009.0,East,90,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:32:00,
2013-07-23 01:33:00,24.8,8.7,1009.0,East,90,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:33:00,
2013-07-23 01:34:00,24.7,8.6,1009.0,East,90,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:34:00,
2013-07-23 01:35:00,24.7,8.6,1009.0,NE,54,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:35:00,
2013-07-23 01:36:00,24.7,8.6,1009.0,NE,54,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:36:00,
2013-07-23 01:37:00,24.7,8.6,1009.0,SE,141,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:37:00,
2013-07-23 01:38:00,24.7,8.6,1009.0,South,189,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:38:00,
2013-07-23 01:39:00,24.7,8.6,1009.0,South,189,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:39:00,
2013-07-23 01:40:00,24.6,8.6,1009.0,SE,146,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:40:00,
2013-07-23 01:41:00,24.6,8.6,1009.0,SE,146,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:41:00,
2013-07-23 01:42:00,24.6,8.6,1009.0,SE,146,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:42:00,
2013-07-23 01:43:00,24.6,8.6,1009.0,SE,146,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:43:00,
2013-07-23 01:44:00,24.6,8.6,1009.0,SE,146,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:44:00,
2013-07-23 01:45:00,24.6,8.6,1009.0,SE,146,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:45:00,
2013-07-23 01:46:00,24.6,8.6,1009.0,SE,146,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:46:00,
2013-07-23 01:47:00,24.7,8.6,1009.0,ENE,76,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:47:00,
2013-07-23 01:48:00,24.7,8.6,1009.0,ENE,76,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:48:00,
2013-07-23 01:49:00,24.6,8.6,1009.0,ENE,76,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:49:00,
2013-07-23 01:50:00,24.6,8.6,1009.0,South,186,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:50:00,
2013-07-23 01:51:00,24.6,8.6,1009.0,South,186,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:51:00,
2013-07-23 01:52:00,24.6,8.6,1009.0,SSW,211,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:52:00,
2013-07-23 01:53:00,24.5,8.4,1009.0,SW,225,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:53:00,
2013-07-23 01:54:00,24.5,8.4,1009.0,SW,225,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:54:00,
2013-07-23 01:56:00,24.5,8.4,1009.0,East,92,5.0,5.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:56:00,
2013-07-23 01:57:00,24.5,8.4,1009.0,South,177,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:57:00,
2013-07-23 01:58:00,24.5,8.4,1009.0,South,189,5.8,5.8,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:58:00,
2013-07-23 01:59:00,24.4,8.4,1009.0,ESE,113,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-22 23:59:00,
2013-07-23 02:00:00,24.4,8.4,1009.0,SE,146,4.3,4.3,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:00:00,
2013-07-23 02:01:00,24.4,8.4,1009.0,SW,230,4.3,4.3,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:01:00,
2013-07-23 02:02:00,24.3,8.3,1009.0,SSE,164,6.4,6.4,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:02:00,
2013-07-23 02:03:00,24.3,8.3,1009.0,SSE,168,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:03:00,
2013-07-23 02:04:00,24.2,8.2,1009.0,ENE,74,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:04:00,
2013-07-23 02:05:00,24.2,8.2,1009.0,East,89,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:05:00,
2013-07-23 02:06:00,24.2,8.2,1009.0,ESE,111,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:06:00,
2013-07-23 02:07:00,24.2,8.2,1009.0,ESE,109,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:07:00,
2013-07-23 02:08:00,24.2,8.2,1009.0,ESE,111,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:08:00,
2013-07-23 02:09:00,24.2,8.2,1009.0,ESE,111,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:09:00,
2013-07-23 02:10:00,24.2,8.2,1009.0,ESE,111,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:10:00,
2013-07-23 02:11:00,24.2,8.2,1009.0,ESE,111,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:11:00,
2013-07-23 02:12:00,24.2,8.2,1009.0,ESE,102,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:12:00,
2013-07-23 02:13:00,24.2,8.2,1009.0,ESE,104,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:13:00,
2013-07-23 02:14:00,24.2,8.2,1009.0,ESE,118,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:14:00,
2013-07-23 02:15:00,24.2,8.2,1009.0,ESE,117,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:15:00,
2013-07-23 02:16:00,24.2,8.2,1009.0,ESE,119,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:16:00,
2013-07-23 02:17:00,24.2,8.2,1009.0,East,89,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:17:00,
2013-07-23 02:18:00,24.2,8.2,1009.0,ENE,76,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:18:00,
2013-07-23 02:19:00,24.2,8.2,1009.0,ENE,76,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:19:00,
2013-07-23 02:20:00,24.2,8.6,1009.0,ENE,76,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:20:00,
2013-07-23 02:21:00,24.2,8.6,1009.0,SSW,194,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:21:00,
2013-07-23 02:22:00,24.2,8.2,1009.0,SSW,194,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:22:00,
2013-07-23 02:23:00,24.1,8.1,1009.0,South,185,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:23:00,
2013-07-23 02:24:00,24.1,8.1,1009.0,SSW,204,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:24:00,
2013-07-23 02:25:00,24.0,8.0,1009.0,South,181,5.0,5.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:25:00,
2013-07-23 02:26:00,24.0,8.0,1009.0,SSW,196,5.0,5.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:26:00,
2013-07-23 02:27:00,24.0,8.0,1009.0,South,183,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:27:00,
2013-07-23 02:28:00,24.0,8.0,1009.0,East,99,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:28:00,
2013-07-23 02:29:00,24.0,8.0,1009.0,ESE,108,3.5,3.5,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:29:00,
2013-07-23 02:30:00,23.9,7.9,1009.0,East,89,6.4,6.4,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:30:00,
2013-07-23 02:31:00,24.0,8.0,1009.0,East,79,5.8,5.8,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:31:00,
2013-07-23 02:32:00,24.0,8.0,1009.0,ENE,74,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:32:00,
2013-07-23 02:34:00,24.0,8.0,1009.0,East,82,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:34:00,
2013-07-23 02:35:00,24.0,8.0,1009.0,East,85,3.5,3.5,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:35:00,
2013-07-23 02:36:00,24.0,8.0,1009.0,East,95,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:36:00,
2013-07-23 02:37:00,24.0,8.0,1009.0,East,95,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:37:00,
2013-07-23 02:38:00,24.0,8.0,1009.0,East,94,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:38:00,
2013-07-23 02:39:00,24.0,8.0,1009.0,East,94,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:39:00,
2013-07-23 02:40:00,24.0,8.0,1009.0,East,94,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:40:00,
2013-07-23 02:41:00,24.0,8.0,1009.0,East,94,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:41:00,
2013-07-23 02:42:00,24.0,8.0,1009.0,East,94,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:42:00,
2013-07-23 02:43:00,24.0,8.0,1009.0,East,94,0.0,0.0,36,0.0,,,0.0,VWS V14.01,2013-07-23 00:43:00,
2013-07-23 02:44:00,24.0,8.4,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:44:00,
2013-07-23 02:45:00,24.0,8.4,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:45:00,
2013-07-23 02:46:00,24.0,8.4,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:46:00,
2013-07-23 02:47:00,24.0,8.4,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:47:00,
2013-07-23 02:48:00,23.9,8.3,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:48:00,
2013-07-23 02:49:00,23.9,8.3,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:49:00,
2013-07-23 02:50:00,23.9,8.3,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:50:00,
2013-07-23 02:51:00,23.9,8.3,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:51:00,
2013-07-23 02:52:00,23.9,8.3,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:52:00,
2013-07-23 02:53:00,23.8,8.2,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 00:53:00,
2013-07-23 02:54:00,23.8,8.7,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 00:54:00,
2013-07-23 02:55:00,23.8,8.7,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 00:55:00,
2013-07-23 02:56:00,23.7,8.6,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 00:56:00,
2013-07-23 02:57:00,23.7,8.6,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 00:57:00,
2013-07-23 02:58:00,23.6,8.4,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 00:58:00,
2013-07-23 02:59:00,23.6,8.4,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 00:59:00,
2013-07-23 03:00:00,23.5,8.0,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 01:00:00,
2013-07-23 03:01:00,23.5,8.0,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 01:01:00,
2013-07-23 03:02:00,23.5,8.0,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 01:02:00,
2013-07-23 03:04:00,23.4,7.9,1009.0,East,94,0.0,0.0,37,0.0,,,0.0,VWS V14.01,2013-07-23 01:04:00,
2013-07-23 03:05:00,23.4,8.3,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 01:05:00,
2013-07-23 03:06:00,23.3,8.2,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 01:06:00,
2013-07-23 03:07:00,23.3,8.2,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 01:07:00,
2013-07-23 03:08:00,23.3,8.2,1009.0,East,94,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 01:08:00,
2013-07-23 03:09:00,23.3,8.2,1009.0,ESE,111,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 01:09:00,
2013-07-23 03:10:00,23.3,8.2,1009.0,ESE,111,0.0,0.0,38,0.0,,,0.0,VWS V14.01,2013-07-23 01:10:00,
2013-07-23 03:11:00,23.3,8.6,1009.0,ESE,111,0.0,0.0,39,0.0,,,0.0,VWS V14.01,2013-07-23 01:11:00,
