Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SoftwareType,DateUTC
2013-08-19 00:00:00,20.9,12.1,1010.0,ESE,119,7.9,7.9,57,0.0,,,0.0,VWS V14.01,2013-08-18 22:00:00,
2013-08-19 00:01:00,20.9,12.1,1010.0,East,91,4.3,4.3,57,0.0,,,0.0,VWS V14.01,2013-08-18 22:01:00,
2013-08-19 00:02:00,21.0,12.2,1010.0,East,96,6.4,6.4,57,0.0,,,0.0,VWS V14.01,2013-08-18 22:02:00,
2013-08-19 00:03:00,21.0,12.2,1010.0,SE,127,4.3,4.3,57,0.0,,,0.0,VWS V14.01,2013-08-18 22:03:00,
2013-08-19 00:04:00,21.0,11.9,1010.0,ENE,78,0.0,0.0,56,0.0,,,0.0,VWS V14.01,2013-08-18 22:04:00,
2013-08-19 00:05:00,21.0,11.9,1010.0,ESE,103,4.3,4.3,56,0.0,,,0.0,VWS V14.01,2013-08-18 22:05:00,
2013-08-19 00:06:00,21.1,12.0,1010.0,South,178,6.4,6.4,56,0.0,,,0.0,VWS V14.01,2013-08-18 22:06:00,
2013-08-19 00:07:00,21.1,12.0,1010.0,East,101,4.3,4.3,56,0.0,,,0.0,VWS V14.01,2013-08-18 22:07:00,
2013-08-19 00:08:00,21.1,11.7,1010.0,South,185,0.0,0.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:08:00,
2013-08-19 00:09:00,21.1,11.7,1010.0,East,100,5.0,5.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:09:00,
2013-08-19 00:10:00,21.0,11.6,1010.0,SSE,152,9.3,9.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:10:00,
2013-08-19 00:11:00,21.0,11.6,1010.0,SSE,150,0.0,0.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:11:00,
2013-08-19 00:12:00,21.0,11.6,1010.0,SE,135,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:12:00,
2013-08-19 00:13:00,21.0,11.6,1010.0,SE,134,5.0,5.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:13:00,
2013-08-19 00:14:00,21.0,11.6,1010.0,SE,141,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:14:00,
2013-08-19 00:15:00,20.9,11.6,1010.0,East,85,6.4,6.4,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:15:00,
2013-08-19 00:16:00,20.9,11.6,1010.0,ESE,121,6.4,6.4,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:16:00,
2013-08-19 00:17:00,20.9,11.6,1010.0,ESE,116,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:17:00,
2013-08-19 00:18:00,20.9,11.6,1010.0,SE,127,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:18:00,
2013-08-19 00:19:00,20.9,11.6,1010.0,East,91,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:19:00,
2013-08-19 00:20:00,21.0,11.6,1010.0,SE,135,8.7,8.7,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:20:00,
2013-08-19 00:21:00,21.0,11.6,1010.0,East,86,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:21:00,
2013-08-19 00:22:00,21.0,11.6,1010.0,ESE,103,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:22:00,
2013-08-19 00:23:00,21.0,11.6,1010.0,East,89,0.0,0.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:23:00,
2013-08-19 00:24:00,21.0,11.6,1010.0,ESE,119,6.4,6.4,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:24:00,
2013-08-19 00:25:00,21.0,11.6,1010.0,ESE,116,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:25:00,
2013-08-19 00:26:00,21.1,11.7,1010.0,SE,126,6.4,6.4,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:26:00,
2013-08-19 00:27:00,21.1,11.7,1010.0,ESE,111,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:27:00,
2013-08-19 00:28:00,21.1,11.7,1010.0,SE,124,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:28:00,
2013-08-19 00:29:00,21.1,11.7,1010.0,ESE,114,5.0,5.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:29:00,
2013-08-19 00:30:00,21.1,11.7,1010.0,ESE,117,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:30:00,
2013-08-19 00:31:00,21.1,11.7,1010.0,East,99,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:31:00,
2013-08-19 00:32:00,21.1,11.7,1010.0,East,99,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:32:00,
2013-08-19 00:33:00,21.1,11.7,1010.0,East,83,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:33:00,
2013-08-19 00:34:00,21.1,11.7,1010.0,SE,128,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:34:00,
2013-08-19 00:35:00,21.1,11.7,1010.0,SE,124,6.4,6.4,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:35:00,
2013-08-19 00:36:00,21.1,11.7,1010.0,ESE,104,3.5,3.5,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:36:00,
2013-08-19 00:37:00,21.1,11.7,1010.0,ESE,117,3.5,3.5,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:37:00,
2013-08-19 00:38:00,21.1,11.7,1010.0,ESE,112,0.0,0.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:38:00,
2013-08-19 00:39:00,21.0,11.6,1010.0,East,96,8.7,8.7,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:39:00,
2013-08-19 00:40:00,21.0,11.6,1010.0,ESE,114,7.9,7.9,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:40:00,
2013-08-19 00:41:00,21.0,11.6,1010.0,ESE,104,6.4,6.4,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:41:00,
2013-08-19 00:42:00,21.0,11.6,1010.0,ESE,104,6.4,6.4,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:42:00,
2013-08-19 00:43:00,21.0,11.6,1010.0,ESE,103,5.0,5.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:43:00,
2013-08-19 00:44:00,21.0,11.6,1010.0,East,98,5.0,5.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:44:00,
2013-08-19 00:45:00,21.0,11.6,1010.0,ESE,114,5.0,5.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:45:00,
2013-08-19 00:46:00,21.0,11.6,1010.0,East,97,0.0,0.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:46:00,
2013-08-19 00:47:00,21.0,11.6,1010.0,SSE,167,0.0,0.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:47:00,
2013-08-19 00:48:00,20.9,11.6,1010.0,East,92,5.0,5.0,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:48:00,
2013-08-19 00:49:00,20.9,11.6,1010.0,East,90,3.5,3.5,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:49:00,
2013-08-19 00:50:00,20.8,11.4,1010.0,SSE,151,3.5,3.5,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:50:00,
2013-08-19 00:51:00,20.7,11.3,1010.0,South,184,3.5,3.5,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:51:00,
2013-08-19 00:52:00,20.7,11.3,1010.0,South,182,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:52:00,
2013-08-19 00:53:00,20.6,11.2,1010.0,South,173,5.8,5.8,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:53:00,
2013-08-19 00:54:00,20.5,11.2,1010.0,South,182,4.3,4.3,55,0.0,,,0.0,VWS V14.01,2013-08-18 22:54:00,
2013-08-19 00:55:00,20.5,11.4,1010.0,SSW,212,9.3,9.3,56,0.0,,,0.0,VWS V14.01,2013-08-18 22:55:00,
2013-08-19 00:56:00,20.4,11.3,1010.0,SSE,168,0.0,0.0,56,0.0,,,0.0,VWS V14.01,2013-08-18 22:56:00,
2013-08-19 00:57:00,20.3,11.2,1010.0,South,180,7.2,7.2,56,0.0,,,0.0,VWS V14.01,2013-08-18 22:57:00,
2013-08-19 00:58:00,20.3,11.5,1010.0,South,181,8.7,8.7,57,0.0,,,0.0,VWS V14.01,2013-08-18 22:58:00,
2013-08-19 00:59:00,20.2,11.4,1010.0,SSW,194,5.8,5.8,57,0.0,,,0.0,VWS V14.01,2013-08-18 22:59:00,
2013-08-19 01:00:00,20.1,11.6,1010.0,South,173,5.8,5.8,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:00:00,
2013-08-19 01:01:00,20.1,11.6,1010.0,South,169,6.4,6.4,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:01:00,
2013-08-19 01:02:00,20.0,11.5,1010.0,SSE,156,5.0,5.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:02:00,
2013-08-19 01:03:00,20.0,11.5,1010.0,South,176,8.7,8.7,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:03:00,
2013-08-19 01:04:00,20.0,11.5,1010.0,SE,125,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:04:00,
2013-08-19 01:05:00,19.9,11.7,1010.0,East,99,5.8,5.8,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:05:00,
2013-08-19 01:06:00,19.9,11.7,1010.0,South,176,10.1,10.1,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:06:00,
2013-08-19 01:07:00,20.0,11.8,1010.0,SE,126,6.4,6.4,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:07:00,
2013-08-19 01:08:00,20.0,11.8,1010.0,ESE,105,5.8,5.8,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:08:00,
2013-08-19 01:09:00,20.0,11.8,1010.0,South,184,5.0,5.0,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:09:00,
2013-08-19 01:10:00,20.0,11.8,1010.0,SSW,195,7.9,7.9,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:10:00,
2013-08-19 01:11:00,20.0,11.8,1010.0,SSE,165,5.8,5.8,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:11:00,
2013-08-19 01:12:00,20.0,11.8,1010.0,SSW,195,5.8,5.8,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:12:00,
2013-08-19 01:13:00,20.0,11.8,1010.0,East,92,4.3,4.3,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:13:00,
2013-08-19 01:14:00,20.1,11.8,1010.0,NE,46,5.0,5.0,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:14:00,
2013-08-19 01:15:00,20.1,11.8,1010.0,South,180,3.5,3.5,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:15:00,
2013-08-19 01:16:00,20.2,11.9,1010.0,East,84,3.5,3.5,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:16:00,
2013-08-19 01:17:00,20.2,11.9,1010.0,SW,221,5.8,5.8,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:17:00,
2013-08-19 01:18:00,20.2,11.7,1010.0,ENE,73,4.3,4.3,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:18:00,
2013-08-19 01:19:00,20.2,11.7,1010.0,East,88,5.8,5.8,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:19:00,
2013-08-19 01:20:00,20.3,11.8,1010.0,SE,142,10.1,10.1,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:20:00,
2013-08-19 01:21:00,20.3,11.8,1010.0,ENE,72,5.0,5.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:21:00,
2013-08-19 01:22:00,20.3,11.8,1010.0,East,91,4.3,4.3,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:22:00,
2013-08-19 01:23:00,20.4,11.9,1010.0,SSE,162,5.8,5.8,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:23:00,
2013-08-19 01:24:00,20.4,11.9,1010.0,ENE,58,6.4,6.4,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:24:00,
2013-08-19 01:25:00,20.4,11.9,1010.0,SSE,153,5.0,5.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:25:00,
2013-08-19 01:26:00,20.4,11.9,1010.0,South,188,6.4,6.4,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:26:00,
2013-08-19 01:27:00,20.4,11.9,1010.0,South,183,4.3,4.3,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:27:00,
2013-08-19 01:28:00,20.3,11.8,1010.0,SSW,192,5.8,5.8,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:28:00,
2013-08-19 01:29:00,20.3,11.5,1010.0,SSW,212,3.5,3.5,57,0.0,,,0.0,VWS V14.01,2013-08-18 23:29:00,
2013-08-19 01:30:00,20.3,11.5,1010.0,South,185,5.0,5.0,57,0.0,,,0.0,VWS V14.01,2013-08-18 23:30:00,
2013-08-19 01:31:00,20.3,11.5,1010.0,South,169,6.4,6.4,57,0.0,,,0.0,VWS V14.01,2013-08-18 23:31:00,
2013-08-19 01:32:00,20.3,11.5,1010.0,SSW,196,5.8,5.8,57,0.0,,,0.0,VWS V14.01,2013-08-18 23:32:00,
2013-08-19 01:33:00,20.2,11.4,1010.0,ESE,109,4.3,4.3,57,0.0,,,0.0,VWS V14.01,2013-08-18 23:33:00,
2013-08-19 01:34:00,20.2,11.4,1010.0,ESE,106,3.5,3.5,57,0.0,,,0.0,VWS V14.01,2013-08-18 23:34:00,
2013-08-19 01:35:00,20.1,11.6,1010.0,South,183,3.5,3.5,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:35:00,
2013-08-19 01:36:00,20.1,11.6,1010.0,East,95,5.8,5.8,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:36:00,
2013-08-19 01:37:00,20.2,11.7,1010.0,East,79,4.3,4.3,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:37:00,
2013-08-19 01:38:00,20.2,11.7,1010.0,South,191,5.0,5.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:38:00,
2013-08-19 01:39:00,20.2,11.7,1010.0,South,184,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:39:00,
2013-08-19 01:40:00,20.2,11.7,1010.0,SSW,197,3.5,3.5,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:40:00,
2013-08-19 01:41:00,20.2,11.7,1010.0,SE,127,5.0,5.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:41:00,
2013-08-19 01:42:00,20.2,11.7,1010.0,South,185,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:42:00,
2013-08-19 01:43:00,20.2,11.7,1010.0,South,185,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:43:00,
2013-08-19 01:44:00,20.2,11.7,1010.0,SSW,195,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:44:00,
2013-08-19 01:45:00,20.2,11.7,1010.0,South,170,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:45:00,
2013-08-19 01:46:00,20.2,11.7,1010.0,South,177,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:46:00,
2013-08-19 01:47:00,20.1,11.6,1010.0,East,87,5.0,5.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:47:00,
2013-08-19 01:48:00,20.1,11.6,1010.0,East,101,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:48:00,
2013-08-19 01:49:00,20.1,11.6,1010.0,ESE,112,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:49:00,
2013-08-19 01:50:00,20.1,11.6,1010.0,South,186,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:50:00,
2013-08-19 01:51:00,20.1,11.6,1010.0,South,186,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:51:00,
2013-08-19 01:52:00,20.2,11.7,1010.0,ESE,110,0.0,0.0,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:52:00,
2013-08-19 01:53:00,20.2,11.7,1010.0,East,101,4.3,4.3,58,0.0,,,0.0,VWS V14.01,2013-08-18 23:53:00,
2013-08-19 01:54:00,20.2,11.9,1010.0,East,84,4.3,4.3,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:54:00,
2013-08-19 01:55:00,20.2,11.9,1010.0,East,91,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:55:00,
2013-08-19 01:56:00,20.2,11.9,1010.0,East,91,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:56:00,
2013-08-19 01:57:00,20.3,12.1,1010.0,East,91,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:57:00,
2013-08-19 01:58:00,20.3,12.1,1010.0,East,91,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:58:00,
2013-08-19 01:59:00,20.3,12.1,1010.0,East,91,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-18 23:59:00,
2013-08-19 02:00:00,20.3,12.1,1010.0,East,91,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:00:00,
2013-08-19 02:01:00,20.3,12.1,1010.0,East,82,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:01:00,
2013-08-19 02:02:00,20.3,12.1,1010.0,ESE,115,5.0,5.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:02:00,
2013-08-19 02:03:00,20.4,12.1,1010.0,ESE,104,3.5,3.5,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:03:00,
2013-08-19 02:04:00,20.4,12.1,1010.0,East,89,4.3,4.3,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:04:00,
2013-08-19 02:05:00,20.4,12.1,1010.0,ESE,112,5.0,5.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:05:00,
2013-08-19 02:06:00,20.4,12.1,1010.0,ESE,104,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:06:00,
2013-08-19 02:07:00,20.3,12.1,1010.0,East,84,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:07:00,
2013-08-19 02:08:00,20.3,12.1,1010.0,East,84,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:08:00,
2013-08-19 02:09:00,20.3,12.1,1010.0,East,84,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:09:00,
2013-08-19 02:10:00,20.3,12.1,1010.0,East,84,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:10:00,
2013-08-19 02:11:00,20.3,12.1,1010.0,East,84,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:11:00,
2013-08-19 02:12:00,20.3,12.1,1010.0,East,84,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:12:00,
2013-08-19 02:13:00,20.3,12.1,1010.0,East,84,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:13:00,
2013-08-19 02:14:00,20.3,12.1,1010.0,SSW,193,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:14:00,
2013-08-19 02:15:00,20.2,11.9,1010.0,SW,219,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:15:00,
2013-08-19 02:16:00,20.2,11.9,1010.0,SSW,197,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:16:00,
2013-08-19 02:17:00,20.1,11.8,1010.0,SW,216,5.0,5.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:17:00,
2013-08-19 02:18:00,20.1,11.8,1010.0,SW,216,5.0,5.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:18:00,
2013-08-19 02:19:00,20.1,11.8,1010.0,SW,235,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:19:00,
2013-08-19 02:20:00,20.1,11.8,1010.0,SSW,211,0.0,0.0,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:20:00,
2013-08-19 02:21:00,20.1,11.8,1010.0,SW,218,3.5,3.5,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:21:00,
2013-08-19 02:22:00,20.1,11.8,1010.0,SW,231,3.5,3.5,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:22:00,
2013-08-19 02:23:00,20.1,11.8,1010.0,SW,231,3.5,3.5,59,0.0,,,0.0,VWS V14.01,2013-08-19 00:23:00,
2013-08-19 02:24:00,20.1,12.1,1010.0,SW,231,5.8,5.8,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:24:00,
2013-08-19 02:25:00,20.1,12.1,1010.0,WSW,242,5.0,5.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:25:00,
2013-08-19 02:26:00,20.1,12.1,1010.0,WSW,246,5.0,5.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:26:00,
2013-08-19 02:27:00,20.1,12.1,1010.0,WSW,253,5.0,5.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:27:00,
2013-08-19 02:28:00,20.1,12.1,1010.0,WSW,243,3.5,3.5,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:28:00,
2013-08-19 02:29:00,20.2,12.2,1010.0,WSW,239,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:29:00,
2013-08-19 02:30:00,20.1,12.1,1010.0,West,272,5.8,5.8,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:30:00,
2013-08-19 02:31:00,20.1,12.1,1010.0,WSW,247,4.3,4.3,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:31:00,
2013-08-19 02:32:00,20.1,12.1,1010.0,WSW,247,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:32:00,
2013-08-19 02:33:00,20.1,12.1,1010.0,WSW,247,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:33:00,
2013-08-19 02:34:00,20.2,12.2,1010.0,WSW,247,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:34:00,
2013-08-19 02:35:00,20.2,12.2,1010.0,WSW,247,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:35:00,
2013-08-19 02:36:00,20.2,12.2,1010.0,WSW,247,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:36:00,
2013-08-19 02:37:00,20.2,12.2,1010.0,WSW,247,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:37:00,
2013-08-19 02:38:00,20.2,12.2,1010.0,WSW,247,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:38:00,
2013-08-19 02:39:00,20.2,12.2,1010.0,SW,225,0.0,0.0,60,0.0,,,0.0,VWS V14.01,2013-08-19 00:39:00,
2013-08-19 02:40:00,20.2,12.4,1010.0,NE,56,3.5,3.5,61,0.0,,,0.0,VWS V14.01,2013-08-19 00:40:00,
2013-08-19 02:41:00,20.2,12.4,1010.0,ENE,57,5.0,5.0,61,0.0,,,0.0,VWS V14.01,2013-08-19 00:41:00,
2013-08-19 02:42:00,20.2,12.4,1010.0,East,79,5.8,5.8,61,0.0,,,0.0,VWS V14.01,2013-08-19 00:42:00,
2013-08-19 02:43:00,20.2,12.4,1010.0,East,85,5.8,5.8,61,0.0,,,0.0,VWS V14.01,2013-08-19 00:43:00,
2013-08-19 02:44:00,20.2,12.4,1010.0,East,81,6.4,6.4,61,0.0,,,0.0,VWS V14.01,2013-08-19 00:44:00,
2013-08-19 02:45:00,20.1,12.6,1010.0,East,84,5.8,5.8,62,0.0,,,0.0,VWS V14.01,2013-08-19 00:45:00,
2013-08-19 02:46:00,20.1,12.6,1010.0,ESE,118,7.9,7.9,62,0.0,,,0.0,VWS V14.01,2013-08-19 00:46:00,
2013-08-19 02:47:00,20.1,12.6,1010.0,East,88,6.4,6.4,62,0.0,,,0.0,VWS V14.01,2013-08-19 00:47:00,
2013-08-19 02:48:00,20.0,12.5,1010.0,SE,139,5.8,5.8,62,0.0,,,0.0,VWS V14.01,2013-08-19 00:48:00,
2013-08-19 02:49:00,20.0,12.5,1010.0,ESE,111,4.3,4.3,62,0.0,,,0.0,VWS V14.01,2013-08-19 00:49:00,
2013-08-19 02:50:00,20.0,12.5,1010.0,ESE,112,4.3,4.3,62,0.0,,,0.0,VWS V14.01,2013-08-19 00:50:00,
2013-08-19 02:51:00,20.0,12.5,1010.0,ESE,119,5.0,5.0,62,0.0,,,0.0,VWS V14.01,2013-08-19 00:51:00,
2013-08-19 02:52:00,20.0,12.5,1010.0,ESE,121,4.3,4.3,62,0.0,,,0.0,VWS V14.01,2013-08-19 00:52:00,
2013-08-19 02:53:00,19.9,12.7,1010.0,ESE,111,3.5,3.5,63,0.0,,,0.0,VWS V14.01,2013-08-19 00:53:00,
2013-08-19 02:54:00,19.9,12.7,1010.0,ENE,62,0.0,0.0,63,0.0,,,0.0,VWS V14.01,2013-08-19 00:54:00,
2013-08-19 02:55:00,19.9,12.7,1010.0,ESE,119,0.0,0.0,63,0.0,,,0.0,VWS V14.01,2013-08-19 00:55:00,
2013-08-19 02:56:00,19.9,12.7,1010.0,South,184,3.5,3.5,63,0.0,,,0.0,VWS V14.01,2013-08-19 00:56:00,
2013-08-19 02:57:00,19.8,12.6,1010.0,SSW,208,5.8,5.8,63,0.0,,,0.0,VWS V14.01,2013-08-19 00:57:00,
2013-08-19 02:58:00,19.8,12.6,1010.0,SSW,203,9.3,9.3,63,0.0,,,0.0,VWS V14.01,2013-08-19 00:58:00,
2013-08-19 02:59:00,19.7,12.4,1010.0,SW,225,7.9,7.9,63,0.0,,,0.0,VWS V14.01,2013-08-19 00:59:00,
2013-08-19 03:00:00,19.7,12.4,1010.0,SW,228,5.0,5.0,63,0.0,,,0.0,VWS V14.01,2013-08-19 01:00:00,
2013-08-19 03:01:00,19.6,12.4,1010.0,SW,220,5.8,5.8,63,0.0,,,0.0,VWS V14.01,2013-08-19 01:01:00,
2013-08-19 03:02:00,19.6,12.4,1010.0,SW,226,5.0,5.0,63,0.0,,,0.0,VWS V14.01,2013-08-19 01:02:00,
2013-08-19 03:03:00,19.6,12.4,1010.0,SW,217,4.3,4.3,63,0.0,,,0.0,VWS V14.01,2013-08-19 01:03:00,
2013-08-19 03:04:00,19.6,12.6,1010.0,SSW,195,4.3,4.3,64,0.0,,,0.0,VWS V14.01,2013-08-19 01:04:00,
2013-08-19 03:05:00,19.6,12.6,1010.0,South,189,6.4,6.4,64,0.0,,,0.0,VWS V14.01,2013-08-19 01:05:00,
2013-08-19 03:06:00,19.6,12.6,1010.0,South,184,3.5,3.5,64,0.0,,,0.0,VWS V14.01,2013-08-19 01:06:00,
2013-08-19 03:07:00,19.6,12.6,1010.0,SSW,207,0.0,0.0,64,0.0,,,0.0,VWS V14.01,2013-08-19 01:07:00,
2013-08-19 03:08:00,19.6,12.6,1010.0,SSE,156,0.0,0.0,64,0.0,,,0.0,VWS V14.01,2013-08-19 01:08:00,
