Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SoftwareType,DateUTC
2014-05-19 00:00:00,15.9,1.2,1002.9,SW,218,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:00:00,
2014-05-19 00:01:00,15.9,1.2,1002.9,SW,218,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:01:00,
2014-05-19 00:02:00,15.9,1.2,1002.9,SW,218,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:02:00,
2014-05-19 00:03:00,15.9,1.2,1002.9,SW,218,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:03:00,
2014-05-19 00:04:00,15.9,1.2,1002.9,SW,218,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:04:00,
2014-05-19 00:05:00,15.9,1.2,1002.9,SW,218,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:05:00,
2014-05-19 00:06:00,15.9,1.2,1002.9,SW,218,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:06:00,
2014-05-19 00:07:00,15.9,1.2,1003.9,SW,218,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:07:00,
2014-05-19 00:08:00,15.9,1.2,1003.9,SW,235,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:08:00,
2014-05-19 00:09:00,15.8,1.2,1003.9,West,262,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:09:00,
2014-05-19 00:10:00,15.8,1.2,1003.9,WSW,241,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:10:00,
2014-05-19 00:11:00,15.8,1.2,1003.9,SW,231,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:11:00,
2014-05-19 00:12:00,15.8,1.2,1003.9,SW,232,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:12:00,
2014-05-19 00:13:00,15.8,1.2,1003.9,SSE,165,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:13:00,
2014-05-19 00:14:00,15.8,1.2,1003.9,SE,143,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:14:00,
2014-05-19 00:15:00,15.8,1.2,1003.9,South,179,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:15:00,
2014-05-19 00:16:00,15.8,1.2,1003.9,South,179,0.0,0.0,37,0.0,,,0.0,VWS V15.00,2014-05-18 22:16:00,
2014-05-19 00:17:00,15.8,1.5,1003.9,WSW,238,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:17:00,
2014-05-19 00:18:00,15.8,1.5,1003.9,WSW,242,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:18:00,
2014-05-19 00:19:00,15.8,1.5,1003.9,WSW,242,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:19:00,
2014-05-19 00:20:00,15.8,1.5,1003.9,WSW,243,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:20:00,
2014-05-19 00:21:00,15.8,1.5,1003.9,WSW,243,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:21:00,
2014-05-19 00:22:00,15.8,1.5,1003.9,WSW,243,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:22:00,
2014-05-19 00:23:00,15.7,1.4,1003.9,WSW,243,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:23:00,
2014-05-19 00:24:00,15.7,1.4,1003.9,SW,222,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:24:00,
2014-05-19 00:25:00,15.6,1.3,1003.9,SW,216,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:25:00,
2014-05-19 00:26:00,15.6,1.3,1003.9,SW,214,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:26:00,
2014-05-19 00:27:00,15.5,1.2,1003.9,SSW,207,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:27:00,
2014-05-19 00:28:00,15.4,1.2,1003.9,SSW,203,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:28:00,
2014-05-19 00:29:00,15.4,1.2,1003.9,SSW,198,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:29:00,
2014-05-19 00:30:00,15.4,1.2,1003.9,SSW,198,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:30:00,
2014-05-19 00:31:00,15.3,1.1,1003.9,South,187,0.0,0.0,38,0.0,,,0.0,VWS V15.00,2014-05-18 22:31:00,
2014-05-19 00:33:00,15.2,1.3,1003.9,South,188,0.0,0.0,39,0.0,,,0.0,VWS V15.00,2014-05-18 22:33:00,
2014-05-19 00:34:00,15.2,1.3,1003.9,South,188,0.0,0.0,39,0.0,,,0.0,VWS V15.00,2014-05-18 22:34:00,
2014-05-19 00:36:00,15.2,1.3,1002.9,South,178,0.0,0.0,39,0.0,,,0.0,VWS V15.00,2014-05-18 22:36:00,
2014-05-19 00:37:00,15.2,1.3,1002.9,SSW,194,0.0,0.0,39,0.0,,,0.0,VWS V15.00,2014-05-18 22:37:00,
2014-05-19 00:39:00,15.2,1.3,1002.9,SSW,194,0.0,0.0,39,0.0,,,0.0,VWS V15.00,2014-05-18 22:39:00,
2014-05-19 00:40:00,15.3,1.8,1002.9,South,191,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:40:00,
2014-05-19 00:41:00,15.3,1.8,1002.9,SSW,194,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:41:00,
2014-05-19 00:42:00,15.4,1.9,1002.9,South,182,5.8,5.8,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:42:00,
2014-05-19 00:43:00,15.4,1.9,1002.9,South,177,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:43:00,
2014-05-19 00:44:00,15.4,1.9,1002.9,South,177,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:44:00,
2014-05-19 00:45:00,15.4,1.9,1002.9,South,184,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:45:00,
2014-05-19 00:46:00,15.5,1.9,1002.9,South,177,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:46:00,
2014-05-19 00:47:00,15.5,1.9,1002.9,South,173,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:47:00,
2014-05-19 00:49:00,15.5,1.9,1002.9,South,189,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:49:00,
2014-05-19 00:51:00,15.6,2.1,1002.9,South,186,5.8,5.8,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:51:00,
2014-05-19 00:52:00,15.6,2.1,1002.9,South,185,4.3,4.3,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:52:00,
2014-05-19 00:53:00,15.6,2.1,1002.9,South,182,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:53:00,
2014-05-19 00:54:00,15.6,2.1,1002.9,South,182,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:54:00,
2014-05-19 00:56:00,15.5,1.9,1002.9,South,182,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:56:00,
2014-05-19 00:59:00,15.5,1.9,1002.9,South,191,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 22:59:00,
2014-05-19 01:04:00,15.5,1.9,1002.9,South,176,4.3,4.3,40,0.0,,,0.0,VWS V15.00,2014-05-18 23:04:00,
2014-05-19 01:09:00,15.5,1.9,1002.9,South,186,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 23:09:00,
2014-05-19 01:15:00,15.4,1.9,1002.9,South,188,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 23:15:00,
2014-05-19 01:20:00,15.3,1.8,1002.9,East,82,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 23:20:00,
2014-05-19 01:25:00,15.3,1.8,1003.9,South,190,0.0,0.0,40,0.0,,,0.0,VWS V15.00,2014-05-18 23:25:00,
2014-05-19 01:30:00,15.3,2.1,1003.9,South,178,4.3,4.3,41,0.0,,,0.0,VWS V15.00,2014-05-18 23:30:00,
2014-05-19 01:35:00,15.2,2.1,1003.9,South,169,5.8,5.8,41,0.0,,,0.0,VWS V15.00,2014-05-18 23:35:00,
2014-05-19 01:40:00,15.3,2.1,1002.9,South,188,5.0,5.0,41,0.0,,,0.0,VWS V15.00,2014-05-18 23:40:00,
2014-05-19 01:45:00,15.3,2.1,1002.9,South,185,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-18 23:45:00,
2014-05-19 01:50:00,15.5,2.3,1002.9,ESE,105,5.8,5.8,41,0.0,,,0.0,VWS V15.00,2014-05-18 23:50:00,
2014-05-19 01:55:00,15.6,2.4,1003.9,SSE,155,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-18 23:55:00,
2014-05-19 02:00:00,15.6,2.4,1003.9,South,176,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:00:00,
2014-05-19 02:06:00,15.6,2.4,1003.9,South,171,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:06:00,
2014-05-19 02:11:00,15.4,2.2,1003.9,ENE,71,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:11:00,
2014-05-19 02:15:00,15.4,2.2,1003.9,East,100,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:15:00,
2014-05-19 02:16:00,15.4,2.2,1003.9,East,100,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:16:00,
2014-05-19 02:21:00,15.5,2.3,1003.9,East,99,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:21:00,
2014-05-19 02:26:00,15.5,2.3,1002.9,ESE,106,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:26:00,
2014-05-19 02:31:00,15.5,2.3,1002.9,ESE,106,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:31:00,
2014-05-19 02:40:00,15.4,2.2,1002.9,SSE,155,5.0,5.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:40:00,
2014-05-19 02:46:00,15.2,2.1,1002.9,South,170,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:46:00,
2014-05-19 02:51:00,15.2,2.1,1002.9,SE,136,5.0,5.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 00:51:00,
2014-05-19 03:05:00,0.0,0.0,0.0,North,0,0.0,0.0,0,0.0,,,0.0,VWS V15.00,2014-05-19 01:05:00,
2014-05-19 03:10:00,15.0,1.8,1002.9,South,181,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:10:00,
2014-05-19 03:21:00,14.9,2.1,1002.9,SSW,194,5.0,5.0,42,0.0,,,0.0,VWS V15.00,2014-05-19 01:21:00,
2014-05-19 03:26:00,14.9,2.1,1002.9,South,177,4.3,4.3,42,0.0,,,0.0,VWS V15.00,2014-05-19 01:26:00,
2014-05-19 03:31:00,14.9,2.1,1002.9,South,183,4.3,4.3,42,0.0,,,0.0,VWS V15.00,2014-05-19 01:31:00,
2014-05-19 03:46:00,15.2,2.1,1002.9,ESE,102,3.5,3.5,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:46:00,
2014-05-19 03:47:00,15.2,2.1,1002.9,East,95,5.0,5.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:47:00,
2014-05-19 03:48:00,15.2,2.1,1002.9,ESE,107,5.8,5.8,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:48:00,
2014-05-19 03:49:00,15.2,2.1,1002.9,ESE,112,5.8,5.8,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:49:00,
2014-05-19 03:50:00,15.2,2.1,1002.9,ESE,118,5.0,5.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:50:00,
2014-05-19 03:51:00,15.2,2.1,1003.9,SE,129,4.3,4.3,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:51:00,
2014-05-19 03:52:00,15.2,2.1,1003.9,ESE,120,0.0,0.0,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:52:00,
2014-05-19 03:53:00,15.2,2.1,1003.9,South,181,5.8,5.8,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:53:00,
2014-05-19 03:54:00,15.2,2.1,1003.9,South,178,6.4,6.4,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:54:00,
2014-05-19 03:55:00,15.2,2.1,1003.9,South,180,6.4,6.4,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:55:00,
2014-05-19 03:56:00,15.1,1.9,1003.9,SSE,166,6.4,6.4,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:56:00,
2014-05-19 03:57:00,15.1,1.9,1003.9,South,175,6.4,6.4,41,0.0,,,0.0,VWS V15.00,2014-05-19 01:57:00,
2014-05-19 03:58:00,15.0,2.2,1003.9,South,180,7.9,7.9,42,0.0,,,0.0,VWS V15.00,2014-05-19 01:58:00,
2014-05-19 03:59:00,14.9,2.1,1003.9,South,178,5.0,5.0,42,0.0,,,0.0,VWS V15.00,2014-05-19 01:59:00,
2014-05-19 04:00:00,14.7,2.3,1003.9,South,177,0.0,0.0,43,0.0,,,0.0,VWS V15.00,2014-05-19 02:00:00,
2014-05-19 04:01:00,14.7,2.3,1003.9,South,183,5.0,5.0,43,0.0,,,0.0,VWS V15.00,2014-05-19 02:01:00,
2014-05-19 04:02:00,14.6,2.2,1003.9,South,181,5.0,5.0,43,0.0,,,0.0,VWS V15.00,2014-05-19 02:02:00,
2014-05-19 04:03:00,14.5,2.1,1003.9,SSW,196,6.4,6.4,43,0.0,,,0.0,VWS V15.00,2014-05-19 02:03:00,
2014-05-19 04:04:00,14.5,2.4,1003.9,SSW,208,6.4,6.4,44,0.0,,,0.0,VWS V15.00,2014-05-19 02:04:00,
2014-05-19 04:05:00,14.4,2.3,1003.9,SSW,193,5.8,5.8,44,0.0,,,0.0,VWS V15.00,2014-05-19 02:05:00,
2014-05-19 04:06:00,14.4,2.6,1003.9,SSW,195,7.9,7.9,45,0.0,,,0.0,VWS V15.00,2014-05-19 02:06:00,
2014-05-19 04:07:00,14.3,2.6,1003.9,SSW,208,6.4,6.4,45,0.0,,,0.0,VWS V15.00,2014-05-19 02:07:00,
2014-05-19 04:08:00,14.2,2.4,1003.9,SSW,198,6.4,6.4,45,0.0,,,0.0,VWS V15.00,2014-05-19 02:08:00,
2014-05-19 04:09:00,14.2,2.8,1003.9,SSW,195,7.9,7.9,46,0.0,,,0.0,VWS V15.00,2014-05-19 02:09:00,
2014-05-19 04:10:00,14.1,2.7,1003.9,SSW,193,8.7,8.7,46,0.0,,,0.0,VWS V15.00,2014-05-19 02:10:00,
2014-05-19 04:11:00,14.1,2.7,1003.9,SW,218,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2014-05-19 02:11:00,
2014-05-19 04:12:00,14.1,2.7,1003.9,SW,232,5.8,5.8,46,0.0,,,0.0,VWS V15.00,2014-05-19 02:12:00,
2014-05-19 04:13:00,14.1,2.9,1003.9,SW,216,8.7,8.7,47,0.0,,,0.0,VWS V15.00,2014-05-19 02:13:00,
2014-05-19 04:14:00,14.1,3.3,1003.9,WSW,241,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2014-05-19 02:14:00,
2014-05-19 04:15:00,14.1,3.3,1003.9,SSW,213,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2014-05-19 02:15:00,
2014-05-19 04:16:00,14.2,3.3,1003.9,WSW,239,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2014-05-19 02:16:00,
2014-05-19 04:17:00,14.2,3.3,1003.9,SW,233,0.0,0.0,48,0.0,,,0.0,VWS V15.00,2014-05-19 02:17:00,
2014-05-19 04:18:00,14.2,3.3,1003.9,SW,236,0.0,0.0,48,0.0,,,0.0,VWS V15.00,2014-05-19 02:18:00,
2014-05-19 04:19:00,14.2,3.7,1003.9,WSW,239,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:19:00,
2014-05-19 04:20:00,14.2,3.7,1003.9,WSW,242,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:20:00,
2014-05-19 04:21:00,14.2,3.7,1003.9,WSW,239,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:21:00,
2014-05-19 04:22:00,14.2,3.7,1003.9,WSW,239,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:22:00,
2014-05-19 04:23:00,14.2,3.7,1003.9,SW,229,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:23:00,
2014-05-19 04:24:00,14.1,3.6,1003.9,SW,229,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:24:00,
2014-05-19 04:25:00,14.1,3.6,1003.9,SW,229,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:25:00,
2014-05-19 04:26:00,14.1,3.6,1003.9,SW,229,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:26:00,
2014-05-19 04:27:00,14.1,3.6,1003.9,SW,229,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:27:00,
2014-05-19 04:28:00,14.1,3.6,1003.9,SW,229,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:28:00,
2014-05-19 04:29:00,14.1,3.8,1003.9,SW,228,0.0,0.0,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:29:00,
2014-05-19 04:30:00,14.1,3.8,1003.9,SW,228,0.0,0.0,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:30:00,
2014-05-19 04:31:00,14.1,3.8,1003.9,SSW,209,0.0,0.0,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:31:00,
2014-05-19 04:32:00,14.1,3.8,1003.9,South,190,4.3,4.3,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:32:00,
2014-05-19 04:33:00,14.1,3.8,1003.9,South,190,4.3,4.3,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:33:00,
2014-05-19 04:34:00,14.1,3.8,1003.9,South,169,4.3,4.3,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:34:00,
2014-05-19 04:35:00,14.2,3.9,1003.9,SE,145,6.4,6.4,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:35:00,
2014-05-19 04:36:00,14.2,3.9,1003.9,South,169,12.2,12.2,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:36:00,
2014-05-19 04:37:00,14.2,3.9,1003.9,South,190,10.1,10.1,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:37:00,
2014-05-19 04:38:00,14.2,3.9,1003.9,South,186,9.3,9.3,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:38:00,
2014-05-19 04:39:00,14.2,3.7,1003.9,SW,224,6.4,6.4,49,0.0,,,0.0,VWS V15.00,2014-05-19 02:39:00,
2014-05-19 04:40:00,14.2,3.9,1003.9,West,266,8.7,8.7,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:40:00,
2014-05-19 04:41:00,14.2,3.9,1003.9,SW,236,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:41:00,
2014-05-19 04:42:00,14.2,3.9,1003.9,WSW,241,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:42:00,
2014-05-19 04:43:00,14.2,3.9,1003.9,WSW,241,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:43:00,
2014-05-19 04:44:00,14.2,4.2,1003.9,SW,226,10.1,10.1,51,0.0,,,0.0,VWS V15.00,2014-05-19 02:44:00,
2014-05-19 04:45:00,14.1,4.1,1003.9,WSW,249,10.1,10.1,51,0.0,,,0.0,VWS V15.00,2014-05-19 02:45:00,
2014-05-19 04:46:00,14.1,4.1,1003.9,WSW,241,5.0,5.0,51,0.0,,,0.0,VWS V15.00,2014-05-19 02:46:00,
2014-05-19 04:47:00,14.2,4.2,1003.9,SSW,202,12.2,12.2,51,0.0,,,0.0,VWS V15.00,2014-05-19 02:47:00,
2014-05-19 04:48:00,14.2,4.2,1003.9,SSW,210,12.2,12.2,51,0.0,,,0.0,VWS V15.00,2014-05-19 02:48:00,
2014-05-19 04:49:00,14.2,3.9,1003.9,WSW,248,14.0,14.0,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:49:00,
2014-05-19 04:50:00,14.3,4.0,1003.9,SW,234,13.4,13.4,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:50:00,
2014-05-19 04:51:00,14.3,4.0,1002.9,West,267,9.3,9.3,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:51:00,
2014-05-19 04:52:00,14.3,4.0,1002.9,WSW,246,9.3,9.3,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:52:00,
2014-05-19 04:53:00,14.3,4.0,1002.9,WSW,246,9.3,9.3,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:53:00,
2014-05-19 04:54:00,14.2,4.2,1002.9,SW,223,10.1,10.1,51,0.0,,,0.0,VWS V15.00,2014-05-19 02:54:00,
2014-05-19 04:55:00,14.2,4.2,1002.9,WSW,241,12.2,12.2,51,0.0,,,0.0,VWS V15.00,2014-05-19 02:55:00,
2014-05-19 04:56:00,14.2,4.2,1002.9,SW,232,10.1,10.1,51,0.0,,,0.0,VWS V15.00,2014-05-19 02:56:00,
2014-05-19 04:57:00,14.2,3.9,1002.9,SW,231,7.9,7.9,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:57:00,
2014-05-19 04:58:00,14.2,3.9,1002.9,WSW,246,10.1,10.1,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:58:00,
2014-05-19 04:59:00,14.3,4.0,1002.9,WSW,249,11.6,11.6,50,0.0,,,0.0,VWS V15.00,2014-05-19 02:59:00,
2014-05-19 05:00:00,14.3,4.0,1002.9,WSW,248,6.4,6.4,50,0.0,,,0.0,VWS V15.00,2014-05-19 03:00:00,
2014-05-19 05:01:00,14.3,4.3,1002.9,SW,224,8.7,8.7,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:01:00,
2014-05-19 05:02:00,14.2,4.2,1002.9,West,271,6.4,6.4,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:02:00,
2014-05-19 05:03:00,14.2,4.2,1002.9,WSW,253,7.9,7.9,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:03:00,
2014-05-19 05:04:00,14.1,4.1,1002.9,WSW,240,0.0,0.0,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:04:00,
2014-05-19 05:05:00,14.1,4.1,1002.9,WSW,240,0.0,0.0,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:05:00,
2014-05-19 05:06:00,14.1,4.1,1002.9,SW,224,0.0,0.0,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:06:00,
2014-05-19 05:07:00,14.0,4.0,1002.9,SSW,198,7.2,7.2,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:07:00,
2014-05-19 05:08:00,14.0,4.0,1002.9,SSW,194,5.8,5.8,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:08:00,
2014-05-19 05:09:00,14.0,4.0,1002.9,SSW,200,3.5,3.5,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:09:00,
2014-05-19 05:10:00,14.0,4.0,1002.9,WSW,245,3.5,3.5,51,0.0,,,0.0,VWS V15.00,2014-05-19 03:10:00,
2014-05-19 05:11:00,14.0,4.3,1002.9,WSW,239,5.8,5.8,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:11:00,
2014-05-19 05:12:00,14.0,4.3,1002.9,WSW,245,0.0,0.0,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:12:00,
2014-05-19 05:13:00,14.0,4.3,1002.9,WSW,257,3.5,3.5,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:13:00,
2014-05-19 05:14:00,14.0,4.3,1002.9,WSW,247,0.0,0.0,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:14:00,
2014-05-19 05:15:00,14.0,4.3,1002.9,SW,224,3.5,3.5,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:15:00,
2014-05-19 05:16:00,14.0,4.3,1002.9,South,184,5.8,5.8,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:16:00,
2014-05-19 05:17:00,14.0,4.3,1002.9,SE,129,6.4,6.4,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:17:00,
2014-05-19 05:18:00,13.9,4.2,1002.9,East,96,5.0,5.0,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:18:00,
2014-05-19 05:19:00,14.0,4.3,1002.9,ESE,118,5.8,5.8,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:19:00,
2014-05-19 05:20:00,14.0,4.3,1002.9,ESE,108,0.0,0.0,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:20:00,
2014-05-19 05:21:00,14.0,4.3,1002.9,SSW,205,0.0,0.0,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:21:00,
2014-05-19 05:22:00,14.0,4.3,1003.9,SSW,194,5.8,5.8,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:22:00,
2014-05-19 05:23:00,14.0,4.3,1003.9,South,187,3.5,3.5,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:23:00,
2014-05-19 05:24:00,13.9,4.5,1003.9,South,191,7.2,7.2,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:24:00,
2014-05-19 05:25:00,13.9,4.5,1003.9,SW,226,6.4,6.4,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:25:00,
2014-05-19 05:26:00,13.9,4.5,1003.9,SSW,196,9.3,9.3,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:26:00,
2014-05-19 05:27:00,13.9,4.5,1003.9,SSW,193,6.4,6.4,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:27:00,
2014-05-19 05:28:00,13.9,4.5,1003.9,SSW,203,6.4,6.4,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:28:00,
2014-05-19 05:29:00,13.9,4.5,1003.9,South,190,5.0,5.0,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:29:00,
2014-05-19 05:30:00,13.9,4.5,1003.9,South,176,5.8,5.8,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:30:00,
2014-05-19 05:31:00,13.9,4.5,1003.9,SSW,193,6.4,6.4,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:31:00,
2014-05-19 05:32:00,13.9,4.5,1003.9,SSW,192,4.3,4.3,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:32:00,
2014-05-19 05:33:00,13.9,4.5,1003.9,SSW,192,4.3,4.3,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:33:00,
2014-05-19 05:34:00,13.9,4.5,1003.9,South,178,4.3,4.3,53,0.0,,,0.0,VWS V15.00,2014-05-19 03:34:00,
2014-05-19 05:35:00,13.9,4.2,1003.9,South,179,3.5,3.5,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:35:00,
2014-05-19 05:36:00,13.9,4.2,1003.9,South,185,3.5,3.5,52,0.0,,,0.0,VWS V15.00,2014-05-19 03:36:00,
