Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SoftwareType,DateUTC
2015-09-12 00:00:00,16.2,5.8,1013.8,South,184,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:00:00,
2015-09-12 00:01:00,16.2,5.8,1013.8,SSW,193,7.9,7.9,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:01:00,
2015-09-12 00:02:00,16.2,5.8,1013.8,SSW,192,6.4,6.4,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:02:00,
2015-09-12 00:03:00,16.2,5.8,1013.8,South,182,6.4,6.4,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:03:00,
2015-09-12 00:04:00,16.2,5.8,1013.8,SSW,196,4.3,4.3,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:04:00,
2015-09-12 00:05:00,16.2,5.8,1013.8,South,169,7.9,7.9,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:05:00,
2015-09-12 00:06:00,16.2,5.8,1013.8,South,184,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:06:00,
2015-09-12 00:07:00,16.1,5.7,1013.8,South,169,7.9,7.9,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:07:00,
2015-09-12 00:08:00,16.1,5.7,1013.8,South,186,10.1,10.1,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:08:00,
2015-09-12 00:10:00,16.1,5.7,1013.8,South,184,9.3,9.3,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:10:00,
2015-09-12 00:11:00,16.1,5.7,1013.8,South,184,9.3,9.3,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:11:00,
2015-09-12 00:12:00,16.1,5.7,1013.8,SSW,194,9.3,9.3,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:12:00,
2015-09-12 00:13:00,16.1,5.7,1013.8,SSE,165,8.7,8.7,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:13:00,
2015-09-12 00:14:00,16.1,5.7,1013.8,East,99,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:14:00,
2015-09-12 00:15:00,16.1,5.7,1013.8,SSW,213,6.4,6.4,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:15:00,
2015-09-12 00:16:00,16.1,5.7,1013.8,ESE,110,3.5,3.5,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:16:00,
2015-09-12 00:17:00,16.2,5.8,1013.8,SSW,195,5.0,5.0,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:17:00,
2015-09-12 00:18:00,16.2,5.8,1013.8,SSE,160,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:18:00,
2015-09-12 00:19:00,16.2,5.8,1013.8,South,180,4.3,4.3,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:19:00,
2015-09-12 00:20:00,16.2,5.8,1013.8,SSW,205,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:20:00,
2015-09-12 00:21:00,16.2,5.8,1013.8,SSW,197,4.3,4.3,50,0.0,,,0.0,VWS V15.00,2015-09-11 22:21:00,
2015-09-12 00:22:00,16.2,5.5,1013.8,South,176,7.2,7.2,49,0.0,,,0.0,VWS V15.00,2015-09-11 22:22:00,
2015-09-12 00:23:00,16.2,5.5,1013.8,South,191,8.7,8.7,49,0.0,,,0.0,VWS V15.00,2015-09-11 22:23:00,
2015-09-12 00:24:00,16.2,5.5,1013.8,South,172,5.8,5.8,49,0.0,,,0.0,VWS V15.00,2015-09-11 22:24:00,
2015-09-12 00:25:00,16.2,5.5,1013.8,South,173,6.4,6.4,49,0.0,,,0.0,VWS V15.00,2015-09-11 22:25:00,
2015-09-12 00:26:00,16.3,5.6,1013.8,South,186,8.7,8.7,49,0.0,,,0.0,VWS V15.00,2015-09-11 22:26:00,
2015-09-12 00:27:00,16.3,5.6,1013.8,SSW,199,9.3,9.3,49,0.0,,,0.0,VWS V15.00,2015-09-11 22:27:00,
2015-09-12 00:28:00,16.3,5.6,1013.8,SSW,199,9.3,9.3,49,0.0,,,0.0,VWS V15.00,2015-09-11 22:28:00,
2015-09-12 00:29:00,16.3,5.3,1013.8,South,187,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:29:00,
2015-09-12 00:30:00,16.3,5.3,1013.8,South,178,10.1,10.1,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:30:00,
2015-09-12 00:31:00,16.3,5.3,1013.8,South,183,9.3,9.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:31:00,
2015-09-12 00:32:00,16.3,5.3,1013.8,SW,218,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:32:00,
2015-09-12 00:33:00,16.3,5.3,1013.8,South,181,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:33:00,
2015-09-12 00:34:00,16.3,5.3,1013.8,South,182,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:34:00,
2015-09-12 00:35:00,16.3,5.3,1013.8,South,181,0.0,0.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:35:00,
2015-09-12 00:36:00,16.3,5.3,1013.8,SSW,195,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:36:00,
2015-09-12 00:37:00,16.3,5.3,1013.8,South,177,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:37:00,
2015-09-12 00:38:00,16.3,5.3,1013.8,South,172,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:38:00,
2015-09-12 00:39:00,16.3,5.3,1013.8,South,178,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:39:00,
2015-09-12 00:40:00,16.3,5.3,1013.8,SSE,161,3.5,3.5,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:40:00,
2015-09-12 00:41:00,16.3,5.3,1013.8,South,180,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:41:00,
2015-09-12 00:42:00,16.3,5.3,1013.8,South,172,3.5,3.5,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:42:00,
2015-09-12 00:43:00,16.3,5.3,1013.8,SE,133,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:43:00,
2015-09-12 00:44:00,16.2,5.2,1013.8,ESE,107,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:44:00,
2015-09-12 00:45:00,16.2,5.2,1013.8,ENE,63,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:45:00,
2015-09-12 00:46:00,16.2,5.2,1013.8,East,87,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:46:00,
2015-09-12 00:47:00,16.3,5.3,1013.8,East,94,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:47:00,
2015-09-12 00:48:00,16.3,5.3,1013.8,SSE,158,7.9,7.9,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:48:00,
2015-09-12 00:49:00,16.3,5.3,1013.8,SSE,150,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:49:00,
2015-09-12 00:50:00,16.3,5.3,1013.8,SE,131,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:50:00,
2015-09-12 00:51:00,16.3,5.3,1013.8,ESE,108,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:51:00,
2015-09-12 00:52:00,16.3,5.3,1013.8,South,180,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:52:00,
2015-09-12 00:53:00,16.3,5.3,1013.8,East,99,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:53:00,
2015-09-12 00:54:00,16.3,5.3,1013.8,East,93,12.2,12.2,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:54:00,
2015-09-12 00:55:00,16.3,5.3,1013.8,NE,54,9.3,9.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:55:00,
2015-09-12 00:56:00,16.3,5.3,1013.8,SE,136,9.3,9.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:56:00,
2015-09-12 00:57:00,16.3,5.3,1013.8,SE,137,9.3,9.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:57:00,
2015-09-12 00:58:00,16.2,5.2,1013.8,East,101,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:58:00,
2015-09-12 00:59:00,16.2,5.2,1013.8,ESE,116,10.1,10.1,48,0.0,,,0.0,VWS V15.00,2015-09-11 22:59:00,
2015-09-12 01:00:00,16.2,5.2,1013.8,ESE,117,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:00:00,
2015-09-12 01:01:00,16.1,5.1,1013.8,East,90,9.3,9.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:01:00,
2015-09-12 01:02:00,16.1,5.1,1013.8,ESE,117,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:02:00,
2015-09-12 01:03:00,16.1,5.1,1013.8,ESE,116,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:03:00,
2015-09-12 01:04:00,16.1,5.1,1013.8,East,85,7.9,7.9,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:04:00,
2015-09-12 01:05:00,16.1,5.1,1013.8,East,90,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:05:00,
2015-09-12 01:06:00,16.1,5.1,1013.8,ESE,119,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:06:00,
2015-09-12 01:07:00,16.0,5.0,1013.8,East,101,7.9,7.9,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:07:00,
2015-09-12 01:08:00,16.0,5.0,1013.8,East,96,7.9,7.9,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:08:00,
2015-09-12 01:09:00,16.0,5.0,1013.8,East,82,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:09:00,
2015-09-12 01:10:00,16.0,5.0,1013.8,East,92,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:10:00,
2015-09-12 01:11:00,15.9,4.9,1013.8,East,95,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:11:00,
2015-09-12 01:12:00,15.9,4.9,1013.8,East,90,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:12:00,
2015-09-12 01:13:00,15.9,4.9,1013.8,East,99,3.5,3.5,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:13:00,
2015-09-12 01:14:00,15.9,5.2,1013.8,SE,128,4.3,4.3,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:14:00,
2015-09-12 01:15:00,15.9,5.2,1013.8,SW,216,3.5,3.5,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:15:00,
2015-09-12 01:16:00,15.8,5.1,1013.8,South,176,3.5,3.5,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:16:00,
2015-09-12 01:17:00,15.8,4.8,1013.8,SSW,198,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:17:00,
2015-09-12 01:18:00,15.8,4.8,1013.8,SSW,202,7.9,7.9,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:18:00,
2015-09-12 01:19:00,15.7,4.7,1013.8,South,173,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:19:00,
2015-09-12 01:20:00,15.7,4.7,1013.8,South,171,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:20:00,
2015-09-12 01:21:00,15.7,4.7,1013.8,South,187,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:21:00,
2015-09-12 01:22:00,15.6,4.9,1013.8,South,187,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:22:00,
2015-09-12 01:23:00,15.5,4.8,1013.8,South,180,5.8,5.8,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:23:00,
2015-09-12 01:24:00,15.5,4.8,1013.8,SSE,159,4.3,4.3,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:24:00,
2015-09-12 01:25:00,15.5,4.8,1013.8,SSW,192,5.8,5.8,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:25:00,
2015-09-12 01:26:00,15.5,4.8,1013.8,NNE,25,5.8,5.8,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:26:00,
2015-09-12 01:27:00,15.5,4.8,1013.8,SSE,151,8.7,8.7,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:27:00,
2015-09-12 01:28:00,15.4,4.7,1013.8,South,186,9.3,9.3,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:28:00,
2015-09-12 01:29:00,15.4,4.7,1013.8,SSE,159,8.7,8.7,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:29:00,
2015-09-12 01:30:00,15.4,4.7,1013.8,SSE,165,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:30:00,
2015-09-12 01:31:00,15.4,4.7,1013.8,SSE,166,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:31:00,
2015-09-12 01:32:00,15.4,4.7,1013.8,SSE,160,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:32:00,
2015-09-12 01:33:00,15.4,4.7,1013.8,SE,137,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:33:00,
2015-09-12 01:34:00,15.4,4.7,1013.8,SE,126,4.3,4.3,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:34:00,
2015-09-12 01:35:00,15.4,4.7,1013.8,SSW,192,4.3,4.3,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:35:00,
2015-09-12 01:36:00,15.4,4.7,1013.8,East,95,6.4,6.4,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:36:00,
2015-09-12 01:37:00,15.4,4.7,1013.8,SSW,196,6.4,6.4,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:37:00,
2015-09-12 01:38:00,15.4,4.7,1013.8,SSE,158,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:38:00,
2015-09-12 01:39:00,15.4,4.7,1013.8,SSE,158,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:39:00,
2015-09-12 01:40:00,15.4,4.7,1013.8,South,177,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:40:00,
2015-09-12 01:41:00,15.4,4.7,1013.8,SSE,167,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:41:00,
2015-09-12 01:42:00,15.4,4.7,1013.8,SSW,203,5.0,5.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:42:00,
2015-09-12 01:43:00,15.4,4.7,1013.8,SSW,192,5.8,5.8,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:43:00,
2015-09-12 01:44:00,15.4,4.7,1013.8,SSE,167,0.0,0.0,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:44:00,
2015-09-12 01:45:00,15.4,4.7,1013.8,SW,214,5.8,5.8,49,0.0,,,0.0,VWS V15.00,2015-09-11 23:45:00,
2015-09-12 01:46:00,15.4,4.4,1013.8,South,191,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:46:00,
2015-09-12 01:47:00,15.4,4.4,1013.8,SSW,192,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:47:00,
2015-09-12 01:48:00,15.4,4.4,1013.8,SSW,192,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:48:00,
2015-09-12 01:49:00,15.4,4.4,1013.8,South,190,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:49:00,
2015-09-12 01:50:00,15.4,4.4,1013.8,South,179,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:50:00,
2015-09-12 01:51:00,15.4,4.4,1013.8,South,176,8.7,8.7,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:51:00,
2015-09-12 01:52:00,15.4,4.4,1013.8,South,185,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:52:00,
2015-09-12 01:53:00,15.4,4.4,1013.8,South,186,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:53:00,
2015-09-12 01:54:00,15.4,4.4,1013.8,South,169,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:54:00,
2015-09-12 01:55:00,15.4,4.4,1013.8,South,169,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:55:00,
2015-09-12 01:56:00,15.4,4.4,1013.8,South,182,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:56:00,
2015-09-12 01:57:00,15.4,4.4,1013.8,South,184,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:57:00,
2015-09-12 01:58:00,15.4,4.4,1013.8,South,181,3.5,3.5,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:58:00,
2015-09-12 01:59:00,15.3,4.3,1013.8,South,190,0.0,0.0,48,0.0,,,0.0,VWS V15.00,2015-09-11 23:59:00,
2015-09-12 02:00:00,15.3,4.3,1013.8,South,182,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:00:00,
2015-09-12 02:01:00,15.3,4.3,1013.8,South,189,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:01:00,
2015-09-12 02:02:00,15.3,4.3,1013.8,East,90,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:02:00,
2015-09-12 02:03:00,15.3,4.3,1013.8,South,189,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:03:00,
2015-09-12 02:04:00,15.3,4.3,1013.8,East,95,3.5,3.5,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:04:00,
2015-09-12 02:05:00,15.3,4.3,1013.8,ESE,106,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:05:00,
2015-09-12 02:06:00,15.3,4.3,1013.8,ENE,72,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:06:00,
2015-09-12 02:07:00,15.3,4.3,1013.8,NNE,28,3.5,3.5,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:07:00,
2015-09-12 02:08:00,15.3,4.3,1013.8,ESE,106,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:08:00,
2015-09-12 02:09:00,15.3,4.3,1013.8,SSE,151,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:09:00,
2015-09-12 02:10:00,15.3,4.3,1013.8,South,188,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:10:00,
2015-09-12 02:11:00,15.3,4.3,1013.8,SSE,166,3.5,3.5,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:11:00,
2015-09-12 02:12:00,15.3,4.3,1013.8,SSE,163,9.3,9.3,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:12:00,
2015-09-12 02:13:00,15.3,4.3,1013.8,South,169,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:13:00,
2015-09-12 02:14:00,15.3,4.3,1013.8,South,184,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:14:00,
2015-09-12 02:15:00,15.3,4.3,1013.8,South,187,4.3,4.3,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:15:00,
2015-09-12 02:16:00,15.3,4.3,1013.8,SSE,150,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:16:00,
2015-09-12 02:17:00,15.3,4.1,1013.8,East,95,5.0,5.0,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:17:00,
2015-09-12 02:18:00,15.2,4.3,1013.8,SE,124,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:18:00,
2015-09-12 02:19:00,15.2,4.3,1013.8,South,172,5.8,5.8,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:19:00,
2015-09-12 02:20:00,15.2,4.3,1013.8,South,169,6.4,6.4,48,0.0,,,0.0,VWS V15.00,2015-09-12 00:20:00,
2015-09-12 02:21:00,15.2,4.0,1013.8,South,180,8.7,8.7,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:21:00,
2015-09-12 02:22:00,15.2,4.0,1013.8,South,185,4.3,4.3,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:22:00,
2015-09-12 02:23:00,15.2,4.0,1013.8,South,182,9.3,9.3,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:23:00,
2015-09-12 02:24:00,15.2,4.0,1013.8,SSW,201,5.0,5.0,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:24:00,
2015-09-12 02:25:00,15.2,4.0,1013.8,South,182,8.7,8.7,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:25:00,
2015-09-12 02:26:00,15.2,4.0,1013.8,SSW,194,8.7,8.7,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:26:00,
2015-09-12 02:27:00,15.2,4.0,1013.8,South,182,6.4,6.4,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:27:00,
2015-09-12 02:28:00,15.2,4.0,1013.8,SSW,194,5.0,5.0,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:28:00,
2015-09-12 02:29:00,15.2,4.0,1013.8,South,185,9.3,9.3,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:29:00,
2015-09-12 02:30:00,15.2,4.0,1013.8,South,181,7.9,7.9,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:30:00,
2015-09-12 02:31:00,15.2,4.0,1013.8,SSW,195,7.9,7.9,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:31:00,
2015-09-12 02:32:00,15.2,4.0,1013.8,South,169,5.0,5.0,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:32:00,
2015-09-12 02:33:00,15.2,4.0,1013.8,SSE,164,5.0,5.0,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:33:00,
2015-09-12 02:34:00,15.2,4.0,1013.8,South,170,8.7,8.7,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:34:00,
2015-09-12 02:35:00,15.2,4.0,1013.8,South,170,8.7,8.7,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:35:00,
2015-09-12 02:36:00,15.2,4.0,1013.8,South,188,7.9,7.9,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:36:00,
2015-09-12 02:37:00,15.2,4.0,1013.8,South,171,8.7,8.7,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:37:00,
2015-09-12 02:38:00,15.2,4.0,1013.8,South,188,8.7,8.7,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:38:00,
2015-09-12 02:39:00,15.2,4.0,1013.8,South,179,4.3,4.3,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:39:00,
2015-09-12 02:40:00,15.2,4.0,1013.8,ENE,66,4.3,4.3,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:40:00,
2015-09-12 02:41:00,15.2,4.0,1013.8,SSW,197,4.3,4.3,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:41:00,
2015-09-12 02:42:00,15.2,4.0,1013.8,NE,42,4.3,4.3,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:42:00,
2015-09-12 02:43:00,15.2,4.0,1013.8,SE,126,12.2,12.2,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:43:00,
2015-09-12 02:44:00,15.2,4.0,1013.8,South,189,7.9,7.9,47,0.0,,,0.0,VWS V15.00,2015-09-12 00:44:00,
2015-09-12 02:45:00,15.2,3.7,1013.8,SSW,198,8.7,8.7,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:45:00,
2015-09-12 02:46:00,15.2,3.7,1013.8,South,184,8.7,8.7,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:46:00,
2015-09-12 02:47:00,15.2,3.7,1013.8,SSE,168,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:47:00,
2015-09-12 02:48:00,15.2,3.7,1013.8,SSW,204,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:48:00,
2015-09-12 02:49:00,15.2,3.7,1013.8,South,177,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:49:00,
2015-09-12 02:50:00,15.2,3.7,1013.8,South,170,8.7,8.7,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:50:00,
2015-09-12 02:51:00,15.2,3.7,1013.8,South,184,5.8,5.8,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:51:00,
2015-09-12 02:52:00,15.2,3.7,1013.8,SSW,195,8.7,8.7,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:52:00,
2015-09-12 02:53:00,15.2,3.7,1013.8,South,172,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:53:00,
2015-09-12 02:54:00,15.2,3.7,1013.8,South,190,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:54:00,
2015-09-12 02:55:00,15.2,3.7,1013.8,SSW,197,5.0,5.0,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:55:00,
2015-09-12 02:56:00,15.2,3.7,1013.8,SSE,160,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:56:00,
2015-09-12 02:57:00,15.2,3.7,1013.8,South,179,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:57:00,
2015-09-12 02:58:00,15.2,3.7,1013.8,SSW,193,5.8,5.8,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:58:00,
2015-09-12 02:59:00,15.2,3.7,1013.8,South,179,7.9,7.9,46,0.0,,,0.0,VWS V15.00,2015-09-12 00:59:00,
2015-09-12 03:00:00,15.2,3.7,1013.8,South,185,7.9,7.9,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:00:00,
2015-09-12 03:01:00,15.2,3.7,1013.8,SSW,199,7.9,7.9,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:01:00,
2015-09-12 03:02:00,15.1,3.6,1013.8,South,176,5.8,5.8,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:02:00,
2015-09-12 03:03:00,15.1,3.6,1013.8,South,182,7.9,7.9,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:03:00,
2015-09-12 03:04:00,15.1,3.6,1013.8,South,179,5.0,5.0,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:04:00,
2015-09-12 03:05:00,15.1,3.6,1013.8,SSW,196,7.9,7.9,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:05:00,
2015-09-12 03:06:00,15.1,3.6,1013.8,South,186,4.3,4.3,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:06:00,
2015-09-12 03:07:00,15.1,3.6,1013.8,SSW,193,9.3,9.3,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:07:00,
2015-09-12 03:08:00,15.1,3.6,1013.8,SSW,195,7.2,7.2,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:08:00,
2015-09-12 03:09:00,15.1,3.6,1013.8,South,189,6.4,6.4,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:09:00,
2015-09-12 03:10:00,15.1,3.6,1013.8,South,180,7.2,7.2,46,0.0,,,0.0,VWS V15.00,2015-09-12 01:10:00,
