Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SoftwareType,DateUTC
2015-09-17 00:00:00,17.6,9.2,998.9,WSW,249,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:00:00,
2015-09-17 00:01:00,17.6,9.2,998.9,WSW,256,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:01:00,
2015-09-17 00:02:00,17.6,9.2,998.9,West,267,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:02:00,
2015-09-17 00:03:00,17.6,9.2,998.9,WSW,254,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:03:00,
2015-09-17 00:04:00,17.6,9.2,998.9,WSW,250,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:04:00,
2015-09-17 00:05:00,17.6,9.2,998.9,WSW,248,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:05:00,
2015-09-17 00:06:00,17.6,9.2,998.9,WSW,252,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:06:00,
2015-09-17 00:07:00,17.6,9.2,998.9,WSW,257,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:07:00,
2015-09-17 00:08:00,17.6,9.2,998.9,WSW,244,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:08:00,
2015-09-17 00:09:00,17.6,9.2,998.9,WNW,290,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:09:00,
2015-09-17 00:10:00,17.6,9.2,998.9,WSW,244,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:10:00,
2015-09-17 00:11:00,17.6,9.2,998.9,WSW,254,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:11:00,
2015-09-17 00:12:00,17.6,9.2,998.9,WSW,257,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:12:00,
2015-09-17 00:13:00,17.6,9.2,998.9,WSW,256,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:13:00,
2015-09-17 00:14:00,17.6,9.2,998.9,WSW,258,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:14:00,
2015-09-17 00:15:00,17.6,9.2,998.9,WSW,250,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:15:00,
2015-09-17 00:16:00,17.6,9.2,998.9,WSW,254,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:16:00,
2015-09-17 00:17:00,17.6,9.2,998.9,West,272,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:17:00,
2015-09-17 00:18:00,17.6,9.2,998.9,WSW,256,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:18:00,
2015-09-17 00:19:00,17.6,9.2,998.9,West,263,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:19:00,
2015-09-17 00:20:00,17.6,9.2,998.9,West,271,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:20:00,
2015-09-17 00:21:00,17.6,9.2,998.9,West,259,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:21:00,
2015-09-17 00:22:00,17.6,9.2,998.9,WSW,254,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:22:00,
2015-09-17 00:23:00,17.6,9.2,998.9,WSW,252,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:23:00,
2015-09-17 00:24:00,17.6,9.2,998.9,WSW,254,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:24:00,
2015-09-17 00:25:00,17.6,9.2,998.9,WSW,254,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:25:00,
2015-09-17 00:26:00,17.3,9.2,998.9,WSW,254,5.0,5.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:26:00,
2015-09-17 00:27:00,17.3,9.2,998.9,WSW,254,4.3,4.3,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:27:00,
2015-09-17 00:28:00,17.3,9.2,998.9,WSW,254,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:28:00,
2015-09-17 00:29:00,17.3,9.2,998.9,WSW,254,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:29:00,
2015-09-17 00:30:00,17.3,9.2,998.9,WSW,254,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:30:00,
2015-09-17 00:31:00,17.3,9.2,998.9,WSW,254,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:31:00,
2015-09-17 00:32:00,17.3,9.2,998.9,WSW,254,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:32:00,
2015-09-17 00:33:00,17.3,9.2,998.9,South,169,5.0,5.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:33:00,
2015-09-17 00:34:00,17.3,9.2,998.9,South,187,4.3,4.3,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:34:00,
2015-09-17 00:35:00,17.3,9.2,998.9,South,187,5.0,5.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:35:00,
2015-09-17 00:36:00,17.3,9.2,998.9,South,187,3.5,3.5,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:36:00,
2015-09-17 00:37:00,17.4,9.3,998.9,South,187,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:37:00,
2015-09-17 00:38:00,17.4,9.3,998.9,South,187,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:38:00,
2015-09-17 00:39:00,17.4,9.3,998.9,South,187,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:39:00,
2015-09-17 00:40:00,17.4,9.3,998.9,South,187,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:40:00,
2015-09-17 00:41:00,17.4,9.3,998.9,South,187,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:41:00,
2015-09-17 00:42:00,17.4,9.3,998.9,South,187,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:42:00,
2015-09-17 00:43:00,17.5,9.4,998.9,ESE,113,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:43:00,
2015-09-17 00:44:00,17.5,9.4,998.9,ESE,106,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:44:00,
2015-09-17 00:45:00,17.5,9.4,998.9,ESE,104,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:45:00,
2015-09-17 00:46:00,17.5,9.4,998.9,East,83,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:46:00,
2015-09-17 00:47:00,17.5,9.4,998.9,East,83,0.0,0.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:47:00,
2015-09-17 00:48:00,17.5,9.4,998.9,WNW,296,5.0,5.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:48:00,
2015-09-17 00:49:00,17.5,9.4,998.9,West,281,5.0,5.0,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:49:00,
2015-09-17 00:50:00,17.5,9.4,998.9,WSW,253,5.8,5.8,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:50:00,
2015-09-17 00:51:00,17.5,9.4,998.9,WSW,254,3.5,3.5,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:51:00,
2015-09-17 00:52:00,17.5,9.4,998.9,WSW,253,6.4,6.4,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:52:00,
2015-09-17 00:53:00,17.5,9.4,998.9,WSW,257,6.4,6.4,59,0.0,,,0.0,VWS V15.00,2015-09-16 22:53:00,
2015-09-17 00:54:00,17.6,9.2,998.9,West,273,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:54:00,
2015-09-17 00:55:00,17.6,9.2,998.9,West,265,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:55:00,
2015-09-17 00:56:00,17.6,9.2,998.9,WSW,258,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:56:00,
2015-09-17 00:57:00,17.6,9.2,998.9,West,270,7.2,7.2,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:57:00,
2015-09-17 00:58:00,17.6,9.2,998.9,West,261,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:58:00,
2015-09-17 00:59:00,17.6,9.2,998.9,WSW,251,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-16 22:59:00,
2015-09-17 01:00:00,17.6,9.2,998.9,West,266,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:00:00,
2015-09-17 01:01:00,17.6,9.2,998.9,WSW,250,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:01:00,
2015-09-17 01:02:00,17.6,9.2,998.9,WSW,248,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:02:00,
2015-09-17 01:03:00,17.6,9.2,998.9,WSW,247,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:03:00,
2015-09-17 01:04:00,17.6,9.2,998.9,WSW,247,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:04:00,
2015-09-17 01:05:00,17.6,9.2,998.9,WSW,247,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:05:00,
2015-09-17 01:06:00,17.6,9.2,998.9,WSW,247,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:06:00,
2015-09-17 01:07:00,17.6,9.2,998.9,West,272,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:07:00,
2015-09-17 01:08:00,17.6,9.2,998.9,West,272,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:08:00,
2015-09-17 01:09:00,17.6,9.2,998.9,WNW,292,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:09:00,
2015-09-17 01:10:00,17.6,9.2,998.9,West,259,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:10:00,
2015-09-17 01:11:00,17.6,9.2,998.9,West,259,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:11:00,
2015-09-17 01:12:00,17.6,9.2,998.9,West,267,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:12:00,
2015-09-17 01:13:00,17.6,9.2,998.9,West,267,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:13:00,
2015-09-17 01:14:00,17.6,9.2,998.9,West,262,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:14:00,
2015-09-17 01:15:00,17.6,9.2,998.9,West,273,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:15:00,
2015-09-17 01:16:00,17.6,9.2,998.9,West,273,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:16:00,
2015-09-17 01:17:00,17.6,9.2,998.9,West,266,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:17:00,
2015-09-17 01:18:00,17.6,9.2,998.9,WSW,257,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:18:00,
2015-09-17 01:19:00,17.6,9.2,998.9,WSW,257,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:19:00,
2015-09-17 01:20:00,17.6,9.2,998.9,WSW,250,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:20:00,
2015-09-17 01:21:00,17.6,9.2,998.9,WSW,253,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:21:00,
2015-09-17 01:22:00,17.6,9.2,998.9,West,265,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:22:00,
2015-09-17 01:23:00,17.6,9.2,998.9,West,263,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:23:00,
2015-09-17 01:24:00,17.6,9.2,998.9,West,260,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:24:00,
2015-09-17 01:25:00,17.6,9.2,998.9,West,260,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:25:00,
2015-09-17 01:26:00,17.6,9.2,998.9,West,263,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:26:00,
2015-09-17 01:27:00,17.6,9.2,998.9,West,280,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:27:00,
2015-09-17 01:28:00,17.6,9.2,998.9,West,263,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:28:00,
2015-09-17 01:29:00,17.6,9.2,998.9,WSW,258,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:29:00,
2015-09-17 01:30:00,17.6,9.2,998.9,West,262,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:30:00,
2015-09-17 01:31:00,17.6,9.2,998.9,WSW,240,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:31:00,
2015-09-17 01:32:00,17.6,9.2,998.9,WSW,241,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:32:00,
2015-09-17 01:33:00,17.6,9.2,998.9,SW,229,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:33:00,
2015-09-17 01:34:00,17.6,9.2,998.9,SSW,212,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:34:00,
2015-09-17 01:35:00,17.6,9.2,998.9,SW,220,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:35:00,
2015-09-17 01:36:00,17.6,9.2,998.9,SW,225,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:36:00,
2015-09-17 01:37:00,17.6,9.2,998.9,SW,219,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:37:00,
2015-09-17 01:38:00,17.6,9.2,998.9,WSW,246,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:38:00,
2015-09-17 01:39:00,17.6,9.2,998.9,West,279,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:39:00,
2015-09-17 01:40:00,17.6,9.2,998.9,West,279,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:40:00,
2015-09-17 01:41:00,17.6,9.2,998.9,WSW,252,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:41:00,
2015-09-17 01:42:00,17.6,9.2,998.9,WSW,252,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:42:00,
2015-09-17 01:43:00,17.6,9.2,998.9,SSW,213,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:43:00,
2015-09-17 01:44:00,17.6,9.2,998.9,West,261,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:44:00,
2015-09-17 01:45:00,17.6,9.2,998.9,West,259,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:45:00,
2015-09-17 01:46:00,17.6,9.2,998.9,SW,231,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:46:00,
2015-09-17 01:47:00,17.6,9.2,998.9,WSW,248,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:47:00,
2015-09-17 01:48:00,17.6,9.2,998.9,WSW,248,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:48:00,
2015-09-17 01:49:00,17.6,9.2,998.9,West,267,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:49:00,
2015-09-17 01:50:00,17.6,9.2,998.9,West,268,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:50:00,
2015-09-17 01:51:00,17.6,9.2,998.9,West,263,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:51:00,
2015-09-17 01:52:00,17.6,9.2,998.9,WSW,257,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:52:00,
2015-09-17 01:53:00,17.6,9.2,998.9,West,270,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:53:00,
2015-09-17 01:54:00,17.6,9.2,998.9,West,262,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:54:00,
2015-09-17 01:55:00,17.6,9.2,998.9,WSW,254,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:55:00,
2015-09-17 01:56:00,17.6,9.2,998.9,West,260,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:56:00,
2015-09-17 01:57:00,17.6,9.2,998.9,WSW,251,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:57:00,
2015-09-17 01:58:00,17.6,9.2,998.9,West,272,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:58:00,
2015-09-17 01:59:00,17.6,9.2,998.9,West,272,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2015-09-16 23:59:00,
2015-09-17 02:00:00,17.6,9.2,998.9,West,278,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:00:00,
2015-09-17 02:01:00,17.6,9.2,998.9,NW,313,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:01:00,
2015-09-17 02:02:00,17.6,9.2,998.9,North,357,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:02:00,
2015-09-17 02:03:00,17.6,9.2,998.9,NW,319,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:03:00,
2015-09-17 02:04:00,17.6,9.2,998.9,North,357,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:04:00,
2015-09-17 02:05:00,17.6,9.2,998.9,NNW,338,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:05:00,
2015-09-17 02:06:00,17.6,9.2,998.9,NW,311,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:06:00,
2015-09-17 02:07:00,17.6,9.2,998.9,NW,322,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:07:00,
2015-09-17 02:08:00,17.6,9.2,998.9,NW,324,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:08:00,
2015-09-17 02:09:00,17.6,9.2,998.9,WNW,291,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:09:00,
2015-09-17 02:10:00,17.6,9.2,998.9,NNW,333,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:10:00,
2015-09-17 02:11:00,17.6,9.2,998.9,WNW,292,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:11:00,
2015-09-17 02:12:00,17.6,9.2,998.9,WNW,301,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:12:00,
2015-09-17 02:13:00,17.6,9.2,999.9,NNW,343,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:13:00,
2015-09-17 02:14:00,17.6,9.2,999.9,NNW,336,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:14:00,
2015-09-17 02:15:00,17.6,9.2,999.9,WNW,302,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:15:00,
2015-09-17 02:16:00,17.6,9.2,999.9,NNW,338,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:16:00,
2015-09-17 02:17:00,17.6,9.2,999.9,NW,315,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:17:00,
2015-09-17 02:18:00,17.6,9.2,999.9,WNW,300,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:18:00,
2015-09-17 02:19:00,17.6,9.2,999.9,NW,314,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:19:00,
2015-09-17 02:20:00,17.6,9.2,999.9,WNW,291,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:20:00,
2015-09-17 02:21:00,17.6,9.2,999.9,WNW,290,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:21:00,
2015-09-17 02:22:00,17.6,9.2,999.9,WNW,293,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:22:00,
2015-09-17 02:23:00,17.6,9.2,999.9,NW,316,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:23:00,
2015-09-17 02:24:00,17.6,9.2,999.9,West,261,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:24:00,
2015-09-17 02:25:00,17.6,9.2,999.9,WNW,284,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:25:00,
2015-09-17 02:26:00,17.6,9.2,999.9,West,278,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:26:00,
2015-09-17 02:27:00,17.6,9.2,999.9,West,271,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:27:00,
2015-09-17 02:28:00,17.6,9.2,999.9,NW,313,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:28:00,
2015-09-17 02:29:00,17.6,9.2,999.9,SSW,212,10.1,10.1,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:29:00,
2015-09-17 02:30:00,17.6,9.2,999.9,West,270,10.1,10.1,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:30:00,
2015-09-17 02:31:00,17.6,9.2,999.9,WSW,252,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:31:00,
2015-09-17 02:32:00,17.6,9.2,999.9,SW,227,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:32:00,
2015-09-17 02:33:00,17.6,9.2,999.9,WSW,239,10.1,10.1,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:33:00,
2015-09-17 02:34:00,17.6,9.2,999.9,NNW,331,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:34:00,
2015-09-17 02:35:00,17.6,9.2,999.9,NNW,329,10.1,10.1,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:35:00,
2015-09-17 02:36:00,17.6,9.2,999.9,WSW,249,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:36:00,
2015-09-17 02:37:00,17.6,9.2,999.9,West,274,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:37:00,
2015-09-17 02:38:00,17.6,9.2,999.9,WNW,303,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:38:00,
2015-09-17 02:39:00,17.6,9.2,999.9,West,276,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:39:00,
2015-09-17 02:40:00,17.6,9.2,999.9,WNW,297,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:40:00,
2015-09-17 02:41:00,17.6,9.2,999.9,WNW,294,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:41:00,
2015-09-17 02:42:00,17.6,9.2,999.9,NW,304,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:42:00,
2015-09-17 02:43:00,17.6,9.2,999.9,WNW,293,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:43:00,
2015-09-17 02:44:00,17.6,9.2,999.9,WNW,297,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:44:00,
2015-09-17 02:45:00,17.6,9.2,999.9,NNW,329,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:45:00,
2015-09-17 02:46:00,17.6,9.2,999.9,NW,313,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:46:00,
2015-09-17 02:47:00,17.6,9.2,999.9,WNW,285,10.1,10.1,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:47:00,
2015-09-17 02:48:00,17.6,9.2,999.9,West,263,12.2,12.2,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:48:00,
2015-09-17 02:49:00,17.6,9.2,999.9,WNW,293,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:49:00,
2015-09-17 02:50:00,17.6,9.2,999.9,WNW,302,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:50:00,
2015-09-17 02:51:00,17.6,9.2,999.9,West,272,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:51:00,
2015-09-17 02:52:00,17.6,9.2,999.9,WNW,300,11.6,11.6,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:52:00,
2015-09-17 02:53:00,17.6,9.2,999.9,NW,306,10.1,10.1,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:53:00,
2015-09-17 02:54:00,17.6,9.2,999.9,West,277,10.1,10.1,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:54:00,
2015-09-17 02:55:00,17.6,9.2,999.9,WNW,284,12.2,12.2,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:55:00,
2015-09-17 02:56:00,17.6,9.2,999.9,West,266,9.3,9.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:56:00,
2015-09-17 02:57:00,17.6,9.2,999.9,WNW,300,10.8,10.8,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:57:00,
2015-09-17 02:58:00,17.6,9.2,999.9,WSW,240,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:58:00,
2015-09-17 02:59:00,17.6,9.2,999.9,WSW,245,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 00:59:00,
2015-09-17 03:00:00,17.6,9.2,999.9,West,267,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:00:00,
2015-09-17 03:01:00,17.6,9.2,999.9,WSW,246,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:01:00,
2015-09-17 03:02:00,17.6,9.2,999.9,West,262,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:02:00,
2015-09-17 03:03:00,17.6,9.2,999.9,West,280,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:03:00,
2015-09-17 03:04:00,17.6,9.2,999.9,WNW,300,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:04:00,
2015-09-17 03:05:00,17.6,9.2,999.9,NW,308,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:05:00,
2015-09-17 03:06:00,17.6,9.2,999.9,NNW,327,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:06:00,
2015-09-17 03:07:00,17.6,9.2,999.9,NNW,327,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:07:00,
2015-09-17 03:08:00,17.6,9.2,999.9,NNW,327,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:08:00,
2015-09-17 03:09:00,17.6,9.2,999.9,WSW,252,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:09:00,
2015-09-17 03:10:00,17.6,9.2,999.9,WSW,252,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:10:00,
2015-09-17 03:11:00,17.6,9.2,999.9,WSW,252,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2015-09-17 01:11:00,
