Time,TemperatureC,DewpointC,PressurehPa,WindDirection,WindDirectionDegrees,WindSpeedKMH,WindSpeedGustKMH,Humidity,HourlyPrecipMM,Conditions,Clouds,dailyrainMM,SoftwareType,DateUTC
2019-03-12 00:04:45,0.8,-5.4,1021.9,SSW,211,12.2,12.2,63,0.0,,,0.0,VWS V15.00,2019-03-11 23:04:45,
2019-03-12 00:09:48,0.8,-5.2,1021.9,WSW,248,8.7,8.7,64,0.0,,,0.0,VWS V15.00,2019-03-11 23:09:48,
2019-03-12 00:14:54,0.9,-5.1,1021.9,WSW,247,10.1,10.1,64,0.0,,,0.0,VWS V15.00,2019-03-11 23:14:54,
2019-03-12 00:19:45,0.9,-5.1,1021.9,West,278,5.0,5.0,64,0.0,,,0.0,VWS V15.00,2019-03-11 23:19:45,
2019-03-12 00:24:48,0.9,-5.1,1021.9,WSW,245,7.9,7.9,64,0.0,,,0.0,VWS V15.00,2019-03-11 23:24:48,
2019-03-12 00:29:48,0.8,-5.4,1021.9,SW,228,9.3,9.3,63,0.0,,,0.0,VWS V15.00,2019-03-11 23:29:48,
2019-03-12 00:34:45,0.8,-5.4,1021.9,West,261,9.3,9.3,63,0.0,,,0.0,VWS V15.00,2019-03-11 23:34:45,
2019-03-12 00:39:39,0.8,-5.4,1021.9,SW,234,9.3,9.3,63,0.0,,,0.0,VWS V15.00,2019-03-11 23:39:39,
2019-03-12 00:44:57,0.7,-5.6,1021.9,SW,235,13.4,13.4,63,0.0,,,0.0,VWS V15.00,2019-03-11 23:44:57,
2019-03-12 00:49:42,0.7,-5.6,1021.9,WSW,258,19.1,19.1,63,0.0,,,0.0,VWS V15.00,2019-03-11 23:49:42,
2019-03-12 00:54:36,0.7,-5.6,1021.9,SW,229,9.3,9.3,63,0.0,,,0.0,VWS V15.00,2019-03-11 23:54:36,
2019-03-12 00:59:45,0.7,-5.6,1021.9,SW,225,14.0,14.0,63,0.0,,,0.0,VWS V15.00,2019-03-11 23:59:45,
2019-03-12 01:04:45,0.8,-5.4,1021.9,SW,231,5.0,5.0,63,0.0,,,0.0,VWS V15.00,2019-03-12 00:04:45,
2019-03-12 01:09:48,0.9,-5.3,1021.9,WSW,247,8.7,8.7,63,0.0,,,0.0,VWS V15.00,2019-03-12 00:09:48,
2019-03-12 01:14:45,0.9,-5.6,1021.9,SW,228,6.4,6.4,62,0.0,,,0.0,VWS V15.00,2019-03-12 00:14:45,
2019-03-12 01:19:54,0.9,-5.6,1021.9,WSW,243,6.4,6.4,62,0.0,,,0.0,VWS V15.00,2019-03-12 00:19:54,
2019-03-12 01:24:42,1.0,-5.7,1021.9,West,280,12.2,12.2,61,0.0,,,0.0,VWS V15.00,2019-03-12 00:24:42,
2019-03-12 01:29:51,1.0,-5.7,1021.9,SSW,203,23.3,23.3,61,0.0,,,0.0,VWS V15.00,2019-03-12 00:29:51,
2019-03-12 01:34:48,1.0,-5.9,1022.9,West,259,5.0,5.0,60,0.0,,,0.0,VWS V15.00,2019-03-12 00:34:48,
2019-03-12 01:39:39,1.1,-5.8,1022.9,WSW,247,15.4,15.4,60,0.0,,,0.0,VWS V15.00,2019-03-12 00:39:39,
2019-03-12 01:44:45,1.1,-5.8,1022.9,WSW,254,13.4,13.4,60,0.0,,,0.0,VWS V15.00,2019-03-12 00:44:45,
2019-03-12 01:49:45,1.2,-5.9,1022.9,WSW,257,17.7,17.7,59,0.0,,,0.0,VWS V15.00,2019-03-12 00:49:45,
2019-03-12 01:54:48,1.3,-5.8,1022.9,SW,234,16.3,16.3,59,0.0,,,0.0,VWS V15.00,2019-03-12 00:54:48,
2019-03-12 01:59:48,1.3,-6.1,1022.9,South,178,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2019-03-12 00:59:48,
2019-03-12 02:04:51,1.3,-6.1,1022.9,WNW,301,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2019-03-12 01:04:51,
2019-03-12 02:09:45,1.3,-6.1,1022.9,SW,235,17.7,17.7,58,0.0,,,0.0,VWS V15.00,2019-03-12 01:09:45,
2019-03-12 02:14:51,1.3,-6.1,1022.9,West,281,13.4,13.4,58,0.0,,,0.0,VWS V15.00,2019-03-12 01:14:51,
2019-03-12 02:19:45,1.3,-6.1,1022.9,SW,229,16.3,16.3,58,0.0,,,0.0,VWS V15.00,2019-03-12 01:19:45,
2019-03-12 02:24:57,1.3,-6.3,1022.9,WSW,241,10.1,10.1,57,0.0,,,0.0,VWS V15.00,2019-03-12 01:24:57,
2019-03-12 02:29:48,1.3,-6.3,1022.9,SW,229,9.3,9.3,57,0.0,,,0.0,VWS V15.00,2019-03-12 01:29:48,
2019-03-12 02:34:42,1.3,-6.1,1022.9,West,261,13.0,13.0,58,0.0,,,0.0,VWS V15.00,2019-03-12 01:34:42,
2019-03-12 02:39:51,1.4,-6.2,1022.9,SW,235,12.2,12.2,57,0.0,,,0.0,VWS V15.00,2019-03-12 01:39:51,
2019-03-12 02:44:45,1.4,-6.2,1022.9,WSW,252,9.3,9.3,57,0.0,,,0.0,VWS V15.00,2019-03-12 01:44:45,
2019-03-12 02:49:51,1.4,-6.2,1022.9,West,269,8.7,8.7,57,0.0,,,0.0,VWS V15.00,2019-03-12 01:49:51,
2019-03-12 02:54:45,1.4,-6.4,1022.9,WSW,244,9.3,9.3,56,0.0,,,0.0,VWS V15.00,2019-03-12 01:54:45,
2019-03-12 02:59:54,1.4,-6.4,1022.9,WSW,251,5.8,5.8,56,0.0,,,0.0,VWS V15.00,2019-03-12 01:59:54,
2019-03-12 03:04:48,1.4,-6.4,1022.9,WSW,241,8.7,8.7,56,0.0,,,0.0,VWS V15.00,2019-03-12 02:04:48,
2019-03-12 03:09:48,1.4,-6.4,1022.9,WSW,255,6.4,6.4,56,0.0,,,0.0,VWS V15.00,2019-03-12 02:09:48,
2019-03-12 03:14:51,1.4,-6.4,1022.9,WSW,247,11.6,11.6,56,0.0,,,0.0,VWS V15.00,2019-03-12 02:14:51,
2019-03-12 03:19:57,1.3,-6.5,1022.9,WSW,237,13.0,13.0,56,0.0,,,0.0,VWS V15.00,2019-03-12 02:19:57,
2019-03-12 03:24:51,1.3,-6.7,1022.9,SW,236,10.8,10.8,55,0.0,,,0.0,VWS V15.00,2019-03-12 02:24:51,
2019-03-12 03:29:48,1.2,-6.8,1022.9,WSW,244,3.5,3.5,55,0.0,,,0.0,VWS V15.00,2019-03-12 02:29:48,
2019-03-12 03:34:54,1.2,-6.8,1022.9,WSW,253,6.4,6.4,55,0.0,,,0.0,VWS V15.00,2019-03-12 02:34:54,
2019-03-12 03:39:48,1.1,-6.9,1022.9,WSW,257,21.2,21.2,55,0.0,,,0.0,VWS V15.00,2019-03-12 02:39:48,
2019-03-12 03:44:51,1.1,-6.7,1022.9,WSW,244,10.8,10.8,56,0.0,,,0.0,VWS V15.00,2019-03-12 02:44:51,
2019-03-12 03:49:30,1.0,-6.8,1022.9,West,268,6.4,6.4,56,0.0,,,0.0,VWS V15.00,2019-03-12 02:49:30,
2019-03-12 06:59:47,0.3,-7.0,1021.9,WSW,241,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2019-03-12 05:59:47,
2019-03-12 07:04:53,0.4,-6.9,1021.9,West,263,4.3,4.3,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:04:53,
2019-03-12 07:09:47,0.4,-6.9,1021.9,SSW,203,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:09:47,
2019-03-12 07:14:53,0.4,-6.9,1021.9,South,191,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:14:53,
2019-03-12 07:19:50,0.4,-6.9,1021.9,SW,228,5.8,5.8,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:19:50,
2019-03-12 07:24:44,0.6,-6.7,1021.9,SSW,203,5.0,5.0,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:24:44,
2019-03-12 07:29:47,0.6,-6.7,1021.9,SSW,208,8.7,8.7,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:29:47,
2019-03-12 07:34:51,0.7,-6.6,1020.9,South,187,0.0,0.0,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:34:51,
2019-03-12 07:39:45,0.8,-6.5,1020.9,South,187,7.9,7.9,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:39:45,
2019-03-12 07:44:33,0.8,-6.5,1020.9,South,173,3.5,3.5,58,0.0,,,0.0,VWS V15.00,2019-03-12 06:44:33,
2019-03-12 07:49:45,1.0,-6.6,1020.9,SSW,193,8.7,8.7,57,0.0,,,0.0,VWS V15.00,2019-03-12 06:49:45,
2019-03-12 07:54:45,1.1,-6.4,1020.9,South,187,5.8,5.8,57,0.0,,,0.0,VWS V15.00,2019-03-12 06:54:45,
2019-03-12 07:59:48,1.2,-6.4,1020.9,South,181,0.0,0.0,57,0.0,,,0.0,VWS V15.00,2019-03-12 06:59:48,
2019-03-12 08:04:45,1.3,-6.3,1020.9,South,176,0.0,0.0,57,0.0,,,0.0,VWS V15.00,2019-03-12 07:04:45,
2019-03-12 08:09:42,1.3,-6.3,1020.9,SE,135,0.0,0.0,57,0.0,,,0.0,VWS V15.00,2019-03-12 07:09:42,
2019-03-12 08:14:39,1.4,-6.4,1020.9,ESE,113,6.4,6.4,56,0.0,,,0.0,VWS V15.00,2019-03-12 07:14:39,
2019-03-12 08:19:42,1.5,-6.3,1020.9,East,94,0.0,0.0,56,0.0,,,0.0,VWS V15.00,2019-03-12 07:19:42,
2019-03-12 08:24:48,1.6,-6.2,1020.9,ESE,115,0.0,0.0,56,0.0,,,0.0,VWS V15.00,2019-03-12 07:24:48,
2019-03-12 08:29:30,1.6,-6.0,1020.9,ESE,105,4.3,4.3,57,0.0,,,0.0,VWS V15.00,2019-03-12 07:29:30,
2019-03-12 08:34:39,1.7,-5.9,1020.9,East,87,0.0,0.0,57,0.0,,,0.0,VWS V15.00,2019-03-12 07:34:39,
2019-03-12 08:39:33,1.8,-5.6,1020.9,East,86,6.4,6.4,58,0.0,,,0.0,VWS V15.00,2019-03-12 07:39:33,
2019-03-12 08:44:48,1.9,-5.3,1020.9,East,86,6.4,6.4,59,0.0,,,0.0,VWS V15.00,2019-03-12 07:44:48,
2019-03-12 08:49:45,2.0,-5.2,1020.9,ESE,109,5.8,5.8,59,0.0,,,0.0,VWS V15.00,2019-03-12 07:49:45,
2019-03-12 08:54:48,2.1,-5.1,1020.9,East,90,5.0,5.0,59,0.0,,,0.0,VWS V15.00,2019-03-12 07:54:48,
2019-03-12 08:59:39,2.3,-4.7,1020.9,East,93,8.7,8.7,60,0.0,,,0.0,VWS V15.00,2019-03-12 07:59:39,
2019-03-12 09:04:45,2.4,-4.6,1019.9,East,87,10.1,10.1,60,0.0,,,0.0,VWS V15.00,2019-03-12 08:04:45,
2019-03-12 09:09:45,2.5,-4.5,1019.9,East,101,6.4,6.4,60,0.0,,,0.0,VWS V15.00,2019-03-12 08:09:45,
2019-03-12 09:14:48,2.6,-4.4,1019.9,East,87,6.4,6.4,60,0.0,,,0.0,VWS V15.00,2019-03-12 08:14:48,
2019-03-12 09:19:42,2.7,-4.1,1019.9,East,90,5.0,5.0,61,0.0,,,0.0,VWS V15.00,2019-03-12 08:19:42,
2019-03-12 09:24:39,2.8,-4.2,1019.9,ESE,104,8.7,8.7,60,0.0,,,0.0,VWS V15.00,2019-03-12 08:24:39,
2019-03-12 09:29:42,2.9,-4.1,1019.9,SE,128,7.9,7.9,60,0.0,,,0.0,VWS V15.00,2019-03-12 08:29:42,
2019-03-12 09:34:36,3.0,-4.4,1019.9,ESE,116,13.0,13.0,58,0.0,,,0.0,VWS V15.00,2019-03-12 08:34:36,
2019-03-12 09:39:45,3.1,-5.1,1019.9,ESE,102,8.7,8.7,55,0.0,,,0.0,VWS V15.00,2019-03-12 08:39:45,
2019-03-12 09:44:39,3.1,-5.3,1019.9,ENE,77,8.7,8.7,54,0.0,,,0.0,VWS V15.00,2019-03-12 08:44:39,
2019-03-12 09:49:48,3.3,-5.1,1019.9,East,82,10.1,10.1,54,0.0,,,0.0,VWS V15.00,2019-03-12 08:49:48,
2019-03-12 09:54:42,3.5,-4.7,1019.9,ESE,106,0.0,0.0,55,0.0,,,0.0,VWS V15.00,2019-03-12 08:54:42,
2019-03-12 09:59:48,3.6,-4.6,1019.9,ESE,117,9.3,9.3,55,0.0,,,0.0,VWS V15.00,2019-03-12 08:59:48,
2019-03-12 10:04:42,3.8,-4.7,1018.8,East,98,8.7,8.7,54,0.0,,,0.0,VWS V15.00,2019-03-12 09:04:42,
2019-03-12 10:09:51,3.9,-5.1,1018.8,East,99,13.4,13.4,52,0.0,,,0.0,VWS V15.00,2019-03-12 09:09:51,
2019-03-12 10:14:45,4.0,-5.2,1018.8,East,83,8.7,8.7,51,0.0,,,0.0,VWS V15.00,2019-03-12 09:14:45,
2019-03-12 10:19:48,4.1,-5.4,1018.8,ESE,105,11.6,11.6,50,0.0,,,0.0,VWS V15.00,2019-03-12 09:19:48,
2019-03-12 10:24:42,4.2,-5.3,1018.8,ESE,119,5.8,5.8,50,0.0,,,0.0,VWS V15.00,2019-03-12 09:24:42,
2019-03-12 10:29:42,4.5,-4.8,1018.8,SSE,162,0.0,0.0,51,0.0,,,0.0,VWS V15.00,2019-03-12 09:29:42,
2019-03-12 10:34:39,4.8,-4.5,1018.8,ENE,70,5.0,5.0,51,0.0,,,0.0,VWS V15.00,2019-03-12 09:34:39,
2019-03-12 10:37:48,5.3,-4.3,1018.8,East,92,10.1,10.1,50,0.0,,,0.0,VWS V15.00,2019-03-12 09:37:48,
2019-03-12 10:44:41,6.4,-3.8,1018.8,SSE,168,5.0,5.0,48,0.0,,,0.0,VWS V15.00,2019-03-12 09:44:41,
2019-03-12 10:49:41,5.3,-1.8,1019.5,SSW,205,8.4,13.0,60,0.0,FEW,,0.0,WeatherDisplay:10.37,2019-03-12 09:49:41,
2019-03-12 10:54:39,5.8,-0.7,1019.5,East,96,6.9,17.2,63,0.0,FEW,,0.0,WeatherDisplay:10.37,2019-03-12 09:54:39,
2019-03-12 10:59:40,6.4,-0.1,1019.2,East,89,6.9,17.2,63,0.0,FEW,,0.0,WeatherDisplay:10.37,2019-03-12 09:59:40,
2019-03-12 11:04:39,7.1,-0.6,1019.2,ESE,115,8.7,17.2,58,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:04:39,
2019-03-12 11:09:41,7.6,0.1,1019.2,East,88,8.7,17.2,59,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:09:41,
2019-03-12 11:14:38,8.2,-0.1,1018.9,ENE,74,9.5,18.0,56,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:14:38,
2019-03-12 11:19:40,8.6,0.1,1018.9,ESE,102,9.5,18.0,55,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:19:40,
2019-03-12 11:24:42,9.1,0.3,1018.5,ESE,102,10.0,18.0,54,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:24:42,
2019-03-12 11:29:40,9.6,0.5,1018.5,ESE,112,10.0,18.0,53,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:29:40,
2019-03-12 11:34:38,10.0,0.1,1018.5,East,93,8.7,18.0,50,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:34:38,
2019-03-12 11:39:40,10.3,0.6,1018.5,East,91,8.7,18.0,51,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:39:40,
2019-03-12 11:44:38,10.7,0.9,1018.3,East,92,9.5,18.0,51,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:44:38,
2019-03-12 11:49:41,10.9,0.9,1018.3,ESE,107,9.5,18.0,50,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:49:41,
2019-03-12 11:54:39,11.3,0.7,1018.3,ENE,70,9.5,18.0,48,0.0,SCT,,0.0,WeatherDisplay:10.37,2019-03-12 10:54:39,
2019-03-12 11:59:41,12.2,-2.8,1017.8,ENE,69,14.0,14.0,35,0.0,,,0.0,VWS V15.00,2019-03-12 10:59:41,
2019-03-12 12:04:38,11.7,1.1,1018.1,ESE,106,10.3,18.0,48,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:04:38,
2019-03-12 12:09:43,11.9,1.2,1017.8,ENE,69,10.3,18.0,48,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:09:43,
2019-03-12 12:14:42,12.2,0.9,1017.8,ENE,75,11.1,18.0,46,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:14:42,
2019-03-12 12:19:40,12.4,1.1,1017.8,ENE,71,11.1,18.0,46,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:19:40,
2019-03-12 12:24:41,12.4,-4.7,1016.8,East,90,5.8,5.8,30,0.0,,,0.0,VWS V15.00,2019-03-12 11:24:41,
2019-03-12 12:29:41,12.6,0.7,1017.6,ESE,106,10.0,18.0,44,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:29:41,
2019-03-12 12:34:43,12.4,-0.2,1017.6,ESE,121,7.6,18.0,42,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:34:43,
2019-03-12 12:39:42,11.9,-0.9,1017.4,East,99,7.6,18.0,41,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:39:42,
2019-03-12 12:44:41,11.3,-0.6,1017.4,ESE,107,7.6,18.0,44,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:44:41,
2019-03-12 12:49:39,10.7,-1.1,1017.4,East,81,7.6,18.0,44,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:49:39,
2019-03-12 12:54:41,10.1,-1.0,1017.4,ENE,76,7.6,18.0,46,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:54:41,
2019-03-12 12:59:43,9.7,0.1,1017.2,ESE,109,7.6,18.0,51,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 11:59:43,
2019-03-12 13:04:40,9.7,0.1,1017.2,East,93,8.7,18.0,51,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:04:40,
2019-03-12 13:09:42,10.1,0.1,1016.7,East,92,8.7,18.0,50,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:09:42,
2019-03-12 13:14:41,10.2,-0.6,1016.7,ESE,103,8.7,18.0,47,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:14:41,
2019-03-12 13:19:39,10.2,-0.1,1016.7,NE,54,9.5,18.0,49,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:19:39,
2019-03-12 13:24:41,10.4,-0.2,1016.7,ESE,112,9.5,18.0,48,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:24:41,
2019-03-12 13:29:43,10.6,-0.3,1016.4,SE,127,6.9,18.0,47,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:29:43,
2019-03-12 13:34:41,10.7,0.1,1016.4,ESE,106,6.9,18.0,48,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:34:41,
2019-03-12 13:39:39,11.1,-0.1,1016.4,ESE,104,7.6,18.0,46,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:39:39,
2019-03-12 13:44:38,11.9,-5.1,1015.8,SE,128,9.3,9.3,30,0.0,,,0.0,VWS V15.00,2019-03-12 12:44:38,
2019-03-12 13:49:42,11.2,0.0,1016.0,ESE,110,8.4,18.0,46,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:49:42,
2019-03-12 13:54:41,11.2,-0.3,1016.0,ESE,104,8.4,18.0,45,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 12:54:41,
2019-03-12 13:59:41,11.5,-5.1,1014.8,ENE,68,4.3,4.3,31,0.0,,,0.0,VWS V15.00,2019-03-12 12:59:41,
2019-03-12 14:04:41,11.2,-0.9,1015.7,ESE,102,6.9,18.0,43,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 13:04:41,
2019-03-12 14:09:39,11.0,-0.8,1015.7,ESE,123,5.8,18.0,44,0.0,CLR,,0.0,WeatherDisplay:10.37,2019-03-12 13:09:39,