../tagsWD.txt - dated: 02-05-2024 14:32

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.20 2015-10-12 09:00:00|!
    3 | |datetime|20240502143200|
    4 | 
    5 | |date|2024 05 02|!
    6 | |time|14 32 00|!
    7 | 
    8 | |wdCurCond|Light rain|!
    9 | |wdCurIcon|5|!
   10 | 
   11 | |fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|12.2|!
   14 | |tempDelta|-6.5|!
   15 | 
   16 | |tempMinToday|12.2|!
   17 | |tempMinTodayTime|14:32|!
   18 | |tempMinYday|13.9|!
   19 | |tempMinYdayTime|07:18|!
   20 | |tempMinMonth|12.2|!
   21 | |tempMinMonthTime|2024 5 2|!
   22 | |tempMinYear|-7.8|!
   23 | |tempMinYearTime|2024 1 20|!
   24 | |tempMinAll|-12.3|!
   25 | |tempMinAllTime|2018 2 28|!
   26 | |tempMinRecordToday|4.0|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|2017|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|19.0|!
   30 | |tempMaxTodayTime|13:32|!
   31 | |tempMaxYday|28.7|!
   32 | |tempMaxYdayTime|14:49|!
   33 | |tempMaxMonth|28.7|!
   34 | |tempMaxMonthTime|2024 5 1|!
   35 | |tempMaxYear|29.7|!
   36 | |tempMaxYearTime|2024 4 13|!
   37 | |tempMaxAll|44.6|!
   38 | |tempMaxAllTime|2015 7 2|!
   39 | |tempMaxRecordToday|24.3|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|2022|!     # The year the above reading was reached
   41 | 
   42 | #------------------------------- Extra Temp NE/RF
   43 | |tempMinTodayTimeNE|07:14|!
   44 | |tempMaxTodayTimeNE|11:21|! 
   45 | |tempMinYdayTimeNE|07:18|!
   46 | |tempMinMonthTimeNE|2024 5 2|!
   47 | |tempMinYearTimeNE|2024 1 20|!
   48 | |tempMaxYdayTimeNE|14:49|!
   49 | |tempMaxMonthTimeNE|2024 5 1|!
   50 | |tempMaxYearTimeNE|2024 4 13|!
   51 | |tempMaxRecordTodayYearNE|2014|!
   52 | |tempMinRecordTodayYearNE|2018|!
   53 | 
   54 | |tempActNE|14.7|!
   55 | |tempDeltaNE|-6.5|!	
   56 | |tempTodayNE|15.3|!
   57 | |tempMinTodayNE|13.3|!
   58 | |tempMinYdayNE|13.9|!
   59 | |tempMinMonthNE|12.2|!
   60 | |tempMinYearNE|-7.8|!
   61 | |tempMaxTodayNE|20.9|!
   62 | |tempMaxYdayNE|28.7|!
   63 | |tempMaxMonthNE|28.7|!
   64 | |tempMaxYearNE|29.7|!
   65 | |tempMaxRecordTodayNE|409.5|!
   66 | |tempMinRecordTodayNE|-12.2|!
   67 | 
   68 | |RFtemp|10.7|!
   69 | |RFtempTL|10.7|!
   70 | |RFtempTH|21.8|!
   71 | #|RFtemptrend"] = convertTempRate($wflash[44],$uomTemp); // CH 3 Temp Rate!
   72 | |TRFtempTL|14:31|!
   73 | |TRFtempTH|13:30|!
   74 | #------------------------------- Extra Temp BA
   75 | |BAtemp|409.5|!
   76 | |BAtempTL|6.3|!
   77 | |BAtempTH|409.5|!
   78 | #|BAtemptrend|] = convertTempRate($wflash[44],$uomTemp); // CH 3 Temp Rate
   79 | |TBAtempTL|01:20|!
   80 | |TBAtempTH|00:00|!
   81 | 
   82 | |dewpAct|9.6|!
   83 | |dewpDelta|-3.2|!
   84 | |dewpMinToday|4.5|!
   85 | |dewpMinTodayTime|00:33|!
   86 | |dewpMinYday|4.4|!
   87 | |dewpMinYdayTime|23:20|!
   88 | |dewpMinMonth|4.4|!
   89 | |dewpMinMonthTime|2024 5 1|!
   90 | |dewpMinYear|-8.7|!
   91 | |dewpMinYearTime|2024 1 20|!
   92 | |dewpMinAll|-16.3|!
   93 | |dewpMinAllTime|2014 12 29|!
   94 | 
   95 | |dewpMaxToday|13.6|!
   96 | |dewpMaxTodayTime|12:50|!
   97 | |dewpMaxYday|12.3|!
   98 | |dewpMaxYdayTime|13:11|!
   99 | |dewpMaxMonth|13.6|!
  100 | |dewpMaxMonthTime|2024 5 2|!
  101 | |dewpMaxYear|15.2|!
  102 | |dewpMaxYearTime|2024 4 6|!
  103 | |dewpMaxAll|30.5|!
  104 | |dewpMaxAllTime|2023 8 23|!
  105 | 
  106 | |appTemp|--|!
  107 | 
  108 | |appTempMinToday|--|
  109 | |appTempMinTodayTime|--|
  110 | |appTempMinYday|--|
  111 | |appTempMinYdayTime|--|
  112 | 
  113 | |appTempMaxToday|--|
  114 | |appTempMaxTodayTime|--|
  115 | |appTempMaxYday|--|
  116 | |appTempMaxYdayTime|--|
  117 | 
  118 | |heatAct|12.2|!
  119 | |heatDelta|??|!
  120 | 
  121 | |heatMaxToday|19.0|!
  122 | |heatMaxTodayTime|13:32|!
  123 | |heatMaxYday|27.7|!
  124 | |heatMaxYdayTime|14:47|!
  125 | |heatMaxMonth|27.7|!
  126 | |heatMaxMonthTime|2024 5 1|!
  127 | |heatMaxYear|29.0|!
  128 | |heatMaxYearTime|2024 4 13|!
  129 | |heatMaxAll|57.3|!
  130 | |heatMaxAllTime|2023 8 23|!
  131 | 
  132 | |chilAct|12.2|!
  133 | |chilDelta|--|!
  134 | 
  135 | |chilMinToday|12.2|!
  136 | |chilMinTodayTime|14:32|!
  137 | |chilMinYday|13.9|!
  138 | |chilMinYdayTime|07:18|!
  139 | |chilMinMonth|12.2|!
  140 | |chilMinMonthTime|2024 5 2|!
  141 | |chilMinYear|-12.1|!
  142 | |chilMinYearTime|2024 1 20|!
  143 | |chilMinAll|-20.7|!
  144 | |chilMinAllTime|2018 2 27|!
  145 | 
  146 | |chilMaxToday|19.0|!
  147 | |chilMaxTodayTime|13:32|!
  148 | 
  149 | |tempActInside|25.4|!
  150 | |tempActExtra1|12.2|!
  151 | |tempActExtra2|14.7|!
  152 | 
  153 | |fromhudx|C|!
  154 | |hudxAct|13.3|!
  155 | |hudxDelta|--|!
  156 | |hudxMaxToday|21.9|!
  157 | ------------------------------------------extremetemp------------------------------
  158 | |daysXHigh|0|!
  159 | |daysHigh|1|!
  160 | |daysLow|0|!
  161 | |daysXLow|0|!
  162 | ------------------------------------------pressure/baro-----------------------------
  163 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  164 | 
  165 | |baroAct|999.1|!
  166 | |baroDelta|+0.7|!
  167 | |baroTrend|+0.7|!
  168 | 
  169 | |baroMinToday|998.4 |!
  170 | |baroMinTodayTime|08:55|!
  171 | |baroMinYday|999.6 |!
  172 | |baroMinYdayTime|23:25|!
  173 | |baroMinMonth|998.4|!
  174 | |baroMinMonthTime|2024 5 2|!
  175 | |baroMinYear|982.3|!
  176 | |baroMinYearTime|2024 2 10|!
  177 | |baroMinAll|880.0|!
  178 | |baroMinAllTime|2011 11 8|!
  179 | 
  180 | |baroMaxToday|999.7 |!
  181 | |baroMaxTodayTime|00:00|!
  182 | |baroMaxYday|1008.7 |!
  183 | |baroMaxYdayTime|00:00|!
  184 | |baroMaxMonth|1008.7|!
  185 | |baroMaxMonthTime|2024 5 1|!
  186 | |baroMaxYear|1030.9|!
  187 | |baroMaxYearTime|2024 1 27|!
  188 | |baroMaxAll|1118.8|!
  189 | |baroMaxAllTime|2020 1 20|!
  190 | 
  191 | ------------------------------------------humidity-----------------------------------
  192 | |humiAct|84|!
  193 | 
  194 | |humiDelta|+15|!
  195 | 
  196 | |humiMinToday|46|!
  197 | |humiMinTodayTime|00:33|! 
  198 | |humiMinYday|28|!
  199 | |humiMinYdayTime|14:52|!
  200 | |humiMinMonth|28|!
  201 | |humiMinMonthTime|2024 5 1|!
  202 | |humiMinYear|25|!
  203 | |humiMinYearTime|2024 4 8|!
  204 | |humiMinAll|0|!
  205 | |humiMinAllTime|2014 10 21|!
  206 | 
  207 | |humiMaxToday|86|!
  208 | |humiMaxTodayTime|06:57|!
  209 | |humiMaxYday|66|!
  210 | |humiMaxYdayTime|08:57|!
  211 | |humiMaxMonth|86|!
  212 | |humiMaxMonthTime|2024 5 2|!
  213 | |humiMaxYear|99|!
  214 | |humiMaxYearTime|2024 3 19|!
  215 | |humiMaxAll|99|!
  216 | |humiMaxAllTime|2014 9 22|!
  217 | 
  218 | #------------------------------- Extra Hum NE/RF
  219 | |NEhum|75|!
  220 | |NEhumTL|47|!
  221 | |NEhumTH|88|!
  222 | |TNEhumTL|00:18|!
  223 | |TNEhumTH|06:22|!
  224 | 
  225 | |RFhum|90|!
  226 | |RFhumTL|43|!
  227 | |RFhumTH|90|!
  228 | |TRFhumTL|00:22|!
  229 | |TRFhumTH|05:53|!
  230 | 
  231 | 
  232 | |humiInAct|42|!
  233 | |humiActExtra1|84|!
  234 | |humiActExtra2|75|!
  235 | ------------------------------------------rain---------------------------------------
  236 | |fromrain|mm|!         //  = 'mm', 'in'
  237 | 
  238 | |rainRateAct|0.2|!
  239 | 
  240 | |rainRateMaxToday|0.2|!
  241 | |rainRateMaxYday|0.0|!
  242 | 
  243 | |lastRained|2/5/2024  14:30|!
  244 | 
  245 | |rainHourAct|0.8|!
  246 | |rainHourMaxToday|0.8|!
  247 | |rainHourMaxYday|               ?|!
  248 | 
  249 | |rainToday|  0.8|!
  250 | |rainYday|0.0|!
  251 | |rainWeek|0.0|!
  252 | |rainMonth|0.8|!
  253 | |rainYear|331.1|!
  254 | 
  255 | |rainTodayLow|          ?|!
  256 | |rainYdayLow|           ?|!
  257 | |rainYdayHigh|          ?|! 
  258 | |rainRateYday|          ?|!
  259 | 
  260 | 
  261 | |rainDayMnth|1|!
  262 | |rainDayYear|64|!
  263 | |rainDaysWithNo|0|!
  264 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  265 | |etToday|0.0|!
  266 | |etYday|0.0|!
  267 | |etMonth|0.0|!
  268 | |etYear|0.0|!
  269 | ------------------------------------------wind---------------------------------------
  270 | |fromwind|kmh|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  271 | 
  272 | |windAct|0.0|!
  273 | |gustAct|0.0|!
  274 | |gustMaxHour|0.0 kmh  N |!
  275 | |windActDsc|N|!
  276 | |windActDir|0|! 
  277 | 
  278 | |windBeafort|0|!
  279 | 
  280 | |windAvgDir|360|!
  281 | 
  282 | |gustMaxToday|0.0|!
  283 | |gustMaxTodayTime|17:48|!
  284 | |gustMaxYday|0.0|!
  285 | |gustMaxYTime|17:48|!
  286 | |gustMaxMonth|0.0|!
  287 | |gustMaxMonthTime|2024 5 1|!
  288 | |gustMaxYear|93.4|!
  289 | |gustMaxYearTime|2024 4 15|!
  290 | |gustMaxAll|130.4|!
  291 | |gustMaxAllTime|2018 1 3|!
  292 | 
  293 | |fromdistance|km|!
  294 | |windrunToday|0.00|!
  295 | |------------------------------------------UV---------------------------------------
  296 | |uvAct|0.0|!
  297 | 
  298 | |uvMaxToday|0.0|!
  299 | |uvMaxTodayTime|00:00|!
  300 | |uvMaxYday|0.0|!
  301 | |uvMaxYdayTime|00:00|!
  302 | |uvMaxMonth|0.0|!
  303 | |uvMaxMonthTime|2014 9 21|!
  304 | |uvMaxYear|0.0|!
  305 | |uvMaxYearTime|2014 9 21|!
  306 | |uvMaxAll|0.0|!
  307 | |uvMaxAllTime|2014 9 21|!
  308 | 
  309 | |------------------------------------------Solar--------------------------------------
  310 | |solarAct|0|!
  311 | |solarActPerc|0|! 
  312 | 
  313 | |solarMaxToday|-1|!
  314 | |solarMaxTodayTime||!
  315 | |solarMaxYday|-1.0|!
  316 | |solarMaxYdayTime||!
  317 | |solarMaxMonth|0.0|!
  318 | |solarMaxMonthTime|2014 9 21|!
  319 | |solarMaxYear|0.0|!
  320 | |solarMaxYearTime|2014 9 21|!
  321 | |solarMaxAll|0.0|!
  322 | |solarMaxAllTime|2014 9 21|!
  323 | 
  324 | |------------------------------------------cloudheight--------------------------------
  325 | |fromheight|ft|!
  326 | |cloudHeight|3116|!
  327 | |------------------------------------------forecasts-----------------------------------
  328 | |fcstTxt|---|!
  329 | |------------------------------------------moon---------------------------------------
  330 | |moonrise|03:49|!
  331 | |moonset|13:23|!
  332 | |lunarPhasePerc|38%|!
  333 | |lunarAge|Moon age: 23 days,6 hours,26 minutes,38%|!
  334 | |------------------------------------------somemore-----------------------------------
  335 | |wsVersion|10.37S|!
  336 | |wsBuild|151|!
  337 | |wsHardware|                    ?|!
  338 | |wsUptime|9 Days 22 Hours 20 Minutes 7 Seconds|!
  339 | |-------------------------------------- soil
  340 | |soilTempAct|100.0#255#255#255|!
  341 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
  342 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
  343 | |soilTempMaxMonthTime|2014 9 21#2014 9 21#2014 9 21#2014 9 21|
  344 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
  345 | |soilTempMaxYearTime|2014 9 21#2014 9 21#2014 9 21#2014 9 21|
  346 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
  347 | |soilTempMaxAllTime|2014 9 21#2014 9 21#2014 9 21#2014 9 21|
  348 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
  349 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
  350 | |soilTempMinMonthTime|2014 9 21#2014 9 21#2014 9 21#2014 9 21|!
  351 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
  352 | |soilTempMinYearTime|2014 9 21#2014 9 21#2014 9 21#2014 9 21|!
  353 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
  354 | |soilTempMinAllTime|2014 9 21#2014 9 21#2014 9 21#2014 9 21|!
  355 | 
  356 | |soilMoistAct|255.0#255.0#255.0#255.0|!
  357 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
  358 | |soilMoistMaxMonth|100.0#--#--#--|!
  359 | |soilMoistMaxMonthTime|2017 4 7#--#--#--|!
  360 | |soilMoistMaxYear|100.0#--#--#--|!
  361 | |soilMoistMaxYearTime|2017 4 7#--#--#--|!
  362 | |soilMoistMaxAll|255.0#--#--#--|!
  363 | |soilMoistMaxAllTime|2017 4 7#--#--#--|!
  364 | 
  365 | |soilMoistMinToday|1000.0#100.0#1000.0#1000.0|!
  366 | 
  367 | |leafTempAct|-- --|!
  368 | |leafWetAct| 0# 0|!
  369 | |leafWetMaxToday|-100#-100|!
  370 | |leafWetMinToday|100#100|!
  371 | |-------------------------------------- trends 12.4
  372 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  373 | |tempArray|12.2#13.3#14.1#15.3#17.1#18.6#18.7#18.9#18.4#18.4#17.8#17.1 |!
  374 | |windArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  375 | |gustArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  376 | |wdirArray|N# N # N # N # N # N # N # N # N # N # N # N  |!
  377 | |humiArray|84#77#71#67#64#67#66#67#68#71#74#73 |!
  378 | |baroArray|999.1#999.1#998.9#998.9#998.9#998.6#998.4#998.4#998.5#998.5#998.5#998.5 |!
  379 | |rainArray|  0.8#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  380 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  381 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!