scriptsWD/tags.wd.txt - dated: 19-04-2016 01:08

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.20 2015-10-12 09:00:00|!
    3 | |datetime|%date-year%%date-month%%date-day%%time-hour%%time-minute%00|
    4 | 
    5 | |date|%date-year% %date-month% %date-day%|!
    6 | |time|%time-hour% %time-minute% 00|!
    7 | 
    8 | |wdCurCond|%Currentsolardescription%|!
    9 | |wdCurIcon|%iconnumber%|!
   10 | 
   11 | |fromtemp|%uomtemp%|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|%temp%|!
   14 | |tempDelta|%tempchangelasthour%|!
   15 | 
   16 | |tempMinToday|%mintemp%|!
   17 | |tempMinTodayTime|%mintempt%|!
   18 | |tempMinYday|%mintempyest%|!
   19 | |tempMinYdayTime|%mintempyestt%|!
   20 | |tempMinMonth|%mrecordlowtemp%|!
   21 | |tempMinMonthTime|%mrecordlowtempyear% %mrecordlowtempmonth% %mrecordlowtempday%|!
   22 | |tempMinYear|%yrecordlowtemp%|!
   23 | |tempMinYearTime|%yrecordlowtempyear% %yrecordlowtempmonth% %yrecordlowtempday%|!
   24 | |tempMinAll|%recordlowtemp%|!
   25 | |tempMinAllTime|%recordlowtempyear% %recordlowtempmonth% %recordlowtempday%|!
   26 | |tempMinRecordToday|%mintempfortodayfromyourdata%|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|%yearmintempfortodayfromyourdata%|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|%maxtemp%|!
   30 | |tempMaxTodayTime|%maxtempt%|!
   31 | |tempMaxYday|%maxtempyest%|!
   32 | |tempMaxYdayTime|%maxtempyestt%|!
   33 | |tempMaxMonth|%mrecordhightemp%|!
   34 | |tempMaxMonthTime|%mrecordhightempyear% %mrecordhightempmonth% %mrecordhightempday%|!
   35 | |tempMaxYear|%yrecordhightemp%|!
   36 | |tempMaxYearTime|%yrecordhightempyear% %yrecordhightempmonth% %yrecordhightempday%|!
   37 | |tempMaxAll|%recordhightemp%|!
   38 | |tempMaxAllTime|%recordhightempyear% %recordhightempmonth% %recordhightempday%|!
   39 | |tempMaxRecordToday|%maxtempfortodayfromyourdata%|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|%yearmaxtempfortodayfromyourdata%|!     # The year the above reading was reached
   41 | 
   42 | #------------------------------- Extra Temp NE/RF
   43 | |tempMinTodayTimeNE|%lows2000sen2tt%|!
   44 | |tempMaxTodayTimeNE|%hiws2000sen2tt%|! 
   45 | |tempMinYdayTimeNE|%mintempyestt%|!
   46 | |tempMinMonthTimeNE|%mrecordlowtempyear% %mrecordlowtempmonth% %mrecordlowtempday%|!
   47 | |tempMinYearTimeNE|%yrecordlowtempyear% %yrecordlowtempmonth% %yrecordlowtempday%|!
   48 | |tempMaxYdayTimeNE|%maxtempyestt%|!
   49 | |tempMaxMonthTimeNE|%mrecordhightempyear% %mrecordhightempmonth% %mrecordhightempday%|!
   50 | |tempMaxYearTimeNE|%yrecordhightempyear% %yrecordhightempmonth% %yrecordhightempday%|!
   51 | |tempMaxRecordTodayYearNE|%recordhighextratemp2yr%|!
   52 | |tempMinRecordTodayYearNE|%recordlowextratemp2yr%|!
   53 | 
   54 | |tempActNE|%generalextratemp2%|!
   55 | |tempDeltaNE|%tempchangelasthourmetric%|!	
   56 | |tempTodayNE|%avtempsincemidnight%|!
   57 | |tempMinTodayNE|%lows2000sen2t%|!
   58 | |tempMinYdayNE|%mintempyest%|!
   59 | |tempMinMonthNE|%mrecordlowtemp%|!
   60 | |tempMinYearNE|%yrecordlowtemp%|!
   61 | |tempMaxTodayNE|%hiws2000sen2t%|!
   62 | |tempMaxYdayNE|%maxtempyest%|!
   63 | |tempMaxMonthNE|%mrecordhightemp%|!
   64 | |tempMaxYearNE|%yrecordhightemp%|!
   65 | |tempMaxRecordTodayNE|%recordhighextratemp2%|!
   66 | |tempMinRecordTodayNE|%recordlowextratemp2%|!
   67 | 
   68 | |RFtemp|%generalextratemp3%|!
   69 | |RFtempTL|%lows2000sen3t%|!
   70 | |RFtempTH|%hiws2000sen3t%|!
   71 | #|RFtemptrend"] = convertTempRate($wflash[44],$uomTemp); // CH 3 Temp Rate!
   72 | |TRFtempTL|%lows2000sen3tt%|!
   73 | |TRFtempTH|%hiws2000sen3tt%|!
   74 | #------------------------------- Extra Temp BA
   75 | |BAtemp|%generalextratemp4%|!
   76 | |BAtempTL|%lows2000sen4t%|!
   77 | |BAtempTH|%hiws2000sen4t%|!
   78 | #|BAtemptrend|] = convertTempRate($wflash[44],$uomTemp); // CH 3 Temp Rate
   79 | |TBAtempTL|%lows2000sen4tt%|!
   80 | |TBAtempTH|%hiws2000sen4tt%|!
   81 | 
   82 | |dewpAct|%dew%|!
   83 | |dewpDelta|%dewchangelasthour%|!
   84 | |dewpMinToday|%mindew%|!
   85 | |dewpMinTodayTime|%mindewt%|!
   86 | |dewpMinYday|%mindewyest%|!
   87 | |dewpMinYdayTime|%mindewyestt%|!
   88 | |dewpMinMonth|%mrecordlowdew%|!
   89 | |dewpMinMonthTime|%mrecordlowdewyear% %mrecordlowdewmonth% %mrecordlowdewday%|!
   90 | |dewpMinYear|%yrecordlowdew%|!
   91 | |dewpMinYearTime|%yrecordlowdewyear% %yrecordlowdewmonth% %yrecordlowdewday%|!
   92 | |dewpMinAll|%recordlowdew%|!
   93 | |dewpMinAllTime|%recordlowdewyear% %recordlowdewmonth% %recordlowdewday%|!
   94 | 
   95 | |dewpMaxToday|%maxdew%|!
   96 | |dewpMaxTodayTime|%maxdewt%|!
   97 | |dewpMaxYday|%maxdewyest%|!
   98 | |dewpMaxYdayTime|%maxdewyestt%|!
   99 | |dewpMaxMonth|%mrecordhighdew%|!
  100 | |dewpMaxMonthTime|%mrecordhighdewyear% %mrecordhighdewmonth% %mrecordhighdewday%|!
  101 | |dewpMaxYear|%yrecordhighdew%|!
  102 | |dewpMaxYearTime|%yrecordhighdewyear% %yrecordhighdewmonth% %yrecordhighdewday%|!
  103 | |dewpMaxAll|%recordhighdew%|!
  104 | |dewpMaxAllTime|%recordhighdewyear% %recordhighdewmonth% %recordhighdewday%|!
  105 | 
  106 | |appTemp|--|!
  107 | 
  108 | |appTempMinToday|--|
  109 | |appTempMinTodayTime|--|
  110 | |appTempMinYday|--|
  111 | |appTempMinYdayTime|--|
  112 | 
  113 | |appTempMaxToday|--|
  114 | |appTempMaxTodayTime|--|
  115 | |appTempMaxYday|--|
  116 | |appTempMaxYdayTime|--|
  117 | 
  118 | |heatAct|%heati%|!
  119 | |heatDelta|??|!
  120 | 
  121 | |heatMaxToday|%maxheat%|!
  122 | |heatMaxTodayTime|%maxheatt%|!
  123 | |heatMaxYday|%maxheatyest%|!
  124 | |heatMaxYdayTime|%maxheatyestt%|!
  125 | |heatMaxMonth|%mrecordhighheatindex%|!
  126 | |heatMaxMonthTime|%mrecordhighheatindexyear% %mrecordhighheatindexmonth% %mrecordhighheatindexday%|!
  127 | |heatMaxYear|%yrecordhighheatindex%|!
  128 | |heatMaxYearTime|%yrecordhighheatindexyear% %yrecordhighheatindexmonth% %yrecordhighheatindexday%|!
  129 | |heatMaxAll|%recordhighheatindex%|!
  130 | |heatMaxAllTime|%recordhighheatindexyear% %recordhighheatindexmonth% %recordhighheatindexday%|!
  131 | 
  132 | |chilAct|%windch%|!
  133 | |chilDelta|--|!
  134 | 
  135 | |chilMinToday|%minwindch%|!
  136 | |chilMinTodayTime|%minwindcht%|!
  137 | |chilMinYday|%minchillyest%|!
  138 | |chilMinYdayTime|%minchillyestt%|!
  139 | |chilMinMonth|%mrecordlowchill%|!
  140 | |chilMinMonthTime|%mrecordlowchillyear% %mrecordlowchillmonth% %mrecordlowchillday%|!
  141 | |chilMinYear|%yrecordlowchill%|!
  142 | |chilMinYearTime|%yrecordlowchillyear% %yrecordlowchillmonth% %yrecordlowchillday%|!
  143 | |chilMinAll|%recordlowchill%|!
  144 | |chilMinAllTime|%recordlowchillyear% %recordlowchillmonth% %recordlowchillday%|!
  145 | 
  146 | |chilMaxToday|%maxwindchill%|!
  147 | |chilMaxTodayTime|%maxwindchillt%|!
  148 | 
  149 | |tempActInside|%indoortemp%|!
  150 | |tempActExtra1|%generalextratemp1%|!
  151 | |tempActExtra2|%generalextratemp2%|!
  152 | 
  153 | |fromhudx|C|!
  154 | |hudxAct|%humidexcelsius%|!
  155 | |hudxDelta|--|!
  156 | |hudxMaxToday|%todayhihumidex%|!
  157 | ------------------------------------------extremetemp------------------------------
  158 | |daysXHigh|%daysTmax>30C%|!
  159 | |daysHigh|%daysTmax>25C%|!
  160 | |daysLow|%daysTmin<0C%|!
  161 | |daysXLow|%daysTmin<-15C%|!
  162 | ------------------------------------------pressure/baro-----------------------------
  163 | |frombaro|%uombaro%|!                //  "mb", "hPa", "in"
  164 | 
  165 | |baroAct|%baro%|!
  166 | |baroDelta|%trend%|!
  167 | |baroTrend|%trend%|!
  168 | 
  169 | |baroMinToday|%lowbaro%|!
  170 | |baroMinTodayTime|%lowbarot%|!
  171 | |baroMinYday|%minbaroyest%|!
  172 | |baroMinYdayTime|%minbaroyestt%|!
  173 | |baroMinMonth|%mrecordlowbaro%|!
  174 | |baroMinMonthTime|%mrecordlowbaroyear% %mrecordlowbaromonth% %mrecordlowbaroday%|!
  175 | |baroMinYear|%yrecordlowbaro%|!
  176 | |baroMinYearTime|%yrecordlowbaroyear% %yrecordlowbaromonth% %yrecordlowbaroday%|!
  177 | |baroMinAll|%recordlowbaro%|!
  178 | |baroMinAllTime|%recordlowbaroyear% %recordlowbaromonth% %recordlowbaroday%|!
  179 | 
  180 | |baroMaxToday|%highbaro%|!
  181 | |baroMaxTodayTime|%highbarot%|!
  182 | |baroMaxYday|%maxbaroyest%|!
  183 | |baroMaxYdayTime|%maxbaroyestt%|!
  184 | |baroMaxMonth|%mrecordhighbaro%|!
  185 | |baroMaxMonthTime|%mrecordhighbaroyear% %mrecordhighbaromonth% %mrecordhighbaroday%|!
  186 | |baroMaxYear|%yrecordhighbaro%|!
  187 | |baroMaxYearTime|%yrecordhighbaroyear% %yrecordhighbaromonth% %yrecordhighbaroday%|!
  188 | |baroMaxAll|%recordhighbaro%|!
  189 | |baroMaxAllTime|%recordhighbaroyear% %recordhighbaromonth% %recordhighbaroday%|!
  190 | 
  191 | ------------------------------------------humidity-----------------------------------
  192 | |humiAct|%hum%|!
  193 | 
  194 | |humiDelta|%humchangelasthour%|!
  195 | 
  196 | |humiMinToday|%lowhum%|!
  197 | |humiMinTodayTime|%lowhumt%|! 
  198 | |humiMinYday|%minhumyest%|!
  199 | |humiMinYdayTime|%minhumyestt%|!
  200 | |humiMinMonth|%mrecordlowhum%|!
  201 | |humiMinMonthTime|%mrecordlowhumyear% %mrecordlowhummonth% %mrecordlowhumday%|!
  202 | |humiMinYear|%yrecordlowhum%|!
  203 | |humiMinYearTime|%yrecordlowhumyear% %yrecordlowhummonth% %yrecordlowhumday%|!
  204 | |humiMinAll|%recordlowhum%|!
  205 | |humiMinAllTime|%recordlowhumyear% %recordlowhummonth% %recordlowhumday%|!
  206 | 
  207 | |humiMaxToday|%highhum%|!
  208 | |humiMaxTodayTime|%highhumt%|!
  209 | |humiMaxYday|%maxhumyest%|!
  210 | |humiMaxYdayTime|%maxhumyestt%|!
  211 | |humiMaxMonth|%mrecordhighhum%|!
  212 | |humiMaxMonthTime|%mrecordhighhumyear% %mrecordhighhummonth% %mrecordhighhumday%|!
  213 | |humiMaxYear|%yrecordhighhum%|!
  214 | |humiMaxYearTime|%yrecordhighhumyear% %yrecordhighhummonth% %yrecordhighhumday%|!
  215 | |humiMaxAll|%recordhighhum%|!
  216 | |humiMaxAllTime|%recordhighhumyear% %recordhighhummonth% %recordhighhumday%|!
  217 | 
  218 | #------------------------------- Extra Hum NE/RF
  219 | |NEhum|%generalextrahum2%|!
  220 | |NEhumTL|%lows2000sen2h%|!
  221 | |NEhumTH|%hiws2000sen2h%|!
  222 | |TNEhumTL|%lows2000sen2ht%|!
  223 | |TNEhumTH|%hiws2000sen2ht%|!
  224 | 
  225 | |RFhum|%generalextrahum3%|!
  226 | |RFhumTL|%lows2000sen3h%|!
  227 | |RFhumTH|%hiws2000sen3h%|!
  228 | |TRFhumTL|%lows2000sen3ht%|!
  229 | |TRFhumTH|%hiws2000sen3ht%|!
  230 | 
  231 | 
  232 | |humiInAct|%indoorhum%|!
  233 | |humiActExtra1|%generalextrahum1%|!
  234 | |humiActExtra2|%generalextrahum2%|!
  235 | ------------------------------------------rain---------------------------------------
  236 | |fromrain|%uomrain%|!         //  = 'mm', 'in'
  237 | 
  238 | |rainRateAct|%currentrainrate%|!
  239 | 
  240 | |rainRateMaxToday|%maxrainrate%|!
  241 | |rainRateMaxYday|%maxrainrateyest%|!
  242 | 
  243 | |lastRained|%dateoflastrainalways% %timeoflastrainalways%|!
  244 | 
  245 | |rainHourAct|%hourrn%|!
  246 | |rainHourMaxToday|%maxhourrn%|!
  247 | |rainHourMaxYday|               ?|!
  248 | 
  249 | |rainToday|%dayrn%|!
  250 | |rainYday|%ystdyrain%|!
  251 | |rainWeek|%raincurrentweek%|!
  252 | |rainMonth|%monthrn%|!
  253 | |rainYear|%yearrn%|!
  254 | 
  255 | |rainTodayLow|          ?|!
  256 | |rainYdayLow|           ?|!
  257 | |rainYdayHigh|          ?|! 
  258 | |rainRateYday|          ?|!
  259 | 
  260 | 
  261 | |rainDayMnth|%dayswithrain%|!
  262 | |rainDayYear|%dayswithrainyear%|!
  263 | |rainDaysWithNo|%dayswithnorain%|!
  264 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  265 | |etToday|%VPet%|!
  266 | |etYday|%yesterdaydaviset%|!
  267 | |etMonth|%VPetmonth%|!
  268 | |etYear|%VPetyear%|!
  269 | ------------------------------------------wind---------------------------------------
  270 | |fromwind|%uomwind%|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  271 | 
  272 | |windAct|%avgspd%|!
  273 | |gustAct|%gstspd%|!
  274 | |gustMaxHour|%maxgsthr%|!
  275 | |windActDsc|%dirlabel%|!
  276 | |windActDir|%dirdeg%|! 
  277 | 
  278 | |windBeafort|%beaufortnum%|!
  279 | 
  280 | |windAvgDir|%avdir10minute%|!
  281 | 
  282 | |gustMaxToday|%maxgst%|!
  283 | |gustMaxTodayTime|%maxgstt%|!
  284 | |gustMaxYday|%maxgustyestnodir%|!
  285 | |gustMaxYTime|%maxgustyestt%|!
  286 | |gustMaxMonth|%mrecordwindgust%|!
  287 | |gustMaxMonthTime|%mrecordhighgustyear% %mrecordhighgustmonth% %mrecordhighgustday%|!
  288 | |gustMaxYear|%yrecordwindgust%|!
  289 | |gustMaxYearTime|%yrecordhighgustyear% %yrecordhighgustmonth% %yrecordhighgustday%|!
  290 | |gustMaxAll|%recordwindgust%|!
  291 | |gustMaxAllTime|%recordhighgustyear% %recordhighgustmonth% %recordhighgustday%|!
  292 | 
  293 | |fromdistance|%uomdistance%|!
  294 | |windrunToday|%windruntoday%|!
  295 | |------------------------------------------UV---------------------------------------
  296 | |uvAct|%VPuv%|!
  297 | 
  298 | |uvMaxToday|%highuv%|!
  299 | |uvMaxTodayTime|%highuvtime%|!
  300 | |uvMaxYday|%highuvyest%|!
  301 | |uvMaxYdayTime|%highuvyesttime%|!
  302 | |uvMaxMonth|%mrecordhighuv%|!
  303 | |uvMaxMonthTime|%mrecordhighuvyear% %mrecordhighuvmonth% %mrecordhighuvday%|!
  304 | |uvMaxYear|%yrecordhighuv%|!
  305 | |uvMaxYearTime|%yrecordhighuvyear% %yrecordhighuvmonth% %yrecordhighuvday%|!
  306 | |uvMaxAll|%recordhighuv%|!
  307 | |uvMaxAllTime|%recordhighuvyear% %recordhighuvmonth% %recordhighuvday%|!
  308 | 
  309 | |------------------------------------------Solar--------------------------------------
  310 | |solarAct|%VPsolar%|!
  311 | |solarActPerc|%currentsolarpctplain%|! 
  312 | 
  313 | |solarMaxToday|%highsolar%|!
  314 | |solarMaxTodayTime|%highsolartime%|!
  315 | |solarMaxYday|%highsolaryest%|!
  316 | |solarMaxYdayTime|%highsolaryesttime%|!
  317 | |solarMaxMonth|%mrecordhighsolar%|!
  318 | |solarMaxMonthTime|%mrecordhighsolaryear% %mrecordhighsolarmonth% %mrecordhighsolarday%|!
  319 | |solarMaxYear|%yrecordhighsolar%|!
  320 | |solarMaxYearTime|%yrecordhighsolaryear% %yrecordhighsolarmonth% %yrecordhighsolarday%|!
  321 | |solarMaxAll|%recordhighsolar%|!
  322 | |solarMaxAllTime|%recordhighsolaryear% %recordhighsolarmonth% %recordhighsolarday%|!
  323 | 
  324 | |------------------------------------------cloudheight--------------------------------
  325 | |fromheight|ft|!
  326 | |cloudHeight|%cloudheightfeet%|!
  327 | |------------------------------------------forecasts-----------------------------------
  328 | |fcstTxt|%vpforecasttext%|!
  329 | |------------------------------------------moon---------------------------------------
  330 | |moonrise|%moonrise%|!
  331 | |moonset|%moonset%|!
  332 | |lunarPhasePerc|%moonphase%|!
  333 | |lunarAge|%moonage%|!
  334 | |------------------------------------------somemore-----------------------------------
  335 | |wsVersion|%wdversion%|!
  336 | |wsBuild|%wdbuild%|!
  337 | |wsHardware|                    ?|!
  338 | |wsUptime|%windowsuptime%|!
  339 | |-------------------------------------- soil
  340 | |soilTempAct|%soiltemp%#%VPsoiltemp2%#%VPsoiltemp3%#%VPsoiltemp4%|!
  341 | |soilTempMaxToday|%maxsoiltemp%#%hiVPsoiltemp2%#%hiVPsoiltemp3%#%hiVPsoiltemp4%|!
  342 | |soilTempMaxMonth|%mrecordhighsoil%#%mrecordhighsoil2%#%mrecordhighsoil3%#%mrecordhighsoil4%|!
  343 | |soilTempMaxMonthTime|%mrecordhighsoilyear% %mrecordhighsoilmonth% %mrecordhighsoilday%#%mrecordhighsoilyear2% %mrecordhighsoilmonth2% %mrecordhighsoilday2%#%mrecordhighsoilyear3% %mrecordhighsoilmonth3% %mrecordhighsoilday3%#%mrecordhighsoilyear4% %mrecordhighsoilmonth4% %mrecordhighsoilday4%|
  344 | |soilTempMaxYear|%yrecordhighsoil%#%yrecordhighsoil2%#%yrecordhighsoil3%#%yrecordhighsoil4%|!
  345 | |soilTempMaxYearTime|%yrecordhighsoilyear% %yrecordhighsoilmonth% %yrecordhighsoilday%#%yrecordhighsoilyear2% %yrecordhighsoilmonth2% %yrecordhighsoilday2%#%yrecordhighsoilyear3% %yrecordhighsoilmonth3% %yrecordhighsoilday3%#%yrecordhighsoilyear4% %yrecordhighsoilmonth4% %yrecordhighsoilday4%|
  346 | |soilTempMaxAll|%recordhighsoil%#%recordhighsoil2%#%recordhighsoil3%#%recordhighsoil4%|!
  347 | |soilTempMaxAllTime|%recordhighsoilyear% %recordhighsoilmonth% %recordhighsoilday%#%recordhighsoilyear2% %recordhighsoilmonth2% %recordhighsoilday2%#%recordhighsoilyear3% %recordhighsoilmonth3% %recordhighsoilday3%#%recordhighsoilyear4% %recordhighsoilmonth4% %recordhighsoilday4%|
  348 | |soilTempMinToday|%minsoiltemp%#%loVPsoiltemp2%#%loVPsoiltemp3%#%loVPsoiltemp4%|!
  349 | |soilTempMinMonth|%mrecordlowsoil%#%mrecordlowsoil2%#%mrecordlowsoil3%#%mrecordlowsoil4%|!
  350 | |soilTempMinMonthTime|%mrecordlowsoilyear% %mrecordlowsoilmonth% %mrecordlowsoilday%#%mrecordlowsoilyear2% %mrecordlowsoilmonth2% %mrecordlowsoilday2%#%mrecordlowsoilyear3% %mrecordlowsoilmonth3% %mrecordlowsoilday3%#%mrecordlowsoilyear4% %mrecordlowsoilmonth4% %mrecordlowsoilday4%|!
  351 | |soilTempMinYear|%yrecordlowsoil%#%yrecordlowsoil2%#%yrecordlowsoil3%#%yrecordlowsoil4%|!
  352 | |soilTempMinYearTime|%yrecordlowsoilyear% %yrecordlowsoilmonth% %yrecordlowsoilday%#%yrecordlowsoilyear2% %yrecordlowsoilmonth2% %yrecordlowsoilday2%#%yrecordlowsoilyear3% %yrecordlowsoilmonth3% %yrecordlowsoilday3%#%yrecordlowsoilyear4% %yrecordlowsoilmonth4% %yrecordlowsoilday4%|!
  353 | |soilTempMinAll|%recordlowsoil%#%recordlowsoil2%#%recordlowsoil3%#%recordlowsoil4%|!
  354 | |soilTempMinAllTime|%recordlowsoilyear% %recordlowsoilmonth% %recordlowsoilday%#%recordlowsoilyear2% %recordlowsoilmonth2% %recordlowsoilday2%#%recordlowsoilyear3% %recordlowsoilmonth3% %recordlowsoilday3%#%recordlowsoilyear4% %recordlowsoilmonth4% %recordlowsoilday4%|!
  355 | 
  356 | |soilMoistAct|%VPsoilmoisture%#%VPsoilmoisture2%#%VPsoilmoisture3%#%VPsoilmoisture4%|!
  357 | |soilMoistMaxToday|%hiVPsoilmoisture%#%hiVPsoilmoisture2%#%hiVPsoilmoisture3%#%hiVPsoilmoisture4%|!
  358 | |soilMoistMaxMonth|%mrecordhighsoilmoist%#--#--#--|!
  359 | |soilMoistMaxMonthTime|%mrecordhighsoilmoistyear% %mrecordhighsoilmoistmonth% %mrecordhighsoilmoistday%#--#--#--|!
  360 | |soilMoistMaxYear|%yrecordhighsoilmoist%#--#--#--|!
  361 | |soilMoistMaxYearTime|%yrecordhighsoilmoistyear% %yrecordhighsoilmoistmonth% %yrecordhighsoilmoistday%#--#--#--|!
  362 | |soilMoistMaxAll|%recordhighsoilmoist%#--#--#--|!
  363 | |soilMoistMaxAllTime|%recordhighsoilmoistyear% %recordhighsoilmoistmonth% %recordhighsoilmoistday%#--#--#--|!
  364 | 
  365 | |soilMoistMinToday|%loVPsoilmoisture%#%loVPsoilmoisture2%#%loVPsoilmoisture3%#%loVPsoilmoisture4%|!
  366 | 
  367 | |leafTempAct|-- --|!
  368 | |leafWetAct|%VPleaf%#%VPleaf2%|!
  369 | |leafWetMaxToday|%hiVPleaf%#%hiVPleaf2%|!
  370 | |leafWetMinToday|%loVPleaf%#%loVPleaf2%|!
  371 | |-------------------------------------- trends %temp0minuteago%
  372 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  373 | |tempArray|%temp%#%temp5minuteago%#%temp10minuteago%#%temp15minuteago%#%temp20minuteago%#%temp30minuteago%#%temp45minuteago%#%temp60minuteago%#%temp75minuteago%#%temp90minuteago%#%temp105minuteago%#%temp120minuteago% |!
  374 | |windArray|%avgspd%#%wind5minuteago%#%wind10minuteago%#%wind15minuteago%#%wind20minuteago%#%wind30minuteago%#%wind45minuteago%#%wind60minuteago%#%wind75minuteago%#%wind90minuteago%#%wind105minuteago%#%wind120minuteago% |!
  375 | |gustArray|%gstspd%#%gust5minuteago%#%gust10minuteago%#%gust15minuteago%#%gust20minuteago%#%gust30minuteago%#%gust45minuteago%#%gust60minuteago%#%gust75minuteago%#%gust90minuteago%#%gust105minuteago%#%gust120minuteago% |!
  376 | |wdirArray|%dirlabel%#%dir5minuteago%#%dir10minuteago%#%dir15minuteago%#%dir20minuteago%#%dir30minuteago%#%dir45minuteago%#%dir60minuteago%#%dir75minuteago%#%dir90minuteago%#%dir105minuteago%#%dir120minuteago% |!
  377 | |humiArray|%hum%#%hum5minuteago%#%hum10minuteago%#%hum15minuteago%#%hum20minuteago%#%hum30minuteago%#%hum45minuteago%#%hum60minuteago%#%hum75minuteago%#%hum90minuteago%#%hum105minuteago%#%hum120minuteago% |!
  378 | |baroArray|%baro%#%baro5minuteago%#%baro10minuteago%#%baro15minuteago%#%baro20minuteago%#%baro30minuteago%#%baro45minuteago%#%baro60minuteago%#%baro75minuteago%#%baro90minuteago%#%baro105minuteago%#%baro120minuteago% |!
  379 | |rainArray|%dayrn%#%rain5minuteago%#%rain10minuteago%#%rain15minuteago%#%rain20minuteago%#%rain30minuteago%#%rain45minuteago%#%rain60minuteago%#%rain75minuteago%#%rain90minuteago%#%rain105minuteago%#%rain120minuteago% |!
  380 | |solarArray|%VPsolar%#%VPsolar5minuteago%#%VPsolar10minuteago%#%VPsolar15minuteago%#%VPsolar20minuteago%#%VPsolar30minuteago%#%VPsolar45minuteago%#%VPsolar60minuteago%#%VPsolar75minuteago%#%VPsolar90minuteago%#%VPsolar105minuteago%#%VPsolar120minuteago% |!
  381 | |uvArray|%VPuv%#%VPuv5minuteago%#%VPuv10minuteago%#%VPuv15minuteago%#%VPuv20minuteago%#%VPuv30minuteago%#%VPuv45minuteago%#%VPuv60minuteago%#%VPuv75minuteago%#%VPuv90minuteago%#%VPuv105minuteago%#%VPuv120minuteago% |!