Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi (322 km)
Update time = Sat, 27-Apr-2024 12:38:39 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
1 km ENE of The Geysers, CA 2.3 000179112 mi (179 km) 1714171595Fri, 26-Apr-2024 22:46:35 map
2 km NNE of The Geysers, CA 2.1 000181112 mi (181 km) 1714077199Thu, 25-Apr-2024 20:33:19 map
30 km SE of Bodie, CA 2.5 000302187 mi (302 km) 1714001211Wed, 24-Apr-2024 23:26:51 map
7 km W of Cobb, CA 2.0 000187116 mi (187 km) 1713983288Wed, 24-Apr-2024 18:28:08 map
16 km E of Seven Trees, CA 2.8 00003220 mi (32 km) 1713958878Wed, 24-Apr-2024 11:41:18 map
7 km WNW of Walker, CA 2.2 000259161 mi (259 km) 1713934208Wed, 24-Apr-2024 04:50:08 map
13 km NW of Yosemite Lakes, CA 2.5 000191119 mi (191 km) 1713832397Tue, 23-Apr-2024 00:33:17 map
7 km NW of The Geysers, CA 3.0 000186115 mi (186 km) 1713760250Mon, 22-Apr-2024 04:30:50 map
2 km NNW of The Geysers, CA 2.6 000181113 mi (181 km) 1713728355Sun, 21-Apr-2024 19:39:15 map
15 km SW of Corcoran, CA 2.5 000251156 mi (251 km) 1713724757Sun, 21-Apr-2024 18:39:17 map
9 km NE of Cloverdale, CA 2.0 000195121 mi (195 km) 1713713105Sun, 21-Apr-2024 15:25:05 map
4 km S of Cromberg, CA 2.3 000306190 mi (306 km) 1713685377Sun, 21-Apr-2024 07:42:57 map
3 km WSW of Home Garden, CA 2.5 000237147 mi (237 km) 1713650590Sat, 20-Apr-2024 22:03:10 map

13 earthquakes found. Click on location or map links for more details from the USGS