Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Saturday May 4 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High22,6 11,9 15,0 East ( 357/1218 ) 23,0 1014,6 91 -
Average12,8 7,8 5,6 East #69/219 9,6 1013,0 75 -
Low7,0 5,1 -   0,0 1010,8 42 -
Daily Tabular details for Saturday May 4 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,8 6,2 12,0 SW 20,0 1014,6 84 -
00:09 8,7 6,2 12,0 SW 22,0 1014,6 84 -
00:14 8,6 6,1 15,0 SW 23,0 1014,6 84 -
00:19 8,6 6,1 15,0 SSW 21,0 1014,6 84 -
00:24 8,6 6,1 15,0 SW 18,0 1014,6 84 -
00:29 8,6 5,9 13,0 SW 18,0 1014,6 83 -
00:34 8,6 5,9 13,0 SW 16,0 1014,5 83 -
00:39 8,6 5,9 12,0 SW 18,0 1014,5 83 -
00:44 8,6 5,9 12,0 SW 18,0 1014,5 83 -
00:49 8,6 5,9 13,0 SW 16,0 1014,4 83 -
00:54 8,6 5,9 13,0 SW 16,0 1014,4 83 -
00:59 8,6 5,9 11,0 SW 15,0 1014,5 83 -
01:04 8,6 5,9 11,0 SSW 11,0 1014,5 83 -
01:09 8,6 5,9 10,0 SSW 10,0 1014,5 83 -
01:14 8,6 5,9 8,0 SSE 6,0 1014,5 83 -
01:19 8,5 5,9 8,0 SE 6,0 1014,5 84 -
01:24 8,4 5,8 3,0 South 6,0 1014,5 84 -
01:29 8,4 5,8 3,0 SSW 7,0 1014,5 84 -
01:34 8,3 5,9 3,0 SSW 8,0 1014,4 85 -
01:39 8,3 5,9 5,0 SSW 8,0 1014,4 85 -
01:44 8,2 5,8 5,0 SSW 8,0 1014,4 85 -
01:49 8,1 5,7 5,0 SSW 8,0 1014,2 86 -
01:54 7,9 5,5 5,0 SSW 8,0 1014,2 86 -
01:59 7,7 5,5 5,0 SSW 8,0 1014,2 86 -
02:04 7,6 5,4 5,0 SSW 6,0 1014,2 86 -
02:09 7,5 5,4 5,0 SW 8,0 1014,2 87 -
02:14 7,3 5,3 3,0 SW 8,0 1014,2 87 -
02:19 7,3 5,3 4,0 SW 8,0 1014,1 87 -
02:24 7,3 5,3 4,0 SW 9,0 1014,1 87 -
02:29 7,2 5,2 5,0 WSW 12,0 1014,1 87 -
02:34 7,1 5,1 5,0 SW 12,0 1014,0 87 -
02:39 7,0 5,2 8,0 SW 10,0 1014,0 88 -
02:44 7,0 5,3 8,0 SW 11,0 1014,0 89 -
02:49 7,1 5,4 9,0 WSW 11,0 1014,0 89 -
02:54 7,1 5,4 10,0 WSW 13,0 1014,0 89 -
02:59 7,2 5,5 10,0 WSW 15,0 1014,0 89 -
03:04 7,4 5,6 10,0 WSW 16,0 1013,8 89 -
03:09 7,5 5,7 12,0 West 16,0 1013,8 88 -
03:14 7,6 5,7 12,0 WSW 15,0 1013,8 88 -
03:19 7,7 5,7 12,0 WSW 11,0 1013,8 88 -
03:24 7,7 5,7 8,0 SW 11,0 1013,8 87 -
03:29 7,7 5,6 8,0 WSW 10,0 1013,8 87 -
03:34 7,5 5,6 8,0 SW 10,0 1013,8 88 -
03:39 7,4 5,7 8,0 SW 8,0 1013,8 89 -
03:44 7,4 5,7 6,0 WSW 8,0 1013,8 89 -
03:49 7,5 5,8 6,0 WSW 8,0 1013,8 89 -
03:54 7,6 5,9 5,0 WSW 8,0 1013,8 89 -
03:59 7,6 5,9 5,0 WSW 6,0 1013,8 89 -
04:04 7,6 5,9 3,0 SW 8,0 1013,8 89 -
04:09 7,5 5,9 6,0 WSW 12,0 1013,8 90 -
04:14 7,6 6,1 6,0 WSW 14,0 1013,8 90 -
04:19 7,7 6,0 7,0 WSW 15,0 1013,7 89 -
04:24 7,7 6,0 7,0 East 9,0 1013,7 89 -
04:29 7,8 6,1 8,0 SE 8,0 1013,7 89 -
04:34 7,8 6,1 8,0 SSW 6,0 1013,7 89 -
04:39 7,8 6,1 5,0 SSW 6,0 1013,7 89 -
04:44 7,8 6,1 5,0 SSW 5,0 1013,7 89 -
04:49 7,8 6,1 3,0 SSW 5,0 1013,7 89 -
04:54 7,8 6,1 3,0 SSW 6,0 1013,7 89 -
04:59 7,9 6,2 3,0 SSW 6,0 1013,7 89 -
05:04 7,9 6,2 3,0 SSW 3,0 1013,7 89 -
05:09 7,9 6,2 2,0 SSW   1013,7 89 -
05:14 7,9 6,2 2,0 SSW 5,0 1013,7 89 -
05:19 7,9 6,2   Kalm 5,0 1013,5 89 -
05:24 7,9 6,2 3,0 SSW 5,0 1013,5 89 -
05:29 7,9 6,2 3,0 SE 6,0 1013,5 89 -
05:34 8,0 6,3 4,0 ESE 6,0 1013,4 89 -
05:39 7,9 6,1 4,0 SE 6,0 1013,4 88 -
05:44 7,9 6,1 4,0 South 6,0 1013,4 88 -
05:49 7,9 6,1 4,0 South 6,0 1013,4 88 -
05:54 7,8 5,9 4,0 South 6,0 1013,4 88 -
05:59 7,8 5,9 3,0 South 6,0 1013,4 88 -
06:04 7,8 5,9 3,0 SE 7,0 1013,3 88 -
06:09 7,9 6,1 3,0 ESE 8,0 1013,3 88 -
06:14 7,9 6,1 5,0 SE 8,0 1013,3 88 -
06:19 7,9 6,1 5,0 South 6,0 1013,3 88 -
06:24 7,9 6,1 5,0 South 6,0 1013,3 88 -
06:29 7,9 6,1 4,0 South 6,0 1013,4 88 -
06:34 7,9 6,1 4,0 SSE 5,0 1013,4 88 -
06:39 8,0 6,1 3,0 SE 5,0 1013,4 88 -
06:44 8,1 6,4 3,0 SE 5,0 1013,5 89 -
06:49 8,1 6,4 3,0 SE 5,0 1013,5 89 -
06:54 8,2 6,3 3,0 SE 5,0 1013,5 88 -
06:59 8,2 6,3 3,0 SE 8,0 1013,5 88 -
07:04 8,3 6,6 2,0 SE 8,0 1013,5 89 -
07:09 8,4 6,7 2,0 SE 5,0 1013,5 89 -
07:14 8,5 6,8 2,0 SE 7,0 1013,5 89 -
07:19 8,6 6,9 2,0 SE 8,0 1013,4 89 -
07:24 8,7 7,2   Kalm 8,0 1013,4 90 -
07:29 8,8 7,2 4,0 East 8,0 1013,4 90 -
07:34 8,9 7,3 4,0 East 5,0 1013,2 90 -
07:39 8,9 7,3 4,0 East 7,0 1013,2 90 -
07:44 9,0 7,4 3,0 East 8,0 1013,2 90 -
07:49 9,0 7,4 5,0 East 8,0 1013,2 90 -
07:54 9,0 7,4 5,0 East 8,0 1013,2 90 -
07:59 9,1 7,6 5,0 East 8,0 1013,2 90 -
08:04 9,2 7,7 5,0 East 8,0 1013,2 90 -
08:09 9,3 7,9 5,0 East 10,0 1013,2 91 -
08:14 9,4 7,9 5,0 ESE 10,0 1013,2 91 -
08:19 9,4 7,8 5,0 East 10,0 1013,2 90 -
08:24 9,5 7,8 5,0 East 10,0 1013,2 89 -
08:29 9,7 8,0 5,0 East 10,0 1013,4 89 -
08:34 9,8 8,1 5,0 ENE 10,0 1013,4 89 -
08:39 9,9 8,2 5,0 East 11,0 1013,4 89 -
08:44 10,1 8,4 3,0 ESE 14,0 1013,4 89 -
08:49 10,3 8,3 6,0 ESE 15,0 1013,3 88 -
08:54 10,4 8,2 6,0 ESE 8,0 1013,3 86 -
08:59 10,4 8,2 6,0 East 6,0 1013,4 86 -
09:04 10,6 8,2 3,0 East 7,0 1013,4 86 -
09:09 10,6 8,2 4,0 East 8,0 1013,4 85 -
09:14 10,7 8,2 4,0 East 8,0 1013,4 85 -
09:19 10,7 8,1 4,0 East 8,0 1013,3 84 -
09:24 10,8 8,2 4,0 East 8,0 1013,3 84 -
09:29 10,8 8,2 4,0 East 6,0 1013,3 84 -
09:34 10,9 8,3 3,0 East 9,0 1013,2 84 -
09:39 11,1 8,5 3,0 East 8,0 1013,2 84 -
09:44 11,2 8,5 5,0 East 8,0 1013,2 84 -
09:49 11,3 8,4 5,0 East 8,0 1013,1 83 -
09:54 11,4 8,5 5,0 ENE 8,0 1013,1 83 -
09:59 11,4 8,4 3,0 ESE 8,0 1013,1 82 -
10:04 11,6 8,6 3,0 East 8,0 1013,0 82 -
10:09 11,7 8,6 3,0 East 8,0 1013,0 82 -
10:14 11,7 8,6 3,0 East 8,0 1013,1 81 -
10:19 11,8 8,4 3,0 East 9,0 1013,1 80 -
10:24 11,9 8,4 3,0 WSW 10,0 1013,1 79 -
10:29 12,1 8,9 3,0 West 10,0 1013,1 81 -
10:34 12,3 9,1 5,0 East 10,0 1013,1 81 -
10:39 12,5 9,1 5,0 East 10,0 1013,1 81 -
10:44 12,7 8,9 5,0 East 10,0 1013,1 79 -
10:49 12,8 9,2 5,0 East 10,0 1012,9 79 -
10:54 12,9 9,1 5,0 SE 10,0 1012,9 78 -
10:59 12,9 8,6 5,0 East 10,0 1013,0 75 -
11:04 13,0 8,7 5,0 NNW 10,0 1013,0 75 -
11:09 12,9 8,4 4,0 SW 10,0 1013,0 74 -
11:14 13,0 9,1 4,0 East 12,0 1013,0 77 -
11:19 13,2 9,1 4,0 East 13,0 1013,0 76 -
11:24 13,6 9,2 5,0 East 7,0 1013,0 76 -
11:29 13,7 9,2 5,0 East 10,0 1013,0 75 -
11:34 13,9 9,1 5,0 East 10,0 1013,0 73 -
11:39 14,1 9,1 5,0 ENE 10,0 1013,0 72 -
11:44 14,3 9,5 6,0 ENE 14,0 1013,0 73 -
11:49 14,5 9,5 6,0 East 15,0 1012,8 73 -
11:54 14,7 9,4 8,0 East 15,0 1012,8 71 -
11:59 14,8 9,4 8,0 East 15,0 1013,0 70 -
12:04 15,0 9,6 8,0 ESE 11,0 1013,0 71 -
12:09 15,0 9,3 8,0 SSW 13,0 1013,0 69 -
12:14 14,9 8,6 8,0 SSW 13,0 1013,0 67 -
12:19 14,7 9,0 8,0 NW 13,0 1012,8 69 -
12:24 14,8 9,5 6,0 ENE 10,0 1012,8 71 -
12:29 15,0 9,5 6,0 NE 10,0 1012,9 70 -
12:34 15,3 9,4 5,0 ENE 8,0 1012,9 68 -
12:39 15,6 9,9 5,0 NE 8,0 1012,9 69 -
12:44 15,9 10,1 4,0 East 10,0 1012,9 69 -
12:49 16,3 10,3 5,0 ENE 14,0 1012,8 68 -
12:54 16,6 10,3 5,0 East 15,0 1012,8 67 -
12:59 16,8 10,4 7,0 East 15,0 1012,8 66 -
13:04 16,9 10,5 8,0 East 11,0 1012,8 66 -
13:09 17,0 10,5 8,0 ESE 11,0 1012,8 66 -
13:14 17,0 10,1 8,0 East 10,0 1012,8 64 -
13:19 17,1 10,2 8,0 ESE 9,0 1012,7 64 -
13:24 17,1 10,0 5,0 ESE 8,0 1012,7 63 -
13:29 17,3 10,6 5,0 ESE 8,0 1012,7 65 -
13:34 17,5 10,7 5,0 East 10,0 1012,6 65 -
13:39 17,7 11,1 5,0 ENE 10,0 1012,6 65 -
13:44 17,9 10,8 5,0 ENE 8,0 1012,6 64 -
13:49 18,1 11,2 5,0 East 10,0 1012,5 64 -
13:54 18,3 11,4 5,0 East 12,0 1012,5 65 -
13:59 18,5 11,2 6,0 ENE 13,0 1012,5 63 -
14:04 18,7 11,4 8,0 East 13,0 1012,5 63 -
14:09 19,1 11,4 8,0 ENE 13,0 1012,5 62 -
14:14 19,4 11,6 6,0 East 11,0 1012,5 61 -
14:19 19,8 11,9 6,0 East 11,0 1012,3 61 -
14:24 20,0 11,6 8,0 East 10,0 1012,3 59 -
14:29 20,2 11,7 8,0 East 11,0 1012,3 58 -
14:34 20,3 11,7 8,0 East 11,0 1012,1 58 -
14:39 20,4 11,3 8,0 East 8,0 1012,1 56 -
14:44 20,6 11,5 5,0 East 10,0 1012,1 56 -
14:49 20,7 10,7 5,0 SE 10,0 1012,1 53 -
14:54 20,5 8,2 5,0 South 10,0 1012,1 45 -
14:59 20,4 8,7 5,0 SSW 9,0 1012,1 47 -
15:04 20,4 8,7 5,0 West 14,0 1011,9 47 -
15:09 20,3 6,9 4,0 SSW 15,0 1011,9 42 -
15:14 19,8 8,4 6,0 NE 10,0 1011,9 48 -
15:19 19,8 8,4 6,0 NW 12,0 1011,8 48 -
15:24 19,8 6,8 6,0 West 11,0 1011,8 43 -
15:29 19,8 9,7 5,0 East 11,0 1011,8 52 -
15:34 20,0 10,1 6,0 East 12,0 1011,6 53 -
15:39 20,4 10,9 6,0 East 14,0 1011,6 55 -
15:44 20,7 9,6 8,0 ESE 15,0 1011,6 50 -
15:49 20,8 8,8 8,0 South 13,0 1011,5 46 -
15:54 20,8 8,8 8,0 SE 11,0 1011,5 46 -
15:59 20,8 8,1 6,0 SE 8,0 1011,5 44 -
16:04 20,8 8,4 6,0 SW 8,0 1011,4 45 -
16:09 20,9 8,8 4,0 ESE 8,0 1011,4 46 -
16:14 21,4 9,5 4,0 East 10,0 1011,4 47 -
16:19 21,8 9,1 4,0 East 10,0 1011,2 45 -
16:24 21,9 9,0 5,0 East 11,0 1011,2 44 -
16:29 22,1 9,2 5,0 ENE 11,0 1011,2 44 -
16:34 22,0 9,2 6,0 ENE 10,0 1011,1 44 -
16:39 21,9 9,1 6,0 East 10,0 1011,1 44 -
16:44 21,7 8,6 6,0 East 10,0 1011,1 43 -
16:49 21,5 8,4 6,0 East 10,0 1011,0 44 -
16:54 21,2 8,8 6,0 East 10,0 1011,0 45 -
16:59 21,4 8,9 5,0 East 6,0 1011,0 45 -
17:04 21,9 9,4 5,0 ENE 7,0 1011,0 45 -
17:09 22,3 9,4 3,0 ESE 7,0 1011,0 45 -
17:14 22,5 9,3 3,0 ESE 7,0 1011,0 43 -
17:19 22,6 9,4 3,0 ESE 6,0 1010,9 43 -
17:24 22,6 9,2 3,0 ESE 8,0 1010,9 43 -
17:29 22,4 9,1 3,0 ESE 8,0 1010,9 43 -
17:34 22,2 9,4 3,0 ESE 5,0 1010,8 44 -
17:39 21,9 8,9 3,0 ESE 5,0 1010,8 44 -
17:44 21,6 8,9 3,0 ESE 6,0 1010,9 45 -
17:49 21,4 8,9 3,0 ESE 6,0 1010,9 45 -
17:54 21,3 8,9 3,0 SSW 8,0 1010,9 45 -
17:59 21,2 8,1 3,0 West 8,0 1010,9 43 -
18:04 20,9 7,8 3,0 WNW 6,0 1010,8 43 -
18:09 20,8 8,2 3,0 WNW 6,0 1010,8 45 -
18:13 20,5 8,4 3,0 WNW 5,0 1010,8 46 -
Daily Summary for Saturday May 4 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High22,6 11,9 15,0 East ( 357/1218 ) 23,0 1014,6 91 -
Average12,8 7,8 5,6 East #69/219 9,6 1013,0 75 -
Low7,0 5,1 -   0,0 1010,8 42 -
Daily Tabular details for Saturday May 4 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,8 6,2 12,0 SW 20,0 1014,6 84 -
00:09 8,7 6,2 12,0 SW 22,0 1014,6 84 -
00:14 8,6 6,1 15,0 SW 23,0 1014,6 84 -
00:19 8,6 6,1 15,0 SSW 21,0 1014,6 84 -
00:24 8,6 6,1 15,0 SW 18,0 1014,6 84 -
00:29 8,6 5,9 13,0 SW 18,0 1014,6 83 -
00:34 8,6 5,9 13,0 SW 16,0 1014,5 83 -
00:39 8,6 5,9 12,0 SW 18,0 1014,5 83 -
00:44 8,6 5,9 12,0 SW 18,0 1014,5 83 -
00:49 8,6 5,9 13,0 SW 16,0 1014,4 83 -
00:54 8,6 5,9 13,0 SW 16,0 1014,4 83 -
00:59 8,6 5,9 11,0 SW 15,0 1014,5 83 -
01:04 8,6 5,9 11,0 SSW 11,0 1014,5 83 -
01:09 8,6 5,9 10,0 SSW 10,0 1014,5 83 -
01:14 8,6 5,9 8,0 SSE 6,0 1014,5 83 -
01:19 8,5 5,9 8,0 SE 6,0 1014,5 84 -
01:24 8,4 5,8 3,0 South 6,0 1014,5 84 -
01:29 8,4 5,8 3,0 SSW 7,0 1014,5 84 -
01:34 8,3 5,9 3,0 SSW 8,0 1014,4 85 -
01:39 8,3 5,9 5,0 SSW 8,0 1014,4 85 -
01:44 8,2 5,8 5,0 SSW 8,0 1014,4 85 -
01:49 8,1 5,7 5,0 SSW 8,0 1014,2 86 -
01:54 7,9 5,5 5,0 SSW 8,0 1014,2 86 -
01:59 7,7 5,5 5,0 SSW 8,0 1014,2 86 -
02:04 7,6 5,4 5,0 SSW 6,0 1014,2 86 -
02:09 7,5 5,4 5,0 SW 8,0 1014,2 87 -
02:14 7,3 5,3 3,0 SW 8,0 1014,2 87 -
02:19 7,3 5,3 4,0 SW 8,0 1014,1 87 -
02:24 7,3 5,3 4,0 SW 9,0 1014,1 87 -
02:29 7,2 5,2 5,0 WSW 12,0 1014,1 87 -
02:34 7,1 5,1 5,0 SW 12,0 1014,0 87 -
02:39 7,0 5,2 8,0 SW 10,0 1014,0 88 -
02:44 7,0 5,3 8,0 SW 11,0 1014,0 89 -
02:49 7,1 5,4 9,0 WSW 11,0 1014,0 89 -
02:54 7,1 5,4 10,0 WSW 13,0 1014,0 89 -
02:59 7,2 5,5 10,0 WSW 15,0 1014,0 89 -
03:04 7,4 5,6 10,0 WSW 16,0 1013,8 89 -
03:09 7,5 5,7 12,0 West 16,0 1013,8 88 -
03:14 7,6 5,7 12,0 WSW 15,0 1013,8 88 -
03:19 7,7 5,7 12,0 WSW 11,0 1013,8 88 -
03:24 7,7 5,7 8,0 SW 11,0 1013,8 87 -
03:29 7,7 5,6 8,0 WSW 10,0 1013,8 87 -
03:34 7,5 5,6 8,0 SW 10,0 1013,8 88 -
03:39 7,4 5,7 8,0 SW 8,0 1013,8 89 -
03:44 7,4 5,7 6,0 WSW 8,0 1013,8 89 -
03:49 7,5 5,8 6,0 WSW 8,0 1013,8 89 -
03:54 7,6 5,9 5,0 WSW 8,0 1013,8 89 -
03:59 7,6 5,9 5,0 WSW 6,0 1013,8 89 -
04:04 7,6 5,9 3,0 SW 8,0 1013,8 89 -
04:09 7,5 5,9 6,0 WSW 12,0 1013,8 90 -
04:14 7,6 6,1 6,0 WSW 14,0 1013,8 90 -
04:19 7,7 6,0 7,0 WSW 15,0 1013,7 89 -
04:24 7,7 6,0 7,0 East 9,0 1013,7 89 -
04:29 7,8 6,1 8,0 SE 8,0 1013,7 89 -
04:34 7,8 6,1 8,0 SSW 6,0 1013,7 89 -
04:39 7,8 6,1 5,0 SSW 6,0 1013,7 89 -
04:44 7,8 6,1 5,0 SSW 5,0 1013,7 89 -
04:49 7,8 6,1 3,0 SSW 5,0 1013,7 89 -
04:54 7,8 6,1 3,0 SSW 6,0 1013,7 89 -
04:59 7,9 6,2 3,0 SSW 6,0 1013,7 89 -
05:04 7,9 6,2 3,0 SSW 3,0 1013,7 89 -
05:09 7,9 6,2 2,0 SSW   1013,7 89 -
05:14 7,9 6,2 2,0 SSW 5,0 1013,7 89 -
05:19 7,9 6,2   Kalm 5,0 1013,5 89 -
05:24 7,9 6,2 3,0 SSW 5,0 1013,5 89 -
05:29 7,9 6,2 3,0 SE 6,0 1013,5 89 -
05:34 8,0 6,3 4,0 ESE 6,0 1013,4 89 -
05:39 7,9 6,1 4,0 SE 6,0 1013,4 88 -
05:44 7,9 6,1 4,0 South 6,0 1013,4 88 -
05:49 7,9 6,1 4,0 South 6,0 1013,4 88 -
05:54 7,8 5,9 4,0 South 6,0 1013,4 88 -
05:59 7,8 5,9 3,0 South 6,0 1013,4 88 -
06:04 7,8 5,9 3,0 SE 7,0 1013,3 88 -
06:09 7,9 6,1 3,0 ESE 8,0 1013,3 88 -
06:14 7,9 6,1 5,0 SE 8,0 1013,3 88 -
06:19 7,9 6,1 5,0 South 6,0 1013,3 88 -
06:24 7,9 6,1 5,0 South 6,0 1013,3 88 -
06:29 7,9 6,1 4,0 South 6,0 1013,4 88 -
06:34 7,9 6,1 4,0 SSE 5,0 1013,4 88 -
06:39 8,0 6,1 3,0 SE 5,0 1013,4 88 -
06:44 8,1 6,4 3,0 SE 5,0 1013,5 89 -
06:49 8,1 6,4 3,0 SE 5,0 1013,5 89 -
06:54 8,2 6,3 3,0 SE 5,0 1013,5 88 -
06:59 8,2 6,3 3,0 SE 8,0 1013,5 88 -
07:04 8,3 6,6 2,0 SE 8,0 1013,5 89 -
07:09 8,4 6,7 2,0 SE 5,0 1013,5 89 -
07:14 8,5 6,8 2,0 SE 7,0 1013,5 89 -
07:19 8,6 6,9 2,0 SE 8,0 1013,4 89 -
07:24 8,7 7,2   Kalm 8,0 1013,4 90 -
07:29 8,8 7,2 4,0 East 8,0 1013,4 90 -
07:34 8,9 7,3 4,0 East 5,0 1013,2 90 -
07:39 8,9 7,3 4,0 East 7,0 1013,2 90 -
07:44 9,0 7,4 3,0 East 8,0 1013,2 90 -
07:49 9,0 7,4 5,0 East 8,0 1013,2 90 -
07:54 9,0 7,4 5,0 East 8,0 1013,2 90 -
07:59 9,1 7,6 5,0 East 8,0 1013,2 90 -
08:04 9,2 7,7 5,0 East 8,0 1013,2 90 -
08:09 9,3 7,9 5,0 East 10,0 1013,2 91 -
08:14 9,4 7,9 5,0 ESE 10,0 1013,2 91 -
08:19 9,4 7,8 5,0 East 10,0 1013,2 90 -
08:24 9,5 7,8 5,0 East 10,0 1013,2 89 -
08:29 9,7 8,0 5,0 East 10,0 1013,4 89 -
08:34 9,8 8,1 5,0 ENE 10,0 1013,4 89 -
08:39 9,9 8,2 5,0 East 11,0 1013,4 89 -
08:44 10,1 8,4 3,0 ESE 14,0 1013,4 89 -
08:49 10,3 8,3 6,0 ESE 15,0 1013,3 88 -
08:54 10,4 8,2 6,0 ESE 8,0 1013,3 86 -
08:59 10,4 8,2 6,0 East 6,0 1013,4 86 -
09:04 10,6 8,2 3,0 East 7,0 1013,4 86 -
09:09 10,6 8,2 4,0 East 8,0 1013,4 85 -
09:14 10,7 8,2 4,0 East 8,0 1013,4 85 -
09:19 10,7 8,1 4,0 East 8,0 1013,3 84 -
09:24 10,8 8,2 4,0 East 8,0 1013,3 84 -
09:29 10,8 8,2 4,0 East 6,0 1013,3 84 -
09:34 10,9 8,3 3,0 East 9,0 1013,2 84 -
09:39 11,1 8,5 3,0 East 8,0 1013,2 84 -
09:44 11,2 8,5 5,0 East 8,0 1013,2 84 -
09:49 11,3 8,4 5,0 East 8,0 1013,1 83 -
09:54 11,4 8,5 5,0 ENE 8,0 1013,1 83 -
09:59 11,4 8,4 3,0 ESE 8,0 1013,1 82 -
10:04 11,6 8,6 3,0 East 8,0 1013,0 82 -
10:09 11,7 8,6 3,0 East 8,0 1013,0 82 -
10:14 11,7 8,6 3,0 East 8,0 1013,1 81 -
10:19 11,8 8,4 3,0 East 9,0 1013,1 80 -
10:24 11,9 8,4 3,0 WSW 10,0 1013,1 79 -
10:29 12,1 8,9 3,0 West 10,0 1013,1 81 -
10:34 12,3 9,1 5,0 East 10,0 1013,1 81 -
10:39 12,5 9,1 5,0 East 10,0 1013,1 81 -
10:44 12,7 8,9 5,0 East 10,0 1013,1 79 -
10:49 12,8 9,2 5,0 East 10,0 1012,9 79 -
10:54 12,9 9,1 5,0 SE 10,0 1012,9 78 -
10:59 12,9 8,6 5,0 East 10,0 1013,0 75 -
11:04 13,0 8,7 5,0 NNW 10,0 1013,0 75 -
11:09 12,9 8,4 4,0 SW 10,0 1013,0 74 -
11:14 13,0 9,1 4,0 East 12,0 1013,0 77 -
11:19 13,2 9,1 4,0 East 13,0 1013,0 76 -
11:24 13,6 9,2 5,0 East 7,0 1013,0 76 -
11:29 13,7 9,2 5,0 East 10,0 1013,0 75 -
11:34 13,9 9,1 5,0 East 10,0 1013,0 73 -
11:39 14,1 9,1 5,0 ENE 10,0 1013,0 72 -
11:44 14,3 9,5 6,0 ENE 14,0 1013,0 73 -
11:49 14,5 9,5 6,0 East 15,0 1012,8 73 -
11:54 14,7 9,4 8,0 East 15,0 1012,8 71 -
11:59 14,8 9,4 8,0 East 15,0 1013,0 70 -
12:04 15,0 9,6 8,0 ESE 11,0 1013,0 71 -
12:09 15,0 9,3 8,0 SSW 13,0 1013,0 69 -
12:14 14,9 8,6 8,0 SSW 13,0 1013,0 67 -
12:19 14,7 9,0 8,0 NW 13,0 1012,8 69 -
12:24 14,8 9,5 6,0 ENE 10,0 1012,8 71 -
12:29 15,0 9,5 6,0 NE 10,0 1012,9 70 -
12:34 15,3 9,4 5,0 ENE 8,0 1012,9 68 -
12:39 15,6 9,9 5,0 NE 8,0 1012,9 69 -
12:44 15,9 10,1 4,0 East 10,0 1012,9 69 -
12:49 16,3 10,3 5,0 ENE 14,0 1012,8 68 -
12:54 16,6 10,3 5,0 East 15,0 1012,8 67 -
12:59 16,8 10,4 7,0 East 15,0 1012,8 66 -
13:04 16,9 10,5 8,0 East 11,0 1012,8 66 -
13:09 17,0 10,5 8,0 ESE 11,0 1012,8 66 -
13:14 17,0 10,1 8,0 East 10,0 1012,8 64 -
13:19 17,1 10,2 8,0 ESE 9,0 1012,7 64 -
13:24 17,1 10,0 5,0 ESE 8,0 1012,7 63 -
13:29 17,3 10,6 5,0 ESE 8,0 1012,7 65 -
13:34 17,5 10,7 5,0 East 10,0 1012,6 65 -
13:39 17,7 11,1 5,0 ENE 10,0 1012,6 65 -
13:44 17,9 10,8 5,0 ENE 8,0 1012,6 64 -
13:49 18,1 11,2 5,0 East 10,0 1012,5 64 -
13:54 18,3 11,4 5,0 East 12,0 1012,5 65 -
13:59 18,5 11,2 6,0 ENE 13,0 1012,5 63 -
14:04 18,7 11,4 8,0 East 13,0 1012,5 63 -
14:09 19,1 11,4 8,0 ENE 13,0 1012,5 62 -
14:14 19,4 11,6 6,0 East 11,0 1012,5 61 -
14:19 19,8 11,9 6,0 East 11,0 1012,3 61 -
14:24 20,0 11,6 8,0 East 10,0 1012,3 59 -
14:29 20,2 11,7 8,0 East 11,0 1012,3 58 -
14:34 20,3 11,7 8,0 East 11,0 1012,1 58 -
14:39 20,4 11,3 8,0 East 8,0 1012,1 56 -
14:44 20,6 11,5 5,0 East 10,0 1012,1 56 -
14:49 20,7 10,7 5,0 SE 10,0 1012,1 53 -
14:54 20,5 8,2 5,0 South 10,0 1012,1 45 -
14:59 20,4 8,7 5,0 SSW 9,0 1012,1 47 -
15:04 20,4 8,7 5,0 West 14,0 1011,9 47 -
15:09 20,3 6,9 4,0 SSW 15,0 1011,9 42 -
15:14 19,8 8,4 6,0 NE 10,0 1011,9 48 -
15:19 19,8 8,4 6,0 NW 12,0 1011,8 48 -
15:24 19,8 6,8 6,0 West 11,0 1011,8 43 -
15:29 19,8 9,7 5,0 East 11,0 1011,8 52 -
15:34 20,0 10,1 6,0 East 12,0 1011,6 53 -
15:39 20,4 10,9 6,0 East 14,0 1011,6 55 -
15:44 20,7 9,6 8,0 ESE 15,0 1011,6 50 -
15:49 20,8 8,8 8,0 South 13,0 1011,5 46 -
15:54 20,8 8,8 8,0 SE 11,0 1011,5 46 -
