Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Saturday May 18 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,9 10,6 27,0 SW ( 702/915 ) 41,0 1011,3 87 -
Average11,1 8,5 9,2 SW #63/99 16,2 1010,7 84 -
Low10,4 7,9 -   3,0 1010,4 81 -
Daily Tabular details for Saturday May 18 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,3 8,3 3,0 SW 6,0 1010,6 82 -
00:09 11,3 8,3 2,0 SW 7,0 1010,6 82 -
00:14 11,3 8,3 4,0 SW 6,0 1010,6 82 -
00:19 11,2 8,2 4,0 SW 5,0 1010,6 82 -
00:24 11,2 8,2 4,0 SW 6,0 1010,6 82 -
00:29 11,2 8,2 3,0 SW 8,0 1010,6 82 -
00:34 11,2 8,2 5,0 SW 12,0 1010,6 82 -
00:39 11,1 8,2 5,0 SW 13,0 1010,6 82 -
00:44 11,1 8,2 9,0 SW 16,0 1010,6 82 -
00:49 11,2 8,2 10,0 SW 17,0 1010,6 82 -
00:54 11,2 8,2 10,0 SW 18,0 1010,6 82 -
00:59 11,2 8,2 11,0 SW 18,0 1010,6 82 -
01:04 11,1 8,2 11,0 SW 16,0 1010,6 82 -
01:09 11,1 8,2 10,0 SSW 16,0 1010,6 82 -
01:14 11,1 8,3 10,0 SSW 16,0 1010,6 83 -
01:19 11,1 8,2 11,0 SW 16,0 1010,6 82 -
01:24 11,1 8,3 11,0 SSW 15,0 1010,6 83 -
01:29 11,1 8,3 10,0 SSW 19,0 1010,7 83 -
01:34 11,1 8,3 10,0 SW 20,0 1010,7 83 -
01:39 11,1 8,3 10,0 SW 31,0 1010,7 83 -
01:44 11,1 8,3 10,0 SSW 31,0 1010,7 83 -
01:49 11,2 8,4 12,0 SW 23,0 1010,6 83 -
01:54 11,3 8,3 12,0 SSW 23,0 1010,6 82 -
01:59 11,4 8,4 12,0 SSW 23,0 1010,6 82 -
02:04 11,5 8,3 12,0 SW 23,0 1010,6 81 -
02:09 11,5 8,3 12,0 SW 23,0 1010,6 81 -
02:14 11,4 8,3 11,0 SW 13,0 1010,6 82 -
02:19 11,2 8,2 11,0 SW 12,0 1010,6 82 -
02:24 11,3 8,3 8,0 SW 19,0 1010,6 82 -
02:29 11,3 8,3 8,0 SW 19,0 1010,6 82 -
02:34 11,3 8,2 8,0 SW 15,0 1010,5 81 -
02:39 11,2 8,1 8,0 SW 15,0 1010,5 81 -
02:44 11,0 7,9 5,0 SW 6,0 1010,5 82 -
02:49 10,9 8,0 5,0 SW 5,0 1010,5 83 -
02:54 10,8 8,0   Kalm 6,0 1010,5 83 -
02:59 10,8 8,0 2,0 SW 6,0 1010,5 83 -
03:04 10,8 8,0 2,0 SW 3,0 1010,5 83 -
03:09 10,8 8,0 2,0 SSW 6,0 1010,5 83 -
03:14 10,8 8,0   Kalm 6,0 1010,5 83 -
03:19 10,7 8,0 2,0 East 4,0 1010,5 84 -
03:24 10,6 8,0 2,0 ESE 6,0 1010,5 84 -
03:29 10,5 7,9 2,0 SW 6,0 1010,5 84 -
03:34 10,4 8,0 2,0 SW 5,0 1010,4 85 -
03:39 10,4 8,0 4,0 SW 10,0 1010,4 85 -
03:44 10,4 8,2 4,0 SW 16,0 1010,4 86 -
03:49 10,6 8,3 10,0 SW 23,0 1010,4 86 -
03:54 10,6 8,3 10,0 SW 25,0 1010,4 86 -
03:59 10,6 8,3 16,0 SW 32,0 1010,4 86 -
04:04 10,6 8,3 16,0 SW 32,0 1010,4 86 -
04:09 10,7 8,4 16,0 SW 20,0 1010,4 86 -
04:14 10,7 8,3 13,0 SW 23,0 1010,5 85 -
04:19 10,7 8,3 11,0 SW 24,0 1010,5 86 -
04:24 10,6 8,3 13,0 SW 24,0 1010,5 86 -
04:29 10,6 8,5 13,0 SW 24,0 1010,5 87 -
04:34 10,6 8,5 13,0 SW 17,0 1010,5 87 -
04:39 10,6 8,3 11,0 SW 18,0 1010,5 86 -
04:44 10,6 8,3 11,0 SW 25,0 1010,5 86 -
04:49 10,6 8,3 11,0 SW 31,0 1010,5 86 -
04:54 10,6 8,3 19,0 SW 33,0 1010,5 86 -
04:59 10,6 8,3 19,0 SW 34,0 1010,5 86 -
05:04 10,6 8,3 19,0 SW 41,0 1010,4 86 -
05:09 10,8 8,4 19,0 SW 40,0 1010,4 86 -
05:14 11,1 8,5 27,0 SW 36,0 1010,6 85 -
05:19 11,2 8,5 27,0 SW 37,0 1010,6 84 -
05:24 11,3 8,4 27,0 SW 32,0 1010,6 83 -
05:29 11,4 8,4 24,0 SW 27,0 1010,6 82 -
05:34 11,4 8,4 24,0 SW 26,0 1010,5 82 -
05:39 11,3 8,3 16,0 SW 21,0 1010,5 82 -
05:44 11,3 8,3 16,0 SW 19,0 1010,6 82 -
05:49 11,1 8,2 13,0 SW 21,0 1010,6 82 -
05:54 11,1 8,2 13,0 SW 21,0 1010,6 83 -
05:59 11,0 8,2 11,0 SW 22,0 1010,6 83 -
06:04 10,9 8,2 12,0 SW 23,0 1010,6 84 -
06:09 10,8 8,2 12,0 SW 23,0 1010,6 84 -
06:14 10,8 8,0 12,0 SW 21,0 1010,7 83 -
06:19 10,9 8,1 12,0 SSW 18,0 1010,7 83 -
06:24 10,9 8,1 12,0 SSW 8,0 1010,7 83 -
06:29 11,0 8,4 5,0 ESE 7,0 1010,8 84 -
06:34 11,1 8,7 5,0 ESE 7,0 1010,8 85 -
06:39 11,1 8,7 4,0 ESE 8,0 1010,8 85 -
06:44 11,2 8,8 4,0 ESE 5,0 1010,8 85 -
06:49 11,2 8,8 3,0 ESE 6,0 1010,8 85 -
06:54 11,2 8,8 3,0 ESE 6,0 1010,8 85 -
06:59 11,2 8,8 3,0 ESE 6,0 1011,0 85 -
07:04 11,2 8,9 4,0 ESE 7,0 1011,0 86 -
07:09 11,3 9,1 4,0 ESE 8,0 1011,0 86 -
07:14 11,4 9,2 4,0 East 8,0 1011,0 86 -
07:19 11,4 9,2 5,0 East 8,0 1011,0 86 -
07:24 11,6 9,4 5,0 ESE 8,0 1011,0 87 -
07:29 11,7 9,4 6,0 ESE 8,0 1011,1 86 -
07:34 11,9 9,4 6,0 ESE 8,0 1011,1 85 -
07:39 12,0 9,7 6,0 East 9,0 1011,1 86 -
07:44 12,2 9,9 5,0 East 8,0 1011,1 86 -
07:49 12,3 10,0 5,0 ESE 9,0 1011,1 86 -
07:54 12,4 9,9 5,0 ESE 8,0 1011,1 85 -
07:59 12,6 10,3 6,0 East 9,0 1011,2 86 -
08:04 12,7 10,4 6,0 East 10,0 1011,2 86 -
08:09 12,8 10,5 6,0 East 11,0 1011,2 86 -
08:13 12,9 10,6 8,0 East 11,0 1011,3 86 -
Daily Summary for Saturday May 18 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,9 10,6 27,0 SW ( 702/915 ) 41,0 1011,3 87 -
Average11,1 8,5 9,2 SW #63/99 16,2 1010,7 84 -
Low10,4 7,9 -   3,0 1010,4 81 -
Daily Tabular details for Saturday May 18 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,3 8,3 3,0 SW 6,0 1010,6 82 -
00:09 11,3 8,3 2,0 SW 7,0 1010,6 82 -
00:14 11,3 8,3 4,0 SW 6,0 1010,6 82 -
00:19 11,2 8,2 4,0 SW 5,0 1010,6 82 -
00:24 11,2 8,2 4,0 SW 6,0 1010,6 82 -
00:29 11,2 8,2 3,0 SW 8,0 1010,6 82 -
00:34 11,2 8,2 5,0 SW 12,0 1010,6 82 -
00:39 11,1 8,2 5,0 SW 13,0 1010,6 82 -
00:44 11,1 8,2 9,0 SW 16,0 1010,6 82 -
00:49 11,2 8,2 10,0 SW 17,0 1010,6 82 -
00:54 11,2 8,2 10,0 SW 18,0 1010,6 82 -
00:59 11,2 8,2 11,0 SW 18,0 1010,6 82 -
01:04 11,1 8,2 11,0 SW 16,0 1010,6 82 -
01:09 11,1 8,2 10,0 SSW 16,0 1010,6 82 -
01:14 11,1 8,3 10,0 SSW 16,0 1010,6 83 -
01:19 11,1 8,2 11,0 SW 16,0 1010,6 82 -
01:24 11,1 8,3 11,0 SSW 15,0 1010,6 83 -
01:29 11,1 8,3 10,0 SSW 19,0 1010,7 83 -
01:34 11,1 8,3 10,0 SW 20,0 1010,7 83 -
01:39 11,1 8,3 10,0 SW 31,0 1010,7 83 -
01:44 11,1 8,3 10,0 SSW 31,0 1010,7 83 -
01:49 11,2 8,4 12,0 SW 23,0 1010,6 83 -
01:54 11,3 8,3 12,0 SSW 23,0 1010,6 82 -
01:59 11,4 8,4 12,0 SSW 23,0 1010,6 82 -
02:04 11,5 8,3 12,0 SW 23,0 1010,6 81 -
02:09 11,5 8,3 12,0 SW 23,0 1010,6 81 -
02:14 11,4 8,3 11,0 SW 13,0 1010,6 82 -
02:19 11,2 8,2 11,0 SW 12,0 1010,6 82 -
02:24 11,3 8,3 8,0 SW 19,0 1010,6 82 -
02:29 11,3 8,3 8,0 SW 19,0 1010,6 82 -
02:34 11,3 8,2 8,0 SW 15,0 1010,5 81 -
02:39 11,2 8,1 8,0 SW 15,0 1010,5 81 -
02:44 11,0 7,9 5,0 SW 6,0 1010,5 82 -
02:49 10,9 8,0 5,0 SW 5,0 1010,5 83 -
02:54 10,8 8,0   Kalm 6,0 1010,5 83 -
02:59 10,8 8,0 2,0 SW 6,0 1010,5 83 -
03:04 10,8 8,0 2,0 SW 3,0 1010,5 83 -
03:09 10,8 8,0 2,0 SSW 6,0 1010,5 83 -
03:14 10,8 8,0   Kalm 6,0 1010,5 83 -
03:19 10,7 8,0 2,0 East 4,0 1010,5 84 -
03:24 10,6 8,0 2,0 ESE 6,0 1010,5 84 -
03:29 10,5 7,9 2,0 SW 6,0 1010,5 84 -
03:34 10,4 8,0 2,0 SW 5,0 1010,4 85 -
03:39 10,4 8,0 4,0 SW 10,0 1010,4 85 -
03:44 10,4 8,2 4,0 SW 16,0 1010,4 86 -
03:49 10,6 8,3 10,0 SW 23,0 1010,4 86 -
03:54 10,6 8,3 10,0 SW 25,0 1010,4 86 -
03:59 10,6 8,3 16,0 SW 32,0 1010,4 86 -
04:04 10,6 8,3 16,0 SW 32,0 1010,4 86 -
04:09 10,7 8,4 16,0 SW 20,0 1010,4 86 -
04:14 10,7 8,3 13,0 SW 23,0 1010,5 85 -
04:19 10,7 8,3 11,0 SW 24,0 1010,5 86 -
04:24 10,6 8,3 13,0 SW 24,0 1010,5 86 -
04:29 10,6 8,5 13,0 SW 24,0 1010,5 87 -
04:34 10,6 8,5 13,0 SW 17,0 1010,5 87 -
04:39 10,6 8,3 11,0 SW 18,0 1010,5 86 -
04:44 10,6 8,3 11,0 SW 25,0 1010,5 86 -
04:49 10,6 8,3 11,0 SW 31,0 1010,5 86 -
04:54 10,6 8,3 19,0 SW 33,0 1010,5 86 -
04:59 10,6 8,3 19,0 SW 34,0 1010,5 86 -
05:04 10,6 8,3 19,0 SW 41,0 1010,4 86 -
05:09 10,8 8,4 19,0 SW 40,0 1010,4 86 -
05:14 11,1 8,5 27,0 SW 36,0 1010,6 85 -
05:19 11,2 8,5 27,0 SW 37,0 1010,6 84 -
05:24 11,3 8,4 27,0 SW 32,0 1010,6 83 -
05:29 11,4 8,4 24,0 SW 27,0 1010,6 82 -
05:34 11,4 8,4 24,0 SW 26,0 1010,5 82 -
05:39 11,3 8,3 16,0 SW 21,0 1010,5 82 -
05:44 11,3 8,3 16,0 SW 19,0 1010,6 82 -
05:49 11,1 8,2 13,0 SW 21,0 1010,6 82 -
05:54 11,1 8,2 13,0 SW 21,0 1010,6 83 -
05:59 11,0 8,2 11,0 SW 22,0 1010,6 83 -
06:04 10,9 8,2 12,0 SW 23,0 1010,6 84 -
06:09 10,8 8,2 12,0 SW 23,0 1010,6 84 -
06:14 10,8 8,0 12,0 SW 21,0 1010,7 83 -
06:19 10,9 8,1 12,0 SSW 18,0 1010,7 83 -
06:24 10,9 8,1 12,0 SSW 8,0 1010,7 83 -
06:29 11,0 8,4 5,0 ESE 7,0 1010,8 84 -
06:34 11,1 8,7 5,0 ESE 7,0 1010,8 85 -
06:39 11,1 8,7 4,0 ESE 8,0 1010,8 85 -
06:44 11,2 8,8 4,0 ESE 5,0 1010,8 85 -
06:49 11,2 8,8 3,0 ESE 6,0 1010,8 85 -
06:54 11,2 8,8 3,0 ESE 6,0 1010,8 85 -
06:59 11,2 8,8 3,0 ESE 6,0 1011,0 85 -
07:04 11,2 8,9 4,0 ESE 7,0 1011,0 86 -
07:09 11,3 9,1 4,0 ESE 8,0 1011,0 86 -
07:14 11,4 9,2 4,0 East 8,0 1011,0 86 -
07:19 11,4 9,2 5,0 East 8,0 1011,0 86 -
07:24 11,6 9,4 5,0 ESE 8,0 1011,0 87 -
07:29 11,7 9,4 6,0 ESE 8,0 1011,1 86 -
07:34 11,9 9,4 6,0 ESE 8,0 1011,1 85 -
07:39 12,0 9,7 6,0 East 9,0 1011,1 86 -
07:44 12,2 9,9 5,0 East 8,0 1011,1 86 -
07:49 12,3 10,0 5,0 ESE 9,0 1011,1 86 -
07:54 12,4 9,9 5,0 ESE 8,0 1011,1 85 -
07:59 12,6 10,3 6,0 East 9,0 1011,2 86 -
08:04 12,7 10,4 6,0 East 10,0 1011,2 86 -
08:09 12,8 10,5 6,0 East 11,0 1011,2 86 -
08:13 12,9 10,6 8,0 East 11,0 1011,3 86 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template