Loorenhoehe | |||
---|---|---|---|
LAST READING AT TIME: 15:48 DATE: 01 May 2025, time of next update: 15:49 | |||
Current Weather | Dry | Current Temperature | 30.3°C (86.5°F) (Heat Index 29.0°C ), Apparent temp 30.9°C |
Maximum Temperature (since midnight) | 30.3°C at: 15:41 | Minimum Temperature (since midnight) | 13.3°C at: 06:27 |
Average windspeed (ten minute) | 3.7 kmh (2.0 kts) | Wind Direction (ten minute) | ENE (76°) |
Heat Index | 29.0°C | Maximum Gust (last hour) | 8.7 kmh (4.7 kts) at: 15:15 |
Maximum Gust (since midnight) | 17.9 kmh (9.7 kts) at: 02:42 | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 02:57 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 195.8 mm (7.71 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 10.8°C (Wet Bulb :19.0°C ) |
Humidity | 30 %, Humidex 32.0°C | Barometer corrected to msl | 948.0 hPa |
Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | -2.4 hPa |
Current Office-Temp. 26.0°C | |||
Current Office-Hum. 33% |
Station name not available May 01, 2025 - 08:50 AM EDT / 2025.05.01 1250 UTC Wind: Variable at 5 MPH (4 KT):0 Temperature: 77 F (25 C) Dew Point: 44 F (7 C) Relative Humidity: 31% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LSMD 011250Z AUTO VRB04KT 9999NDV NCD 25/07 Q1020 RMK cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.